BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
13651 - 13675 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
13651 | 1432258_at | -0.425996 | 15690 | 6.3492 | 0.106434 | 10 | 9430014N10Rik | RIKEN cDNA 9430014N10 gene | |
13652 | 1447674_at | -0.426005 | 15691 | 5.9886 | 0.0937337 | 1 | |||
13653 | 1457277_at | -0.426435 | 15692 | 7.05042 | 0.13007 | 7 | BC038925 | cDNA sequence BC038925 | |
13654 | 1424066_at | -0.426458 | 15693 | 10.0776 | 0.184187 | 48 | Dus3l | dihydrouridine synthase 3-like (S. cerevisiae) | |
13655 | 1423316_at | -0.426527 | 15694 | 8.96978 | 0.178372 | 25 | Tmem39a | transmembrane protein 39a | |
13656 | 1435228_at | -0.427388 | 15696 | 10.2193 | 0.184594 | 48 | LOC100045774 | similar to family with sequence similarity 11, member A | |
13657 | 1418529_at | -0.427397 | 15697 | 8.53465 | 0.171639 | 40 | Osgep | O-sialoglycoprotein endopeptidase | |
13658 | 1430249_at | -0.427509 | 15699 | 6.43118 | 0.109484 | 3 | 4930473A02Rik | RIKEN cDNA 4930473A02 gene | |
13659 | 1449085_at | -0.427557 | 15700 | 8.60669 | 0.173868 | 47 | Phf10 | PHD finger protein 10 | |
13660 | 1435295_at | -0.427677 | 15701 | 8.4119 | 0.168477 | 48 | Dopey1 | dopey family member 1 | |
13661 | 1451226_at | -0.427753 | 15702 | 9.46462 | 0.181771 | 46 | Pex6 | peroxisomal biogenesis factor 6 | |
13662 | 1429198_at | -0.427984 | 15703 | 8.92167 | 0.177983 | 36 | 1810030O07Rik | RIKEN cDNA 1810030O07 gene | |
13663 | 1418823_at | -0.428054 | 15704 | 8.97829 | 0.178052 | 48 | Arf6 | ADP-ribosylation factor 6 | |
13664 | 1436091_at | -0.42819 | 15706 | 6.15421 | 0.0990659 | 23 | 2810022L02Rik | RIKEN cDNA 2810022L02 gene | |
13665 | 1424286_at | -0.428535 | 15707 | 8.65278 | 0.175181 | 48 | Prkx | protein kinase, X-linked | |
13666 | 1441771_at | -0.428773 | 15708 | 8.21738 | 0.164451 | 47 | |||
13667 | 1450909_at | -0.428786 | 15709 | 7.28725 | 0.136588 | 47 | Eif4e | eukaryotic translation initiation factor 4E | |
13668 | 1454326_at | -0.428788 | 15710 | 6.29522 | 0.104165 | 1 | 1700017H01Rik | RIKEN cDNA 1700017H01 gene | |
13669 | 1415678_at | -0.428812 | 15711 | 11.1301 | 0.177217 | 48 | Ppm1a | protein phosphatase 1A, magnesium dependent, alpha isoform | |
13670 | 1449657_at | -0.429126 | 15713 | 6.75736 | 0.11966 | 1 | EG627782 | predicted gene, EG627782 | |
13671 | 1418955_at | -0.429237 | 15714 | 7.35837 | 0.139708 | 48 | Zfp93 | zinc finger protein 93 | |
13672 | 1458067_at | -0.429506 | 15715 | 5.44413 | 0.0807071 | 24 | Fam179b | family with sequence similarity 179, member B | |
13673 | 1433665_at | -0.42951 | 15716 | 10.6748 | 0.179266 | 48 | Vps41 | vacuolar protein sorting 41 (yeast) | |
13674 | 1434836_at | -0.429525 | 15717 | 8.39219 | 0.167939 | 48 | Nfatc2ip | nuclear factor of activated T-cells, cytoplasmic, calcineurin-dependent 2 interacting protein | |
13675 | 1436573_at | -0.429564 | 15719 | 6.60608 | 0.115611 | 45 | Sp9 | trans-acting transcription factor 9 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead