BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
13676 - 13700 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
13676 | 1456626_a_at | 0.150979 | 7495 | 8.56709 | 0.308776 | 48 | 1110005A23Rik | RIKEN cDNA 1110005A23 gene | |
13677 | 1448120_at | -1.04813 | 18827 | 8.56721 | 0.0930846 | 37 | Gdf9 | growth differentiation factor 9 | |
13678 | 1451512_s_at | 0.0815675 | 8470 | 8.56738 | 0.288071 | 48 | Hibch | 3-hydroxyisobutyryl-Coenzyme A hydrolase | |
13679 | 1424182_at | -0.408391 | 15491 | 8.56781 | 0.176484 | 48 | Acat1 | acetyl-Coenzyme A acetyltransferase 1 | |
13680 | 1455583_at | -0.564091 | 17007 | 8.56814 | 0.151038 | 48 | Gne | glucosamine | |
13681 | 1452366_at | 0.569815 | 3193 | 8.56829 | 0.46939 | 48 | Csgalnact1 | chondroitin sulfate N-acetylgalactosaminyltransferase 1 | |
13682 | 1430056_at | -0.721429 | 17998 | 8.5685 | 0.129049 | 1 | Ubn2 | ubinuclein 2 | |
13683 | 1426105_a_at | -0.402878 | 15428 | 8.56859 | 0.177335 | 1 | Ubxn11 | UBX domain protein 11 | |
13684 | 1448167_at | -0.0475465 | 10489 | 8.56863 | 0.252996 | 48 | Ifngr1 | interferon gamma receptor 1 | |
13685 | 1457881_at | 0.624491 | 2779 | 8.56892 | 0.495422 | 48 | Osbpl6 | oxysterol binding protein-like 6 | |
13686 | 1448652_at | -0.527322 | 16697 | 8.56898 | 0.156563 | 6 | Ift88 | intraflagellar transport 88 homolog (Chlamydomonas) | |
13687 | 1416630_at | 1.05243 | 867 | 8.56901 | 0.759432 | 48 | Id3 | inhibitor of DNA binding 3 | Ng |
13688 | 1416504_at | -0.220521 | 13007 | 8.56908 | 0.212643 | 17 | Ulk1 | Unc-51 like kinase 1 (C. elegans) | Ng |
13689 | 1428751_at | 0.586815 | 3068 | 8.56936 | 0.477037 | 46 | Pacrg | Park2 co-regulated | |
13690 | 1454897_at | 0.399715 | 4665 | 8.56951 | 0.395636 | 48 | 6330509M05Rik | RIKEN cDNA 6330509M05 gene | |
13691 | 1424550_at | -0.256331 | 13548 | 8.56953 | 0.205163 | 48 | Zfyve27 | zinc finger, FYVE domain containing 27 | |
13692 | 1452258_at | 0.0362904 | 9162 | 8.56964 | 0.274649 | 48 | Phf20 | PHD finger protein 20 | |
13693 | 1449578_at | 0.481146 | 3878 | 8.5697 | 0.428501 | 48 | Supt16h | suppressor of Ty 16 homolog (S. cerevisiae) | |
13694 | 1427904_s_at | -0.289107 | 13985 | 8.5702 | 0.198351 | 48 | 2410091C18Rik | RIKEN cDNA 2410091C18 gene | |
13695 | 1422488_at | -0.888253 | 18584 | 8.57033 | 0.108957 | 30 | Nxt1 | NTF2-related export protein 1 | |
13696 | 1455081_at | -0.913565 | 18626 | 8.57062 | 0.106227 | 48 | Txnl4b | thioredoxin-like 4B | |
13697 | 1449008_at | 0.0855348 | 8412 | 8.57203 | 0.288496 | 47 | Tulp3 | tubby-like protein 3 | |
13698 | 1429453_a_at | -0.392309 | 15306 | 8.57206 | 0.178912 | 41 | Mrpl55 | mitochondrial ribosomal protein L55 | |
13699 | 1438446_x_at | -0.576703 | 17113 | 8.57236 | 0.148923 | 6 | Inpp5k | inositol polyphosphate 5-phosphatase K | |
13700 | 1428531_at | 0.0896185 | 8354 | 8.5724 | 0.289693 | 43 | Ints7 | integrator complex subunit 7 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead