BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
13701 - 13725 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
13701 | 1449341_a_at | -0.274547 | 13796 | 8.57252 | 0.201272 | 7 | Stom | stomatin | |
13702 | 1453819_x_at | -0.208339 | 12851 | 8.57272 | 0.215249 | 2 | Stx18 | syntaxin 18 | |
13703 | 1418073_at | 0.0759528 | 8566 | 8.57329 | 0.285761 | 48 | Acot9 | acyl-CoA thioesterase 9 | |
13704 | 1457252_x_at | 0.218979 | 6599 | 8.5737 | 0.330007 | 37 | Pld2 | phospholipase D2 | |
13705 | 1420863_at | 0.294898 | 5731 | 8.57389 | 0.356037 | 48 | Dctn4 | dynactin 4 | |
13706 | 1450824_at | 0.141363 | 7618 | 8.57415 | 0.305362 | 3 | Ptch1 | patched homolog 1 | |
13707 | 1429541_at | -0.54349 | 16838 | 8.57425 | 0.154052 | 45 | Zfp777 | zinc finger protein 777 | |
13708 | 1441114_at | 0.317333 | 5480 | 8.5744 | 0.364349 | 48 | 9330156P08Rik | RIKEN cDNA 9330156P08 gene | |
13709 | 1433600_at | 1.32847 | 291 | 8.57478 | 1.0015 | 46 | Adra2a | adrenergic receptor, alpha 2a | GPCR NH/NT |
13710 | 1452788_at | 0.100838 | 8183 | 8.57498 | 0.293235 | 48 | Ppp2r5e | protein phosphatase 2, regulatory subunit B (B56), epsilon isoform | |
13711 | 1441047_at | 0.176821 | 7139 | 8.57521 | 0.316588 | 48 | Slc45a4 | solute carrier family 45, member 4 | |
13712 | 1432249_a_at | -0.3875 | 15252 | 8.57533 | 0.179942 | 38 | Ercc8 | excision repaiross-complementing rodent repair deficiency, complementation group 8 | |
13713 | 1435981_at | 0.47036 | 3970 | 8.57569 | 0.423928 | 48 | Nav2 | neuron navigator 2 | |
13714 | 1423926_at | -0.604301 | 17328 | 8.57602 | 0.144735 | 27 | Slc39a13 | solute carrier family 39 (metal ion transporter), member 13 | |
13715 | 1433473_x_at | -0.686723 | 17818 | 8.57607 | 0.133408 | 48 | Tm2d2 | TM2 domain containing 2 | |
13716 | 1448665_at | 0.353324 | 5100 | 8.57629 | 0.377458 | 48 | Dmd | dystrophin, muscular dystrophy | EM SP |
13717 | 1440259_at | 0.304214 | 5622 | 8.57663 | 0.359369 | 23 | |||
13718 | 1460386_a_at | 0.797768 | 1798 | 8.5769 | 0.588144 | 33 | Slc1a1 | solute carrier family 1 (neuronal/epithelial high affinity glutamate transporter, system Xag), member 1 | SLC |
13719 | 1417100_at | -0.48034 | 16248 | 8.5769 | 0.163836 | 34 | Cd320 | CD320 antigen | |
13720 | 1434258_s_at | 0.0796898 | 8499 | 8.57691 | 0.286831 | 36 | Phactr4 | phosphatase and actin regulator 4 | |
13721 | 1421797_a_at | -0.229385 | 13150 | 8.57741 | 0.21057 | 27 | Snx12 | sorting nexin 12 | |
13722 | 1446288_at | -0.378575 | 15143 | 8.57746 | 0.181386 | 48 | C78692 | expressed sequence C78692 | |
13723 | 1424559_at | -0.121009 | 11575 | 8.57768 | 0.234892 | 48 | Rpap2 | RNA polymerase II associated protein 2 | |
13724 | 1437910_at | -0.260816 | 13618 | 8.57773 | 0.204377 | 48 | Tmem39b | transmembrane protein 39b | |
13725 | 1418359_at | -0.148154 | 11969 | 8.57776 | 0.228781 | 2 | Wbscr27 | Williams Beuren syndrome chromosome region 27 (human) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead