BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
13726 - 13750 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
13726 | 1450747_at | 0.306805 | 5592 | 8.57823 | 0.360534 | 46 | Keap1 | kelch-like ECH-associated protein 1 | |
13727 | 1421825_at | -0.261155 | 13622 | 8.57865 | 0.204307 | 48 | Bace1 | beta-site APP cleaving enzyme 1 | |
13728 | 1425329_a_at | 0.509848 | 3657 | 8.57879 | 0.44176 | 48 | Cyb5r3 | cytochrome b5 reductase 3 | |
13729 | 1439556_at | 0.722553 | 2174 | 8.57887 | 0.546849 | 48 | Ncam1 | neural cell adhesion molecule 1 | CA |
13730 | 1424280_at | -0.102493 | 11316 | 8.57903 | 0.239642 | 45 | Mospd1 | motile sperm domain containing 1 | SP |
13731 | 1435133_at | 0.193293 | 6917 | 8.57921 | 0.322116 | 48 | Ugcg | UDP-glucose ceramide glucosyltransferase | |
13732 | 1455509_at | 0.448799 | 4164 | 8.57926 | 0.415897 | 48 | AB182283 | cDNA sequence AB182283 | |
13733 | 1426596_a_at | -0.494354 | 16377 | 8.57931 | 0.161946 | 4 | Smn1 | survival motor neuron 1 | |
13734 | 1416869_x_at | 0.16452 | 7309 | 8.5796 | 0.31298 | 5 | Zgpat | zinc finger, CCCH-type with G patch domain | |
13735 | 1456778_at | 1.08123 | 787 | 8.57978 | 0.782776 | 10 | |||
13736 | 1430987_s_at | -0.705081 | 17906 | 8.58006 | 0.131176 | 36 | Wbp11 | WW domain binding protein 11 | |
13737 | 1455956_x_at | 1.15686 | 583 | 8.58041 | 0.844277 | 43 | Ccnd2 | cyclin D2 | |
13738 | 1436642_x_at | -0.181242 | 12452 | 8.58042 | 0.22149 | 26 | AW047730 | expressed sequence AW047730 | |
13739 | 1456108_x_at | 1.35639 | 262 | 8.58059 | 1.02999 | 47 | Rnf112 | ring finger protein 112 | |
13740 | 1460445_at | -0.260459 | 13614 | 8.58059 | 0.204478 | 45 | Sfrs2ip | splicing factor, arginine/serine-rich 2, interacting protein | |
13741 | 1434580_at | 0.681469 | 2436 | 8.58069 | 0.524837 | 48 | Enpp4 | ectonucleotide pyrophosphatase/phosphodiesterase 4 | |
13742 | 1439439_x_at | 0.441554 | 4245 | 8.58079 | 0.412895 | 48 | Eef1d | eukaryotic translation elongation factor 1 delta (guanine nucleotide exchange protein) | |
13743 | 1428558_at | -0.185958 | 12514 | 8.58081 | 0.220452 | 45 | Osgepl1 | O-sialoglycoprotein endopeptidase-like 1 | |
13744 | 1457306_at | -0.512919 | 16553 | 8.58094 | 0.158971 | 5 | |||
13745 | 1439305_at | 1.01446 | 986 | 8.58175 | 0.732235 | 48 | |||
13746 | 1428331_at | 0.53296 | 3461 | 8.58184 | 0.452406 | 47 | 2210016F16Rik | RIKEN cDNA 2210016F16 gene | |
13747 | 1434692_at | -0.0858462 | 11080 | 8.58194 | 0.243664 | 48 | 1110034B05Rik | RIKEN cDNA 1110034B05 gene | |
13748 | 1428564_at | -0.158447 | 12120 | 8.58197 | 0.226601 | 37 | Zfp579 | zinc finger protein 579 | |
13749 | 1433858_at | -0.0679136 | 10817 | 8.58205 | 0.248121 | 47 | Lrrc28 | leucine rich repeat containing 28 | |
13750 | 1434200_at | 0.577463 | 3137 | 8.58209 | 0.473102 | 48 | BC010981 | cDNA sequence BC010981 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead