BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
13751 - 13775 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
13751 | 1456730_x_at | 0.167852 | 7261 | 8.58216 | 0.314292 | 48 | Actl6a | actin-like 6A | |
13752 | 1448247_at | -0.286684 | 13957 | 8.58229 | 0.19937 | 48 | Bcl7b | B-cell CLL/lymphoma 7B | |
13753 | 1428836_at | -0.051088 | 10546 | 8.58255 | 0.252493 | 48 | 2300009A05Rik | RIKEN cDNA 2300009A05 gene | |
13754 | 1420498_a_at | 0.761905 | 1953 | 8.58264 | 0.568928 | 48 | Dab2 | disabled homolog 2 (Drosophila) | |
13755 | 1426315_a_at | 0.0631276 | 8743 | 8.58264 | 0.282867 | 40 | 6330416G13Rik | RIKEN cDNA 6330416G13 gene | |
13756 | 1451959_a_at | -0.321298 | 14420 | 8.58299 | 0.192587 | 7 | Vegfa | vascular endothelial growth factor A | |
13757 | 1444019_at | 0.288156 | 5806 | 8.583 | 0.354472 | 31 | Lrrc19 | leucine rich repeat containing 19 | |
13758 | 1426411_a_at | 0.328194 | 5357 | 8.58325 | 0.368722 | 48 | Strbp | spermatid perinuclear RNA binding protein | |
13759 | 1439154_at | -0.528756 | 16713 | 8.58373 | 0.156503 | 22 | Nup98 | nucleoporin 98 | |
13760 | 1459363_at | -0.597114 | 17290 | 8.58387 | 0.146134 | 48 | Atxn2 | ataxin 2 | |
13761 | 1460345_at | 0.0214099 | 9390 | 8.58399 | 0.271303 | 48 | Aida | axin interactor, dorsalization associated | |
13762 | 1426711_at | 0.0400077 | 9099 | 8.58404 | 0.276344 | 48 | Tmco3 | transmembrane and coiled-coil domains 3 | |
13763 | 1450319_at | 0.906267 | 1323 | 8.58405 | 0.657133 | 48 | Gabrb2 | gamma-aminobutyric acid (GABA-A) receptor, subunit beta 2 | Ch NH/NT |
13764 | 1417449_at | -0.63826 | 17556 | 8.58405 | 0.140243 | 33 | Acot8 | acyl-CoA thioesterase 8 | |
13765 | 1438170_x_at | -0.46131 | 16051 | 8.58418 | 0.167387 | 48 | Adrm1 | adhesion regulating molecule 1 | |
13766 | 1448250_at | 0.636259 | 2692 | 8.58424 | 0.501638 | 42 | 9030425E11Rik | RIKEN cDNA 9030425E11 gene | |
13767 | 1449546_a_at | -0.383168 | 15193 | 8.58477 | 0.180992 | 48 | Zfp617 | zinc finger protein 617 | |
13768 | 1451845_a_at | -0.20919 | 12872 | 8.58524 | 0.21539 | 48 | Ptrh2 | peptidyl-tRNA hydrolase 2 | |
13769 | 1416475_at | -0.0997223 | 11273 | 8.58599 | 0.240307 | 48 | Ube2d2 | ubiquitin-conjugating enzyme E2D 2 | |
13770 | 1451108_at | -0.543303 | 16837 | 8.58614 | 0.154242 | 48 | Rnf185 | ring finger protein 185 | |
13771 | 1437546_at | 0.0777265 | 8536 | 8.58634 | 0.286966 | 48 | Dnajc14 | DnaJ (Hsp40) homolog, subfamily C, member 14 | |
13772 | 1434960_at | 0.270911 | 6006 | 8.5864 | 0.348114 | 48 | Taf9b | TAF9B RNA polymerase II, TATA box binding protein (TBP)-associated factor | |
13773 | 1455671_at | -0.310907 | 14286 | 8.58649 | 0.194558 | 20 | Commd8 | COMM domain containing 8 | |
13774 | 1417921_at | 0.171969 | 7200 | 8.5865 | 0.315326 | 48 | 2610029G23Rik | RIKEN cDNA 2610029G23 gene | |
13775 | 1424644_at | -0.569694 | 17058 | 8.58705 | 0.150194 | 48 | Tbcc | tubulin-specific chaperone c |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead