BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
13801 - 13825 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
13801 | 1425933_a_at | 0.0913088 | 8333 | 8.59338 | 0.291159 | 48 | Nt5c2 | 5'-nucleotidase, cytosolic II | |
13802 | 1452747_at | -0.148995 | 11987 | 8.59358 | 0.229012 | 8 | Atp13a2 | ATPase type 13A2 | |
13803 | 1455912_x_at | -0.167359 | 12260 | 8.59376 | 0.224844 | 47 | Unc45a | unc-45 homolog A (C. elegans) | |
13804 | 1416598_at | -0.102336 | 11314 | 8.59389 | 0.23995 | 15 | Glis2 | GLIS family zinc finger 2 | TF |
13805 | 1424135_at | 0.212549 | 6666 | 8.59411 | 0.328756 | 48 | Rspry1 | ring finger and SPRY domain containing 1 | |
13806 | 1418873_at | 0.0853706 | 8416 | 8.59423 | 0.289495 | 48 | Sfxn4 | sideroflexin 4 | |
13807 | 1428404_at | -0.0100049 | 9912 | 8.59444 | 0.263167 | 30 | 2410025L10Rik | RIKEN cDNA 2410025L10 gene | |
13808 | 1435089_at | -0.0850214 | 11063 | 8.5947 | 0.244148 | 3 | 2010111I01Rik | RIKEN cDNA 2010111I01 gene | |
13809 | 1448927_at | 0.682432 | 2426 | 8.59473 | 0.525961 | 48 | Kcnn2 | potassium intermediate/small conductance calcium-activated channel, subfamily N, member 2 | Ch |
13810 | 1446855_at | -0.995585 | 18773 | 8.59474 | 0.0982366 | 4 | Vps13d | vacuolar protein sorting 13 D (yeast) | |
13811 | 1452656_at | 0.941876 | 1201 | 8.59481 | 0.682691 | 47 | Zdhhc2 | zinc finger, DHHC domain containing 2 | |
13812 | 1448858_at | -0.145397 | 11931 | 8.59502 | 0.230159 | 47 | Ulk2 | Unc-51 like kinase 2 (C. elegans) | Ng |
13813 | 1429329_at | 0.147587 | 7542 | 8.59515 | 0.308732 | 39 | Cox10 | COX10 homolog, cytochrome c oxidase assembly protein, heme A: farnesyltransferase (yeast) | |
13814 | 1434894_at | -0.129799 | 11701 | 8.59588 | 0.233945 | 48 | Zc3h13 | zinc finger CCCH type containing 13 | |
13815 | 1428657_at | 1.23803 | 412 | 8.59639 | 0.918656 | 48 | Rreb1 | ras responsive element binding protein 1 | |
13816 | 1418616_at | -0.716373 | 17965 | 8.5964 | 0.130034 | 34 | Mafk | v-maf musculoaponeurotic fibrosarcoma oncogene family, protein K (avian) | TF |
13817 | 1437403_at | 0.981952 | 1080 | 8.59648 | 0.711118 | 24 | Samd5 | sterile alpha motif domain containing 5 | |
13818 | 1442116_at | 0.527099 | 3532 | 8.59667 | 0.451576 | 30 | Gpr176 | G protein-coupled receptor 176 | GPCR |
13819 | 1437537_at | 0.674317 | 2478 | 8.5967 | 0.522803 | 48 | Casp9 | caspase 9 | |
13820 | 1456397_at | 1.07312 | 806 | 8.59715 | 0.779587 | 48 | Cdh4 | cadherin 4 | CA Ng |
13821 | 1422375_a_at | -0.981022 | 18757 | 8.59746 | 0.0999454 | 12 | Art1 | ADP-ribosyltransferase 1 | |
13822 | 1418687_at | 1.19712 | 500 | 8.59786 | 0.882505 | 12 | Arc | activity regulated cytoskeletal-associated protein | |
13823 | 1442982_at | -0.439647 | 15843 | 8.59803 | 0.171743 | 43 | Ccdc66 | coiled-coil domain containing 66 | |
13824 | 1421833_at | 0.357212 | 5074 | 8.59808 | 0.380733 | 35 | Pip5k1b | phosphatidylinositol-4-phosphate 5-kinase, type 1 beta | |
13825 | 1420844_at | 0.0978752 | 8232 | 8.59808 | 0.29376 | 47 | Ubqln2 | ubiquilin 2 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead