BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
13926 - 13950 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
13926 | 1456566_x_at | -0.745162 | 18135 | 8.62533 | 0.126979 | 46 | Rbm14 | RNA binding motif protein 14 | |
13927 | 1456686_at | 0.333099 | 5308 | 8.62551 | 0.373262 | 45 | |||
13928 | 1428597_at | -0.220787 | 13013 | 8.62572 | 0.214514 | 48 | Tbc1d9b | TBC1 domain family, member 9B | |
13929 | 1436071_at | 0.167279 | 7271 | 8.62582 | 0.316227 | 48 | Ankrd26 | ankyrin repeat domain 26 | |
13930 | 1425490_a_at | 0.321535 | 5431 | 8.62612 | 0.368964 | 26 | Wdr13 | WD repeat domain 13 | |
13931 | 1437448_s_at | 0.144329 | 7585 | 8.62708 | 0.309021 | 43 | Ctnnd1 | catenin (cadherin associated protein), delta 1 | CA SP |
13932 | 1460476_s_at | 0.393004 | 4705 | 8.62734 | 0.396265 | 38 | Fam13c | family with sequence similarity 13, member C | |
13933 | 1418347_at | -0.172593 | 12340 | 8.62759 | 0.225106 | 48 | Ccdc22 | coiled-coil domain containing 22 | |
13934 | 1423946_at | 1.45392 | 160 | 8.62761 | 1.14494 | 40 | Pdlim2 | PDZ and LIM domain 2 | |
13935 | 1423144_at | 0.297402 | 5704 | 8.62789 | 0.360173 | 48 | Pik3ca | phosphatidylinositol 3-kinase, catalytic, alpha polypeptide | |
13936 | 1426879_at | -0.214885 | 12948 | 8.62799 | 0.215784 | 48 | 1190005F20Rik | RIKEN cDNA 1190005F20 gene | |
13937 | 1426292_at | -0.803634 | 18351 | 8.62816 | 0.119765 | 41 | Zfp790 | zinc finger protein 790 | |
13938 | 1440627_at | -0.139512 | 11838 | 8.62883 | 0.232681 | 1 | Atp8a2 | ATPase, aminophospholipid transporter-like, class I, type 8A, member 2 | |
13939 | 1431611_a_at | 0.716526 | 2216 | 8.62887 | 0.547689 | 46 | Cadm1 | cell adhesion molecule 1 | CA |
13940 | 1460466_at | 0.626431 | 2770 | 8.62888 | 0.500691 | 48 | 1700047I17Rik2 | RIKEN cDNA 1700047I17 gene 2 | |
13941 | 1420839_at | 0.0593178 | 8798 | 8.62959 | 0.283865 | 48 | Plekha3 | pleckstrin homology domain-containing, family A (phosphoinositide binding specific) member 3 | |
13942 | 1450351_a_at | 0.125619 | 7829 | 8.62978 | 0.303324 | 47 | Clip1 | CAP-GLY domain containing linker protein 1 | |
13943 | 1425348_a_at | -0.0067091 | 9867 | 8.63005 | 0.265728 | 33 | Srprb | signal recognition particle receptor, B subunit | |
13944 | 1456759_at | 1.02795 | 944 | 8.63017 | 0.748081 | 48 | |||
13945 | 1448162_at | 0.59127 | 3033 | 8.63032 | 0.483392 | 48 | Vcam1 | vascular cell adhesion molecule 1 | CA |
13946 | 1428425_at | -0.83616 | 18465 | 8.63049 | 0.116073 | 42 | Tgfbrap1 | transforming growth factor, beta receptor associated protein 1 | |
13947 | 1428917_at | -0.150864 | 12005 | 8.63081 | 0.230539 | 48 | Stx17 | syntaxin 17 | |
13948 | 1450556_at | -0.42956 | 15718 | 8.63082 | 0.174308 | 3 | Spnb1 | spectrin beta 1 | SP |
13949 | 1426287_at | -0.563601 | 16999 | 8.63099 | 0.152579 | 15 | Atxn7 | ataxin 7 | |
13950 | 1417237_at | -0.152852 | 12040 | 8.63116 | 0.230101 | 46 | Pld2 | phospholipase D2 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead