BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
14251 - 14275 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
14251 | 1448642_at | -0.490904 | 16352 | 11.2846 | 0.164873 | 48 | Pcbp1 | poly(rC) binding protein 1 | |
14252 | 1424776_a_at | -0.490946 | 16353 | 9.66288 | 0.170495 | 48 | Slc25a28 | solute carrier family 25, member 28 | |
14253 | 1460353_at | -0.49112 | 16354 | 7.54534 | 0.136471 | 44 | Tmem48 | transmembrane protein 48 | |
14254 | 1444662_at | -0.491332 | 16355 | 6.89322 | 0.117085 | 47 | Pla2g4c | phospholipase A2, group IVC (cytosolic, calcium-independent) | |
14255 | 1433540_x_at | -0.491675 | 16357 | 10.9252 | 0.168015 | 48 | Ppp1cb | protein phosphatase 1, catalytic subunit, beta isoform | |
14256 | 1415819_a_at | -0.491776 | 16358 | 11.9805 | 0.157133 | 48 | Ppp2r1a | protein phosphatase 2 (formerly 2A), regulatory subunit A (PR 65), alpha isoform | |
14257 | 1417309_at | -0.491851 | 16359 | 8.11912 | 0.151736 | 10 | Tob2 | transducer of ERBB2, 2 | |
14258 | 1430390_x_at | -0.491852 | 16360 | 6.21972 | 0.0955445 | 24 | 4930444G20Rik | RIKEN cDNA 4930444G20 gene | |
14259 | 1455568_at | -0.491972 | 16362 | 8.95155 | 0.166785 | 15 | |||
14260 | 1454222_a_at | -0.492159 | 16364 | 9.55251 | 0.170135 | 27 | Ccdc13 | coiled-coil domain containing 13 | |
14261 | 1445370_at | -0.492186 | 16365 | 7.78635 | 0.142244 | 38 | |||
14262 | 1448210_at | -0.492399 | 16367 | 10.1145 | 0.17235 | 48 | Rab1 | RAB1, member RAS oncogene family | |
14263 | 1447295_at | -0.492471 | 16368 | 8.38223 | 0.1576 | 43 | |||
14264 | 1431277_at | -0.492502 | 16369 | 9.60697 | 0.169731 | 42 | Pla2g6 | phospholipase A2, group VI | |
14265 | 1436498_at | -0.49327 | 16370 | 10.208 | 0.172867 | 48 | Arih1 | ariadne ubiquitin-conjugating enzyme E2 binding protein homolog 1 (Drosophila) | |
14266 | 1419817_s_at | -0.4933 | 16371 | 8.47131 | 0.159 | 32 | Ankzf1 | ankyrin repeat and zinc finger domain containing 1 | |
14267 | 1424079_x_at | -0.493404 | 16372 | 9.45695 | 0.170221 | 8 | Urm1 | ubiquitin related modifier 1 homolog (S. cerevisiae) | |
14268 | 1423395_at | -0.493663 | 16373 | 10.7507 | 0.167863 | 48 | Tsnax | translin-associated factor X | |
14269 | 1424377_at | -0.493866 | 16375 | 9.53093 | 0.170138 | 48 | BC003885 | cDNA sequence BC003885 | |
14270 | 1416117_at | -0.494 | 16376 | 7.92587 | 0.14618 | 3 | Orc3l | origin recognition complex, subunit 3-like (S. cerevisiae) | |
14271 | 1426596_a_at | -0.494354 | 16377 | 8.57931 | 0.161946 | 4 | Smn1 | survival motor neuron 1 | |
14272 | 1442195_at | -0.494696 | 16379 | 8.10405 | 0.15092 | 2 | BB283564 | expressed sequence BB283564 | |
14273 | 1417367_at | -0.494761 | 16380 | 12.5997 | 0.146448 | 48 | Ppp2ca | protein phosphatase 2 (formerly 2A), catalytic subunit, alpha isoform | |
14274 | 1442104_at | -0.49488 | 16381 | 6.9094 | 0.117257 | 39 | |||
14275 | 1453682_at | -0.494956 | 16382 | 7.25299 | 0.126803 | 46 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead