BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
14276 - 14300 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
14276 | 1417940_s_at | -0.494982 | 16383 | 6.36112 | 0.0996524 | 3 | Rad51ap1 | RAD51 associated protein 1 | |
14277 | 1440057_at | -0.495662 | 16386 | 6.4197 | 0.101635 | 13 | Hsd17b7 | hydroxysteroid (17-beta) dehydrogenase 7 | |
14278 | 1428906_at | -0.495693 | 16387 | 10.2432 | 0.172166 | 48 | Gtf2h5 | general transcription factor IIH, polypeptide 5 | |
14279 | 1415940_at | -0.495873 | 16388 | 9.93119 | 0.171368 | 48 | Zfand2a | zinc finger, AN1-type domain 2A | |
14280 | 1436896_at | -0.495988 | 16389 | 8.11011 | 0.150812 | 41 | Ints9 | integrator complex subunit 9 | |
14281 | 1429584_at | -0.496388 | 16390 | 8.21772 | 0.153699 | 48 | Mynn | myoneurin | |
14282 | 1449724_s_at | -0.496486 | 16391 | 10.882 | 0.16739 | 46 | D8Ertd738e | DNA segment, Chr 8, ERATO Doi 738, expressed | |
14283 | 1432589_at | -0.496512 | 16392 | 8.68101 | 0.163166 | 15 | |||
14284 | 1430469_at | -0.496601 | 16393 | 7.14452 | 0.123884 | 7 | Ttll5 | tubulin tyrosine ligase-like family, member 5 | |
14285 | 1447027_s_at | -0.496624 | 16394 | 10.0594 | 0.171616 | 48 | Lias | lipoic acid synthetase | |
14286 | 1458200_at | -0.496728 | 16395 | 7.44728 | 0.132723 | 26 | |||
14287 | 1430212_at | -0.496835 | 16396 | 6.38309 | 0.100121 | 11 | Zfp712 | zinc finger protein 712 | |
14288 | 1427106_at | -0.49686 | 16397 | 7.19334 | 0.12442 | 1 | Zbtb3 | zinc finger and BTB domain containing 3 | |
14289 | 1420276_x_at | -0.496931 | 16398 | 7.11253 | 0.122274 | 30 | Mmrn2 | multimerin 2 | |
14290 | 1446546_at | -0.496994 | 16399 | 5.63366 | 0.0797723 | 1 | Tmlhe | trimethyllysine hydroxylase, epsilon | |
14291 | 1424435_a_at | -0.497053 | 16400 | 8.18473 | 0.152083 | 30 | Gart | phosphoribosylglycinamide formyltransferase | |
14292 | 1432155_at | -0.497173 | 16401 | 7.21133 | 0.124504 | 7 | Wasl | Wiskott-Aldrich syndrome-like (human) | |
14293 | 1424881_at | -0.497244 | 16402 | 5.58502 | 0.0789877 | 1 | Trib1 | tribbles homolog 1 (Drosophila) | |
14294 | 1434605_at | -0.497314 | 16403 | 8.86331 | 0.164662 | 6 | Eif5b | eukaryotic translation initiation factor 5B | |
14295 | 1418862_at | -0.497352 | 16404 | 8.02875 | 0.147867 | 5 | Echdc3 | enoyl Coenzyme A hydratase domain containing 3 | |
14296 | 1442605_at | -0.497491 | 16405 | 7.58975 | 0.136914 | 32 | |||
14297 | 1421113_at | -0.497674 | 16406 | 7.25864 | 0.126588 | 3 | Pga5 | pepsinogen 5, group I | |
14298 | 1452611_at | -0.497697 | 16407 | 8.03455 | 0.148651 | 7 | Rnf160 | ring finger protein 160 | |
14299 | 1441090_at | -0.497733 | 16408 | 6.76177 | 0.111895 | 26 | Numa1 | nuclear mitotic apparatus protein 1 | |
14300 | 1447379_at | -0.497757 | 16409 | 6.11341 | 0.0910471 | 36 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead