BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
14276 - 14300 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
14276 | 1426995_a_at | -0.939232 | 18680 | 8.70731 | 0.105156 | 22 | Gfer | growth factor, erv1 (S. cerevisiae)-like (augmenter of liver regeneration) | |
14277 | 1441465_at | -0.315305 | 14346 | 8.70746 | 0.196247 | 48 | Cnot3 | CCR4-NOT transcription complex, subunit 3 | |
14278 | 1418457_at | 0.921477 | 1271 | 8.70765 | 0.675975 | 48 | Cxcl14 | chemokine (C-X-C motif) ligand 14 | |
14279 | 1434394_at | 1.02956 | 942 | 8.70766 | 0.753132 | 35 | N4bp2 | NEDD4 binding protein 2 | |
14280 | 1422980_a_at | -0.393406 | 15316 | 8.70769 | 0.181503 | 46 | Bet1l | blocked early in transport 1 homolog (S. cerevisiae)-like | |
14281 | 1430982_at | 0.0950911 | 8272 | 8.70783 | 0.295825 | 48 | Sfrs1 | splicing factor, arginine/serine-rich 1 (ASF/SF2) | |
14282 | 1436820_at | -0.828002 | 18430 | 8.70826 | 0.117525 | 1 | Kctd11 | potassium channel tetramerisation domain containing 11 | Ch |
14283 | 1433929_at | -0.463043 | 16065 | 8.70843 | 0.169239 | 24 | Nhlrc2 | NHL repeat containing 2 | |
14284 | 1429128_x_at | -0.940489 | 18682 | 8.709 | 0.104945 | 3 | Nfkb2 | nuclear factor of kappa light polypeptide gene enhancer in B-cells 2, p49/p100 | TF |
14285 | 1442098_at | -0.611369 | 17376 | 8.70942 | 0.14591 | 48 | AU022434 | expressed sequence AU022434 | |
14286 | 1417591_at | -0.423688 | 15662 | 8.70952 | 0.176032 | 16 | Ptges2 | prostaglandin E synthase 2 | TF NH/NT |
14287 | 1443175_at | 0.943168 | 1195 | 8.70955 | 0.690574 | 48 | A830010M09Rik | RIKEN cDNA A830010M09 gene | |
14288 | 1438504_x_at | -0.0142198 | 9963 | 8.70996 | 0.265108 | 48 | Tm7sf3 | transmembrane 7 superfamily member 3 | |
14289 | 1424812_at | -0.0149726 | 9975 | 8.71029 | 0.264794 | 42 | BC017158 | cDNA sequence BC017158 | |
14290 | 1444366_at | -0.771592 | 18244 | 8.71036 | 0.124308 | 16 | |||
14291 | 1424622_at | -0.633433 | 17525 | 8.71068 | 0.142725 | 48 | Hsf1 | heat shock factor 1 | TF |
14292 | 1451627_a_at | 0.545494 | 3374 | 8.71096 | 0.463783 | 14 | Slc1a2 | solute carrier family 1 (glial high affinity glutamate transporter), member 2 | SLC |
14293 | 1418343_at | -0.235585 | 13245 | 8.71096 | 0.212464 | 48 | Gtf2ird2 | GTF2I repeat domain containing 2 | |
14294 | 1455011_at | 0.452869 | 4124 | 8.71116 | 0.422755 | 47 | Stard4 | StAR-related lipid transfer (START) domain containing 4 | |
14295 | 1418667_at | 0.00114824 | 9734 | 8.71121 | 0.269097 | 48 | 2410002O22Rik | RIKEN cDNA 2410002O22 gene | |
14296 | 1415936_at | 0.203697 | 6772 | 8.71122 | 0.329657 | 46 | Bcar3 | breast cancer anti-estrogen resistance 3 | |
14297 | 1448981_x_at | -0.978477 | 18754 | 8.71123 | 0.101106 | 3 | Tcl1b1 | T-cell leukemia/lymphoma 1B, 1 | |
14298 | 1417888_at | 0.0848223 | 8428 | 8.71135 | 0.292795 | 30 | Trim13 | tripartite motif-containing 13 | |
14299 | 1441253_at | 0.978638 | 1088 | 8.71148 | 0.71572 | 48 | |||
14300 | 1454743_at | 0.196425 | 6872 | 8.71163 | 0.327268 | 48 | Nup205 | nucleoporin 205 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead