BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
14326 - 14350 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
14326 | 1448116_at | -0.500805 | 16437 | 11.8971 | 0.156165 | 48 | Uba1 | ubiquitin-like modifier activating enzyme 1 | |
14327 | 1421894_a_at | -0.50101 | 16438 | 9.86064 | 0.17061 | 48 | Tpp2 | tripeptidyl peptidase II | |
14328 | 1428858_at | -0.501292 | 16439 | 8.14777 | 0.151228 | 19 | Wdr70 | WD repeat domain 70 | |
14329 | 1456083_x_at | -0.501319 | 16440 | 10.6363 | 0.167 | 48 | Eif3c | eukaryotic translation initiation factor 3, subunit C | |
14330 | 1418112_at | -0.501444 | 16441 | 10.0723 | 0.170836 | 48 | Mrpl10 | mitochondrial ribosomal protein L10 | |
14331 | 1424725_at | -0.501519 | 16443 | 6.78728 | 0.112661 | 18 | D16Ertd472e | DNA segment, Chr 16, ERATO Doi 472, expressed | |
14332 | 1440889_at | -0.501694 | 16444 | 5.79562 | 0.0824411 | 1 | BC006965 | cDNA sequence BC006965 | |
14333 | 1435975_at | -0.501802 | 16446 | 9.34616 | 0.16909 | 48 | Dennd4a | DENN/MADD domain containing 4A | |
14334 | 1434964_at | -0.502189 | 16447 | 8.76231 | 0.162469 | 40 | Amz2 | archaelysin family metallopeptidase 2 | |
14335 | 1458331_x_at | -0.502328 | 16448 | 7.89592 | 0.143605 | 3 | Ces7 | carboxylesterase 7 | |
14336 | 1440077_at | -0.502409 | 16449 | 4.81269 | 0.058024 | 1 | 6330549D23Rik | RIKEN cDNA 6330549D23 gene | |
14337 | 1457811_at | -0.50245 | 16450 | 7.93715 | 0.146023 | 44 | |||
14338 | 1453195_at | -0.502545 | 16451 | 8.7786 | 0.162801 | 48 | Sdccag3 | serologically defined colon cancer antigen 3 | |
14339 | 1433637_at | -0.502545 | 16452 | 8.43783 | 0.156212 | 22 | Adck2 | aarF domain containing kinase 2 | |
14340 | 1428892_at | -0.502613 | 16454 | 7.63715 | 0.136991 | 48 | Ppil1 | peptidylprolyl isomerase (cyclophilin)-like 1 | |
14341 | 1457332_at | -0.502786 | 16457 | 7.1899 | 0.123569 | 41 | Prmt3 | protein arginine N-methyltransferase 3 | |
14342 | 1424862_s_at | -0.502824 | 16458 | 9.58764 | 0.168008 | 48 | Mib2 | mindbomb homolog 2 (Drosophila) | |
14343 | 1457652_x_at | -0.502824 | 16459 | 10.244 | 0.170893 | 1 | |||
14344 | 1428559_at | -0.503006 | 16460 | 9.38205 | 0.16861 | 48 | Kdsr | 3-ketodihydrosphingosine reductase | |
14345 | 1424541_at | -0.503106 | 16461 | 9.37687 | 0.168696 | 48 | Tmem70 | transmembrane protein 70 | |
14346 | 1428817_at | -0.503217 | 16462 | 10.0404 | 0.170095 | 48 | Mon2 | MON2 homolog (yeast) | |
14347 | 1442719_at | -0.50322 | 16463 | 7.0691 | 0.120578 | 1 | Prmt3 | protein arginine N-methyltransferase 3 | |
14348 | 1418132_a_at | -0.503429 | 16464 | 9.35607 | 0.168815 | 25 | Ubfd1 | ubiquitin family domain containing 1 | |
14349 | 1417547_at | -0.503486 | 16465 | 9.24517 | 0.167507 | 47 | Sart3 | squamous cell carcinoma antigen recognized by T-cells 3 | |
14350 | 1453810_at | -0.503502 | 16466 | 7.01219 | 0.119626 | 1 | Aftph | aftiphilin |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead