BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
14351 - 14375 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
14351 | 1423181_s_at | -0.503536 | 16467 | 10.1125 | 0.170442 | 48 | Clns1a | chloride channel, nucleotide-sensitive, 1A | |
14352 | 1459397_at | -0.503549 | 16468 | 5.85881 | 0.0840515 | 31 | Arih1 | ariadne ubiquitin-conjugating enzyme E2 binding protein homolog 1 (Drosophila) | |
14353 | 1431716_at | -0.503606 | 16469 | 6.8303 | 0.114182 | 2 | Herc4 | hect domain and RLD 4 | |
14354 | 1451351_at | -0.503761 | 16470 | 9.57873 | 0.167831 | 41 | Ttc13 | tetratricopeptide repeat domain 13 | |
14355 | 1453903_at | -0.504014 | 16471 | 6.26356 | 0.0953945 | 3 | 4930503B20Rik | RIKEN cDNA 4930503B20 gene | |
14356 | 1444378_at | -0.504171 | 16472 | 8.05475 | 0.147751 | 48 | |||
14357 | 1454943_a_at | -0.504174 | 16473 | 7.25966 | 0.12577 | 40 | Paxip1 | PAX interacting (with transcription-activation domain) protein 1 | |
14358 | 1454954_at | -0.504579 | 16474 | 6.28358 | 0.0958017 | 37 | Wdr61 | WD repeat domain 61 | |
14359 | 1422525_at | -0.504697 | 16475 | 12.6325 | 0.143915 | 47 | Atp5k | ATP synthase, H+ transporting, mitochondrial F1F0 complex, subunit e | |
14360 | 1460638_at | -0.504799 | 16477 | 9.45716 | 0.168288 | 48 | Yars | tyrosyl-tRNA synthetase | |
14361 | 1431521_at | -0.50505 | 16478 | 6.35336 | 0.0985206 | 1 | 5033428B15Rik | RIKEN cDNA 5033428B15 gene | |
14362 | 1426537_at | -0.505195 | 16479 | 6.30367 | 0.0970618 | 3 | Narg2 | NMDA receptor-regulated gene 2 | |
14363 | 1419777_at | -0.505203 | 16480 | 6.10807 | 0.0902861 | 1 | |||
14364 | 1430610_at | -0.505262 | 16481 | 5.4698 | 0.0755136 | 6 | Mrpl38 | mitochondrial ribosomal protein L38 | |
14365 | 1434879_at | -0.505393 | 16482 | 9.67305 | 0.167899 | 48 | Cdc34 | cell division cycle 34 homolog (S. cerevisiae) | |
14366 | 1426739_at | -0.505423 | 16483 | 9.26972 | 0.167341 | 46 | Donson | downstream neighbor of SON | |
14367 | 1428244_at | -0.505432 | 16484 | 10.5675 | 0.167183 | 48 | Larp1 | La ribonucleoprotein domain family, member 1 | |
14368 | 1424172_at | -0.505611 | 16485 | 10.0443 | 0.169702 | 48 | Hagh | hydroxyacyl glutathione hydrolase | |
14369 | 1418751_at | -0.505891 | 16487 | 6.72441 | 0.109464 | 7 | Sit1 | suppression inducing transmembrane adaptor 1 | |
14370 | 1415690_at | -0.505899 | 16488 | 10.4997 | 0.1686 | 48 | Mrpl27 | mitochondrial ribosomal protein L27 | |
14371 | 1445514_at | -0.505997 | 16489 | 7.41422 | 0.130418 | 43 | |||
14372 | 1423659_a_at | -0.506363 | 16491 | 9.07 | 0.16529 | 48 | Tbc1d17 | TBC1 domain family, member 17 | |
14373 | 1431041_at | -0.506499 | 16492 | 7.92729 | 0.144422 | 2 | Gtpbp8 | GTP-binding protein 8 (putative) | |
14374 | 1427988_s_at | -0.506724 | 16493 | 8.97096 | 0.164626 | 20 | Safb2 | scaffold attachment factor B2 | |
14375 | 1434859_at | -0.506743 | 16494 | 7.70715 | 0.13706 | 48 | Umps | uridine monophosphate synthetase |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead