BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
14401 - 14425 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
14401 | 1427007_at | -0.509519 | 16525 | 7.32175 | 0.127565 | 47 | Sash3 | SAM and SH3 domain containing 3 | |
14402 | 1455841_s_at | -0.509601 | 16526 | 8.42974 | 0.155436 | 43 | Grwd1 | glutamate-rich WD repeat containing 1 | |
14403 | 1445442_at | -0.509734 | 16528 | 7.08159 | 0.120352 | 10 | Mtap9 | microtubule-associated protein 9 | |
14404 | 1436416_x_at | -0.509809 | 16529 | 8.94136 | 0.16385 | 26 | Fxc1 | fractured callus expressed transcript 1 | |
14405 | 1444762_at | -0.510041 | 16531 | 8.481 | 0.156882 | 38 | |||
14406 | 1440855_at | -0.510046 | 16532 | 8.04336 | 0.146827 | 14 | Atxn3 | ataxin 3 | |
14407 | 1425670_at | -0.510063 | 16533 | 7.0419 | 0.119366 | 4 | Rfxank | regulatory factor X-associated ankyrin-containing protein | |
14408 | 1442396_at | -0.510073 | 16534 | 7.44221 | 0.130942 | 1 | A730020M07Rik | RIKEN cDNA A730020M07 gene | |
14409 | 1446655_at | -0.510296 | 16535 | 7.28769 | 0.125917 | 1 | Scyl3 | SCY1-like 3 (S. cerevisiae) | |
14410 | 1450638_at | -0.510403 | 16537 | 10.9048 | 0.164898 | 48 | Pdcd5 | programmed cell death 5 | |
14411 | 1460743_at | -0.510587 | 16538 | 7.98013 | 0.144855 | 11 | Tigd5 | tigger transposable element derived 5 | |
14412 | 1418225_at | -0.511399 | 16542 | 7.84092 | 0.14071 | 48 | Orc2l | origin recognition complex, subunit 2-like (S. cerevisiae) | |
14413 | 1454754_a_at | -0.511417 | 16543 | 11.5181 | 0.15981 | 48 | Aamp | angio-associated migratory protein | |
14414 | 1424788_at | -0.511469 | 16544 | 8.58873 | 0.159231 | 48 | Kri1 | KRI1 homolog (S. cerevisiae) | |
14415 | 1453261_at | -0.511546 | 16546 | 7.31757 | 0.127307 | 43 | 2610035D17Rik | RIKEN cDNA 2610035D17 gene | |
14416 | 1442733_at | -0.51157 | 16547 | 7.20947 | 0.122673 | 46 | 4922501C03Rik | RIKEN cDNA 4922501C03 gene | |
14417 | 1446070_at | -0.511723 | 16548 | 8.55238 | 0.158734 | 45 | Tyw1 | tRNA-yW synthesizing protein 1 homolog (S. cerevisiae) | |
14418 | 1448627_s_at | -0.511949 | 16549 | 6.12876 | 0.0901711 | 18 | Pbk | PDZ binding kinase | |
14419 | 1428665_at | -0.512422 | 16550 | 7.4415 | 0.13045 | 9 | Pfn4 | profilin family, member 4 | |
14420 | 1436158_at | -0.512546 | 16551 | 7.4997 | 0.131804 | 9 | Eif4ebp2 | eukaryotic translation initiation factor 4E binding protein 2 | |
14421 | 1446743_at | -0.512903 | 16552 | 8.32276 | 0.153151 | 12 | Las1l | LAS1-like (S. cerevisiae) | |
14422 | 1457306_at | -0.512919 | 16553 | 8.58094 | 0.158971 | 5 | |||
14423 | 1453817_at | -0.512926 | 16554 | 6.26226 | 0.0945283 | 11 | Abca6 | ATP-binding cassette, sub-family A (ABC1), member 6 | |
14424 | 1437022_at | -0.513145 | 16556 | 9.06893 | 0.164179 | 48 | Ubn2 | ubinuclein 2 | |
14425 | 1453557_at | -0.513246 | 16557 | 6.81552 | 0.112626 | 30 | 4930562F07Rik | RIKEN cDNA 4930562F07 gene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead