BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
14726 - 14750 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
14726 | 1425134_a_at | -0.151301 | 12015 | 8.81045 | 0.231777 | 48 | Pigx | phosphatidylinositol glycan anchor biosynthesis, class X | |
14727 | 1425403_at | 0.0243058 | 9339 | 8.81089 | 0.276198 | 48 | Dnm3 | dynamin 3 | |
14728 | 1435744_at | 0.209089 | 6711 | 8.81098 | 0.332255 | 46 | 6720401G13Rik | RIKEN cDNA 6720401G13 gene | |
14729 | 1456767_at | -0.345219 | 14715 | 8.81144 | 0.190921 | 48 | Lrfn3 | leucine rich repeat and fibronectin type III domain containing 3 | |
14730 | 1435473_at | 0.47445 | 3928 | 8.81205 | 0.433342 | 48 | Gm347 | gene model 347, (NCBI) | |
14731 | 1456109_a_at | -0.154151 | 12056 | 8.81235 | 0.231057 | 48 | Mrps15 | mitochondrial ribosomal protein S15 | |
14732 | 1455171_at | 0.046343 | 8996 | 8.81258 | 0.282353 | 48 | Suv420h1 | suppressor of variegation 4-20 homolog 1 (Drosophila) | |
14733 | 1435242_at | 0.251996 | 6207 | 8.8129 | 0.346821 | 48 | Pds5b | PDS5, regulator of cohesion maintenance, homolog B (S. cerevisiae) | |
14734 | 1435039_a_at | -0.711576 | 17942 | 8.81354 | 0.132322 | 15 | Pip5k1a | phosphatidylinositol-4-phosphate 5-kinase, type 1 alpha | |
14735 | 1419305_a_at | -0.555653 | 16939 | 8.81362 | 0.154516 | 48 | Fbxo36 | F-box protein 36 | |
14736 | 1455836_at | 0.0186526 | 9438 | 8.81369 | 0.274401 | 48 | Papola | poly (A) polymerase alpha | |
14737 | 1425452_s_at | 1.13148 | 646 | 8.81421 | 0.834946 | 46 | Fam84a | family with sequence similarity 84, member A | |
14738 | 1449012_s_at | 0.800127 | 1786 | 8.81458 | 0.598962 | 44 | Fndc4 | fibronectin type III domain containing 4 | |
14739 | 1457007_at | -0.387075 | 15247 | 8.81482 | 0.182877 | 46 | |||
14740 | 1428945_at | 0.528491 | 3517 | 8.81496 | 0.456884 | 47 | Uba6 | ubiquitin-like modifier activating enzyme 6 | |
14741 | 1458623_at | -0.413036 | 15554 | 8.81518 | 0.178191 | 45 | |||
14742 | 1435357_at | 0.0469359 | 8990 | 8.81546 | 0.282273 | 48 | D4Wsu53e | DNA segment, Chr 4, Wayne State University 53, expressed | |
14743 | 1437175_at | -0.0503809 | 10537 | 8.81549 | 0.256085 | 48 | Pdik1l | PDLIM1 interacting kinase 1 like | |
14744 | 1417670_at | -0.616564 | 17414 | 8.81555 | 0.145257 | 48 | Timm44 | translocase of inner mitochondrial membrane 44 | |
14745 | 1459857_at | -0.221423 | 13027 | 8.81598 | 0.215648 | 48 | Usp32 | ubiquitin specific peptidase 32 | |
14746 | 1428397_at | 0.873528 | 1472 | 8.81611 | 0.645108 | 47 | B3galt5 | UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 5 | |
14747 | 1417870_x_at | 0.762103 | 1950 | 8.8167 | 0.577115 | 45 | Ctsz | cathepsin Z | |
14748 | 1435254_at | 0.23771 | 6380 | 8.81672 | 0.341586 | 48 | Plxnb1 | plexin B1 | Ng AG |
14749 | 1417948_s_at | 0.169563 | 7228 | 8.81684 | 0.319084 | 48 | Ilf2 | interleukin enhancer binding factor 2 | |
14750 | 1445550_at | -0.127166 | 11661 | 8.81693 | 0.237169 | 47 | Klhl32 | kelch-like 32 (Drosophila) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead