BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
14826 - 14850 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
14826 | 1425899_a_at | -0.0995669 | 11271 | 8.83092 | 0.244084 | 45 | Itsn1 | intersectin 1 (SH3 domain protein 1A) | |
14827 | 1427471_at | 0.448575 | 4168 | 8.83185 | 0.422273 | 48 | Fbxl3 | F-box and leucine-rich repeat protein 3 | |
14828 | 1448705_at | 0.102184 | 8159 | 8.83235 | 0.298647 | 48 | Zbtb22 | zinc finger and BTB domain containing 22 | EM SP |
14829 | 1448658_at | -0.8935 | 18594 | 8.83242 | 0.110312 | 48 | Sart1 | squamous cell carcinoma antigen recognized by T-cells 1 | |
14830 | 1434469_at | 0.0185794 | 9440 | 8.83257 | 0.274621 | 48 | Otud4 | OTU domain containing 4 | |
14831 | 1448101_s_at | 0.0342661 | 9190 | 8.83262 | 0.278803 | 48 | Trim27 | tripartite motif-containing 27 | |
14832 | 1436495_s_at | -0.111736 | 11440 | 8.8328 | 0.240929 | 48 | Zfp260 | zinc finger protein 260 | |
14833 | 1460404_at | -0.884154 | 18574 | 8.83295 | 0.111252 | 47 | 0610007P08Rik | RIKEN cDNA 0610007P08 gene | |
14834 | 1433565_at | -0.551304 | 16901 | 8.83318 | 0.155189 | 48 | Prpf38a | PRP38 pre-mRNA processing factor 38 (yeast) domain containing A | |
14835 | 1437924_at | -0.353848 | 14835 | 8.83325 | 0.189067 | 48 | Son | Son DNA binding protein | |
14836 | 1417022_at | 1.31891 | 300 | 8.83385 | 1.00742 | 38 | Slc7a3 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 3 | SLC |
14837 | 1423513_at | -0.430532 | 15739 | 8.83388 | 0.175262 | 48 | Uhrf1bp1l | UHRF1 (ICBP90) binding protein 1-like | CA |
14838 | 1417408_at | 0.536707 | 3429 | 8.83423 | 0.461056 | 48 | F3 | coagulation factor III | |
14839 | 1439125_at | -0.135753 | 11782 | 8.83434 | 0.235347 | 48 | |||
14840 | 1451213_at | -0.854136 | 18503 | 8.83454 | 0.114675 | 28 | Pex11b | peroxisomal biogenesis factor 11b | |
14841 | 1433880_at | -0.812268 | 18374 | 8.83471 | 0.119578 | 46 | Dnajc11 | DnaJ (Hsp40) homolog, subfamily C, member 11 | |
14842 | 1449262_s_at | 0.693536 | 2359 | 8.83521 | 0.539033 | 48 | Lin7c | lin-7 homolog C (C. elegans) | |
14843 | 1448957_at | -0.157979 | 12113 | 8.83523 | 0.230174 | 44 | Rbpj | recombination signal binding protein for immunoglobulin kappa J region | TF Ng |
14844 | 1436665_a_at | 0.2379 | 6376 | 8.83529 | 0.341967 | 41 | Ltbp4 | latent transforming growth factor beta binding protein 4 | EM |
14845 | 1416549_at | -0.30675 | 14234 | 8.83534 | 0.198242 | 48 | Slc35b4 | solute carrier family 35, member B4 | |
14846 | 1436952_at | 0.709788 | 2259 | 8.83538 | 0.547864 | 38 | Klf9 | Kruppel-like factor 9 | |
14847 | 1436136_at | -0.438903 | 15837 | 8.83572 | 0.173801 | 7 | Noc2l | nucleolar complex associated 2 homolog (S. cerevisiae) | TF |
14848 | 1418929_at | 0.52482 | 3548 | 8.8358 | 0.455729 | 48 | Ift57 | intraflagellar transport 57 homolog (Chlamydomonas) | |
14849 | 1448060_at | 0.470853 | 3965 | 8.8361 | 0.431672 | 45 | Sema6d | sema domain, transmembrane domain (TM), and cytoplasmic domain, (semaphorin) 6D | AG |
14850 | 1437443_at | -0.585889 | 17198 | 8.83619 | 0.149957 | 47 | EG620382 | predicted gene, EG620382 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead