BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
14901 - 14925 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
14901 | 1454901_at | 0.889352 | 1401 | 8.85342 | 0.657152 | 48 | Ypel2 | yippee-like 2 (Drosophila) | |
14902 | 1421895_at | 0.567259 | 3210 | 8.85348 | 0.476193 | 48 | Eif2s3x | eukaryotic translation initiation factor 2, subunit 3, structural gene X-linked | |
14903 | 1426681_at | -0.430011 | 15726 | 8.85429 | 0.175614 | 40 | Unk | unkempt homolog (Drosophila) | |
14904 | 1454648_s_at | -0.333394 | 14561 | 8.85431 | 0.193479 | 48 | D10Wsu102e | DNA segment, Chr 10, Wayne State University 102, expressed | |
14905 | 1460673_at | -0.853648 | 18500 | 8.85434 | 0.114998 | 21 | Fpgs | folylpolyglutamyl synthetase | |
14906 | 1423840_at | 0.0992078 | 8209 | 8.85441 | 0.298202 | 47 | Ccdc56 | coiled-coil domain containing 56 | |
14907 | 1416651_at | -0.589141 | 17228 | 8.85478 | 0.149916 | 48 | Znhit2 | zinc finger, HIT domain containing 2 | |
14908 | 1451118_a_at | -0.705461 | 17908 | 8.85478 | 0.133367 | 41 | Fam53a | family with sequence similarity 53, member A | |
14909 | 1449229_a_at | 0.63878 | 2679 | 8.85481 | 0.511498 | 48 | Cdkl2 | cyclin-dependent kinase-like 2 (CDC2-related kinase) | |
14910 | 1459737_s_at | 2.02737 | 4 | 8.85569 | 2.05069 | 46 | Ttr | transthyretin | |
14911 | 1440350_at | 1.00756 | 1012 | 8.8561 | 0.739612 | 46 | Panx2 | pannexin 2 | |
14912 | 1449530_at | 0.6059 | 2926 | 8.85659 | 0.494954 | 48 | Trps1 | trichorhinophalangeal syndrome I (human) | TF |
14913 | 1447881_x_at | -0.27173 | 13762 | 8.85661 | 0.20592 | 47 | |||
14914 | 1436610_at | 0.115786 | 7958 | 8.8567 | 0.303385 | 48 | Ankrd12 | ankyrin repeat domain 12 | |
14915 | 1416458_at | -0.32756 | 14495 | 8.85684 | 0.19474 | 48 | Arf2 | ADP-ribosylation factor 2 | |
14916 | 1428753_a_at | -0.0101451 | 9915 | 8.85698 | 0.267489 | 16 | Dgcr6 | DiGeorge syndrome critical region gene 6 | |
14917 | 1426943_at | -0.705339 | 17907 | 8.8575 | 0.133471 | 8 | Ints1 | integrator complex subunit 1 | |
14918 | 1435231_at | -0.556059 | 16941 | 8.85751 | 0.154966 | 7 | Coq4 | coenzyme Q4 homolog (yeast) | |
14919 | 1460705_at | -0.0940071 | 11193 | 8.85776 | 0.245972 | 37 | Rps6kb1 | ribosomal protein S6 kinase, polypeptide 1 | |
14920 | 1435070_at | -0.43312 | 15775 | 8.85827 | 0.175238 | 48 | Aebp2 | AE binding protein 2 | TF |
14921 | 1417090_at | 1.38552 | 226 | 8.85852 | 1.08007 | 48 | Rcn1 | reticulocalbin 1 | |
14922 | 1437219_at | 0.264741 | 6062 | 8.85857 | 0.352133 | 42 | |||
14923 | 1460195_at | -0.356648 | 14873 | 8.85861 | 0.189165 | 48 | Mrps11 | mitochondrial ribosomal protein S11 | |
14924 | 1426985_s_at | -0.0266668 | 10162 | 8.85864 | 0.263106 | 48 | Fam76b | family with sequence similarity 76, member B | |
14925 | 1424748_at | -0.429688 | 15721 | 8.85871 | 0.175841 | 48 | Galnt11 | UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 11 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead