BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
15101 - 15125 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
15101 | 1454629_at | -0.335611 | 14591 | 8.89716 | 0.194503 | 31 | Iffo1 | intermediate filament family orphan 1 | |
15102 | 1449648_s_at | -0.212551 | 12909 | 8.89726 | 0.220054 | 48 | Polr1c | polymerase (RNA) I polypeptide C | |
15103 | 1416343_a_at | 0.869568 | 1486 | 8.89795 | 0.649126 | 48 | Lamp2 | lysosomal-associated membrane protein 2 | |
15104 | 1452859_at | -0.696488 | 17864 | 8.89801 | 0.135581 | 4 | 1200016B10Rik | RIKEN cDNA 1200016B10 gene | |
15105 | 1426419_at | 0.430624 | 4354 | 8.89808 | 0.418502 | 48 | Rbm26 | RNA binding motif protein 26 | |
15106 | 1437310_at | 0.308793 | 5568 | 8.89821 | 0.370374 | 47 | Bbs1 | Bardet-Biedl syndrome 1 (human) | Ng |
15107 | 1423413_at | 1.29373 | 329 | 8.89824 | 0.991724 | 46 | Ndrg1 | N-myc downstream regulated gene 1 | |
15108 | 1424140_at | -0.909363 | 18618 | 8.89835 | 0.109547 | 48 | Gale | galactose-4-epimerase, UDP | |
15109 | 1454987_a_at | -0.341863 | 14668 | 8.89902 | 0.193291 | 48 | H2-Ke6 | H2-K region expressed gene 6 | |
15110 | 1455253_at | -0.686052 | 17814 | 8.89942 | 0.137003 | 12 | Rprd2 | Regulation of nuclear pre-mRNA domain containing 2 | |
15111 | 1422445_at | 0.423886 | 4412 | 8.89951 | 0.415692 | 46 | Itga6 | integrin alpha 6 | CA |
15112 | 1416006_at | 0.718755 | 2200 | 8.89965 | 0.558459 | 47 | Mdk | midkine | |
15113 | 1424145_at | 0.194891 | 6894 | 8.90005 | 0.330735 | 48 | Prr3 | proline-rich polypeptide 3 | |
15114 | 1425969_a_at | -0.66729 | 17721 | 8.90028 | 0.13965 | 47 | Htt | huntingtin | Ng |
15115 | 1417051_at | 1.75579 | 29 | 8.90036 | 1.57475 | 48 | Pcdh8 | protocadherin 8 | CA |
15116 | 1449096_at | -0.269939 | 13739 | 8.9004 | 0.207705 | 40 | Ccdc127 | coiled-coil domain containing 127 | |
15117 | 1434889_at | 0.666981 | 2515 | 8.90046 | 0.530281 | 18 | Plekha7 | pleckstrin homology domain containing, family A member 7 | |
15118 | 1425496_at | -0.213693 | 12927 | 8.90047 | 0.219932 | 48 | Abca3 | ATP-binding cassette, sub-family A (ABC1), member 3 | |
15119 | 1450401_at | -0.229843 | 13164 | 8.9007 | 0.216282 | 48 | Tgs1 | trimethylguanosine synthase homolog (S. cerevisiae) | |
15120 | 1428153_at | 0.083593 | 8440 | 8.90103 | 0.296072 | 48 | Mrps10 | mitochondrial ribosomal protein S10 | |
15121 | 1422823_at | 0.567432 | 3208 | 8.90106 | 0.480315 | 48 | Eps8 | epidermal growth factor receptor pathway substrate 8 | |
15122 | 1426479_a_at | -0.397208 | 15366 | 8.90154 | 0.183085 | 48 | Cnpy3 | canopy 3 homolog (zebrafish) | |
15123 | 1423442_a_at | -0.463005 | 16064 | 8.90155 | 0.171463 | 48 | Fbxw2 | F-box and WD-40 domain protein 2 | |
15124 | 1420999_at | -0.387776 | 15258 | 8.90171 | 0.184859 | 48 | Cnot4 | CCR4-NOT transcription complex, subunit 4 | |
15125 | 1433909_at | 1.46237 | 155 | 8.90194 | 1.17615 | 29 | Syt17 | synaptotagmin XVII |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead