BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
15326 - 15350 of 18904 entries
Probe set ID |
Variability score ![]() |
Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
15326 | 1433905_at | 0.520149 | 3579 | 9.60833 | 0.467633 | 48 | Akap7 | A kinase (PRKA) anchor protein 7 | |
15327 | 1437104_at | 0.520474 | 3578 | 5.16873 | 0.192697 | 22 | Arfgef1 | ADP-ribosylation factor guanine nucleotide-exchange factor 1(brefeldin A-inhibited) | |
15328 | 1432765_at | 0.520707 | 3577 | 5.00529 | 0.179729 | 4 | C030007D22Rik | RIKEN cDNA C030007D22 gene | |
15329 | 1434460_at | 0.520916 | 3576 | 7.70911 | 0.383104 | 48 | Bbs4 | Bardet-Biedl syndrome 4 (human) | CA Ng |
15330 | 1416959_at | 0.521002 | 3575 | 8.24109 | 0.426723 | 37 | Nr1d2 | nuclear receptor subfamily 1, group D, member 2 | TF NR |
15331 | 1453163_at | 0.521202 | 3574 | 8.78933 | 0.453566 | 48 | Ppp1r12a | protein phosphatase 1, regulatory (inhibitor) subunit 12A | |
15332 | 1441644_at | 0.521215 | 3573 | 4.92601 | 0.1705 | 2 | |||
15333 | 1448847_at | 0.521344 | 3572 | 5.00636 | 0.179843 | 41 | Serinc3 | serine incorporator 3 | |
15334 | 1443772_at | 0.521494 | 3571 | 8.95972 | 0.459971 | 48 | Dzip1 | DAZ interacting protein 1 | |
15335 | 1449248_at | 0.521503 | 3570 | 7.76221 | 0.388797 | 46 | Clcn2 | chloride channel 2 | Ch |
15336 | 1417092_at | 0.521573 | 3569 | 7.09045 | 0.337946 | 20 | Pth1r | parathyroid hormone 1 receptor | GPCR NH/NT |
15337 | 1419749_at | 0.521651 | 3568 | 6.58826 | 0.297382 | 5 | Trdmt1 | tRNA aspartic acid methyltransferase 1 | |
15338 | 1417384_at | 0.521675 | 3567 | 8.72261 | 0.452819 | 48 | Entpd5 | ectonucleoside triphosphate diphosphohydrolase 5 | |
15339 | 1457027_at | 0.521877 | 3566 | 7.29107 | 0.353411 | 24 | Dhtkd1 | dehydrogenase E1 and transketolase domain containing 1 | |
15340 | 1425326_at | 0.522433 | 3565 | 10.1663 | 0.47584 | 48 | Acly | ATP citrate lyase | |
15341 | 1432059_x_at | 0.522578 | 3564 | 7.50775 | 0.371102 | 38 | 5031425E22Rik | RIKEN cDNA 5031425E22 gene | |
15342 | 1428570_at | 0.52258 | 3563 | 8.55493 | 0.445688 | 48 | Ccnc | cyclin C | |
15343 | 1444696_at | 0.5228 | 3562 | 9.0782 | 0.462292 | 47 | BC059841 | cDNA sequence BC059841 | |
15344 | 1433714_at | 0.522893 | 3561 | 10.8895 | 0.463269 | 48 | Sult4a1 | sulfotransferase family 4A, member 1 | |
15345 | 1440254_at | 0.522938 | 3560 | 7.73381 | 0.38637 | 48 | 100041277 | predicted gene, 100041277 | |
15346 | 1418815_at | 0.522965 | 3559 | 10.6117 | 0.465517 | 48 | Cdh2 | cadherin 2 | CA |
15347 | 1429618_at | 0.523025 | 3558 | 10.2063 | 0.477681 | 48 | Cyld | cylindromatosis (turban tumor syndrome) | |
15348 | 1424675_at | 0.523035 | 3557 | 9.24598 | 0.467568 | 38 | Slc39a6 | solute carrier family 39 (metal ion transporter), member 6 | |
15349 | 1426326_at | 0.52305 | 3556 | 8.40367 | 0.435558 | 48 | Zfp91 | zinc finger protein 91 | Ng |
15350 | 1434147_at | 0.524096 | 3555 | 10.6637 | 0.465708 | 47 | Rell2 | RELT-like 2 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead