BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
15601 - 15625 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation |
Present regions ![]() |
Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
15601 | 1437901_a_at | -0.0562625 | 10624 | 10.5268 | 0.263033 | 48 | Vps41 | vacuolar protein sorting 41 (yeast) | |
15602 | 1451434_s_at | -0.0562749 | 10625 | 9.43512 | 0.263539 | 48 | Gpatch8 | G patch domain containing 8 | |
15603 | 1419037_at | -0.0562838 | 10626 | 9.03741 | 0.258531 | 48 | Csnk2a1 | casein kinase 2, alpha 1 polypeptide | |
15604 | 1457673_at | -0.0563618 | 10627 | 9.07898 | 0.259129 | 48 | 6820431F20Rik | RIKEN cDNA 6820431F20 gene | CA |
15605 | 1450394_at | -0.0566144 | 10629 | 10.4916 | 0.264667 | 48 | Golph3 | golgi phosphoprotein 3 | |
15606 | 1418433_at | -0.0567461 | 10631 | 9.98524 | 0.265815 | 48 | Cab39 | calcium binding protein 39 | |
15607 | 1448791_at | -0.0568881 | 10633 | 9.51769 | 0.26316 | 48 | Snx5 | sorting nexin 5 | |
15608 | 1446253_at | -0.0572717 | 10639 | 6.89713 | 0.180936 | 48 | |||
15609 | 1434843_at | -0.0572725 | 10640 | 10.1937 | 0.267061 | 48 | Fam179b | family with sequence similarity 179, member B | |
15610 | 1422810_at | -0.057565 | 10642 | 7.22891 | 0.194679 | 48 | Zfp191 | zinc finger protein 191 | TF |
15611 | 1437679_a_at | -0.0576105 | 10643 | 9.68378 | 0.263331 | 48 | Glrx2 | glutaredoxin 2 (thioltransferase) | |
15612 | 1434267_at | -0.0578503 | 10649 | 9.09232 | 0.258841 | 48 | Nek1 | NIMA (never in mitosis gene a)-related expressed kinase 1 | |
15613 | 1424821_at | -0.0580137 | 10651 | 12.629 | 0.225338 | 48 | Ndfip1 | Nedd4 family interacting protein 1 | |
15614 | 1451487_at | -0.058044 | 10652 | 8.67838 | 0.252983 | 48 | Rabepk | Rab9 effector protein with kelch motifs | |
15615 | 1424331_at | -0.0580505 | 10653 | 9.77756 | 0.26477 | 48 | Rab40c | Rab40c, member RAS oncogene family | |
15616 | 1418562_at | -0.0580555 | 10654 | 10.9753 | 0.259499 | 48 | Sf3b1 | splicing factor 3b, subunit 1 | |
15617 | 1432421_at | -0.0584987 | 10659 | 6.85649 | 0.178893 | 48 | Pms2 | postmeiotic segregation increased 2 (S. cerevisiae) | |
15618 | 1430577_at | -0.0587338 | 10662 | 8.12552 | 0.234292 | 48 | Cep27 | centrosomal protein 27 | |
15619 | 1433476_at | -0.0588488 | 10663 | 11.3847 | 0.253213 | 48 | C78339 | expressed sequence C78339 | |
15620 | 1454654_at | -0.0591774 | 10666 | 8.625 | 0.252145 | 48 | Dirc2 | disrupted in renal carcinoma 2 (human) | |
15621 | 1428772_at | -0.0591995 | 10667 | 9.92009 | 0.26571 | 48 | Xpot | exportin, tRNA (nuclear export receptor for tRNAs) | |
15622 | 1437957_at | -0.0592386 | 10669 | 6.94867 | 0.183101 | 48 | 7030407O06Rik | RIKEN cDNA 7030407O06 gene | |
15623 | 1423737_at | -0.0593356 | 10672 | 11.7445 | 0.246036 | 48 | Ndufs3 | NADH dehydrogenase (ubiquinone) Fe-S protein 3 | |
15624 | 1421907_at | -0.0593449 | 10673 | 9.17995 | 0.261312 | 48 | Med1 | mediator complex subunit 1 | TF |
15625 | 1428154_s_at | -0.0593572 | 10674 | 8.35213 | 0.241975 | 48 | Ppapdc1b | phosphatidic acid phosphatase type 2 domain containing 1B |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead