BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
15601 - 15625 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
15601 | 1453886_a_at | -0.132153 | 11733 | 6.99824 | 0.172996 | 1 | Slc25a26 | solute carrier family 25 (mitochondrial carrier, phosphate carrier), member 26 | SLC |
15602 | 1428929_s_at | -0.473759 | 16180 | 8.60787 | 0.165983 | 33 | Slc25a26 | solute carrier family 25 (mitochondrial carrier, phosphate carrier), member 26 | SLC |
15603 | 1431201_at | 0.175734 | 7157 | 7.65377 | 0.270197 | 40 | Slc25a27 | solute carrier family 25, member 27 | |
15604 | 1454230_a_at | 0.0752622 | 8576 | 7.59401 | 0.24265 | 30 | Slc25a27 | solute carrier family 25, member 27 | |
15605 | 1440090_at | -0.0692358 | 10831 | 9.29922 | 0.259198 | 48 | Slc25a27 | solute carrier family 25, member 27 | |
15606 | 1424776_a_at | -0.490946 | 16353 | 9.66288 | 0.170495 | 48 | Slc25a28 | solute carrier family 25, member 28 | |
15607 | 1423979_a_at | -0.307282 | 14241 | 8.08218 | 0.181073 | 31 | Slc25a29 | solute carrier family 25 (mitochondrial carrier, palmitoylcarnitine transporter), member 29 | |
15608 | 1438187_at | -0.857814 | 18512 | 9.04889 | 0.11637 | 48 | Slc25a29 | solute carrier family 25 (mitochondrial carrier, palmitoylcarnitine transporter), member 29 | |
15609 | 1440302_at | 0.257651 | 6144 | 6.70892 | 0.234485 | 11 | Slc25a3 | solute carrier family 25 (mitochondrial carrier, phosphate carrier), member 3 | SLC |
15610 | 1416300_a_at | -0.293328 | 14056 | 13.1076 | 0.160366 | 48 | Slc25a3 | solute carrier family 25 (mitochondrial carrier, phosphate carrier), member 3 | SLC |
15611 | 1420836_at | 0.122361 | 7872 | 8.78349 | 0.303995 | 48 | Slc25a30 | solute carrier family 25, member 30 | |
15612 | 1420835_at | -2.66454e-15 | 9760 | 8.58882 | 0.265562 | 44 | Slc25a30 | solute carrier family 25, member 30 | |
15613 | 1435483_x_at | 0.603591 | 2950 | 5.25182 | 0.215844 | 26 | Slc25a32 | solute carrier family 25, member 32 | SLC |
15614 | 1429462_at | 0.223864 | 6533 | 5.82834 | 0.172091 | 4 | Slc25a32 | solute carrier family 25, member 32 | SLC |
15615 | 1453149_at | 0.116056 | 7955 | 6.15339 | 0.17068 | 36 | Slc25a32 | solute carrier family 25, member 32 | SLC |
15616 | 1424211_at | 0.408563 | 4572 | 9.65088 | 0.418744 | 48 | Slc25a33 | solute carrier family 25, member 33 | |
15617 | 1455506_at | -0.555303 | 16935 | 8.42038 | 0.148143 | 8 | Slc25a34 | solute carrier family 25, member 34 | |
15618 | 1419657_a_at | 0.295069 | 5728 | 10.266 | 0.378979 | 48 | Slc25a36 | solute carrier family 25, member 36 | |
15619 | 1419656_at | 0.227679 | 6489 | 8.18824 | 0.314895 | 20 | Slc25a36 | solute carrier family 25, member 36 | |
15620 | 1438520_at | 0.214033 | 6651 | 7.5407 | 0.275321 | 44 | Slc25a36 | solute carrier family 25, member 36 | |
15621 | 1424418_at | -0.742393 | 18114 | 9.3021 | 0.132183 | 14 | Slc25a38 | solute carrier family 25, member 38 | |
15622 | 1456176_x_at | 0.287779 | 5810 | 10.2444 | 0.376482 | 48 | Slc25a39 | solute carrier family 25, member 39 | |
15623 | 1439410_x_at | 0.284601 | 5851 | 11.6891 | 0.349872 | 48 | Slc25a39 | solute carrier family 25, member 39 | |
15624 | 1453111_a_at | 0.165911 | 7293 | 9.59807 | 0.327873 | 48 | Slc25a39 | solute carrier family 25, member 39 | |
15625 | 1447783_x_at | 0.0370564 | 9145 | 9.35742 | 0.289829 | 48 | Slc25a39 | solute carrier family 25, member 39 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead