BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
15626 - 15650 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
15626 | 1424411_at | 0.0882301 | 8373 | 9.0222 | 0.298607 | 38 | Tmem189 | transmembrane protein 189 | |
15627 | 1426516_a_at | 0.302773 | 5650 | 9.02266 | 0.370062 | 48 | Lpin1 | lipin 1 | |
15628 | 1424533_a_at | -0.707968 | 17927 | 9.02274 | 0.134684 | 47 | Ccdc137 | coiled-coil domain containing 137 | |
15629 | 1417865_at | -0.32494 | 14461 | 9.02279 | 0.197509 | 48 | Tnfaip1 | tumor necrosis factor, alpha-induced protein 1 (endothelial) | Ch |
15630 | 1416512_at | -0.169792 | 12301 | 9.02283 | 0.230657 | 17 | Nubp2 | nucleotide binding protein 2 | |
15631 | 1415774_at | -0.514272 | 16567 | 9.02283 | 0.163441 | 15 | Elp2 | elongation protein 2 homolog (S. cerevisiae) | |
15632 | 1422881_s_at | 0.639241 | 2675 | 9.02368 | 0.517994 | 48 | Sypl | synaptophysin-like protein | |
15633 | 1421947_at | 0.0607622 | 8775 | 9.02383 | 0.290372 | 30 | Gng12 | guanine nucleotide binding protein (G protein), gamma 12 | |
15634 | 1428090_at | -0.310532 | 14279 | 9.02436 | 0.200256 | 48 | Ptcd3 | pentatricopeptide repeat domain 3 | |
15635 | 1434696_at | -0.311514 | 14293 | 9.02493 | 0.20006 | 48 | Ift52 | intraflagellar transport 52 homolog (Chlamydomonas) | |
15636 | 1448985_at | -0.302656 | 14181 | 9.02513 | 0.20184 | 48 | Dusp22 | dual specificity phosphatase 22 | |
15637 | 1433547_s_at | -0.607756 | 17351 | 9.02513 | 0.148806 | 48 | Nudcd1 | NudC domain containing 1 | |
15638 | 1417393_a_at | 0.560308 | 3265 | 9.02571 | 0.478396 | 38 | Fam132a | family with sequence similarity 132, member A | |
15639 | 1428552_at | 0.181895 | 7067 | 9.02572 | 0.327676 | 48 | 2610001J05Rik | RIKEN cDNA 2610001J05 gene | |
15640 | 1425405_a_at | 0.156228 | 7412 | 9.02574 | 0.319459 | 30 | Adar | adenosine deaminase, RNA-specific | |
15641 | 1454658_at | 0.640382 | 2668 | 9.02575 | 0.518418 | 42 | Ilvbl | ilvB (bacterial acetolactate synthase)-like | |
15642 | 1454630_at | 1.06627 | 823 | 9.02631 | 0.793456 | 48 | Samd14 | sterile alpha motif domain containing 14 | |
15643 | 1417841_at | -0.508303 | 16512 | 9.02691 | 0.164322 | 46 | Pxmp2 | peroxisomal membrane protein 2 | |
15644 | 1436341_at | 0.180521 | 7090 | 9.027 | 0.327314 | 48 | Hmbox1 | homeobox containing 1 | TF Hox |
15645 | 1424803_at | -0.559157 | 16961 | 9.027 | 0.156267 | 26 | BC020002 | cDNA sequence BC020002 | |
15646 | 1460717_at | 0.405047 | 4614 | 9.02718 | 0.409841 | 48 | Tspyl1 | testis-specific protein, Y-encoded-like 1 | |
15647 | 1454790_at | 0.133784 | 7717 | 9.02748 | 0.312369 | 43 | Wdr35 | WD repeat domain 35 | |
15648 | 1424239_at | 0.457084 | 4085 | 9.02902 | 0.431593 | 48 | Fam65a | family with sequence similarity 65, member A | |
15649 | 1439770_at | -0.0367277 | 10327 | 9.02939 | 0.2634 | 48 | 6430598A04Rik | RIKEN cDNA 6430598A04 gene | |
15650 | 1448587_at | -0.636417 | 17545 | 9.02953 | 0.144602 | 14 | Tbc1d10a | TBC1 domain family, member 10a |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead