BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
15626 - 15650 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation |
Present regions ![]() |
Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
15626 | 1428773_s_at | -0.0594714 | 10676 | 7.81211 | 0.220406 | 48 | Bcor | BCL6 interacting corepressor | |
15627 | 1434022_at | -0.059483 | 10677 | 9.26318 | 0.261379 | 48 | Zbtb33 | zinc finger and BTB domain containing 33 | |
15628 | 1455028_at | -0.0596925 | 10682 | 11.1221 | 0.256092 | 48 | Mapt | microtubule-associated protein tau | Ng |
15629 | 1430019_a_at | -0.0596934 | 10683 | 9.64298 | 0.262503 | 48 | Hnrnpa1 | heterogeneous nuclear ribonucleoprotein A1 | |
15630 | 1436909_at | -0.0597056 | 10684 | 9.08565 | 0.258196 | 48 | Slc25a44 | solute carrier family 25, member 44 | |
15631 | 1425562_s_at | -0.0599322 | 10688 | 9.08381 | 0.258131 | 48 | Trnt1 | tRNA nucleotidyl transferase, CCA-adding, 1 | |
15632 | 1419274_at | -0.0599856 | 10689 | 9.40411 | 0.26257 | 48 | C80913 | expressed sequence C80913 | |
15633 | 1435215_at | -0.0602411 | 10692 | 9.92996 | 0.26543 | 48 | |||
15634 | 1417329_at | -0.0602778 | 10693 | 10.8016 | 0.259379 | 48 | Slc23a2 | solute carrier family 23 (nucleobase transporters), member 2 | SLC |
15635 | 1426742_at | -0.0603368 | 10694 | 11.2896 | 0.253704 | 48 | Atp5f1 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit b, isoform 1 | |
15636 | 1422702_at | -0.0604559 | 10697 | 9.7402 | 0.263215 | 48 | Azin1 | antizyme inhibitor 1 | |
15637 | 1422801_at | -0.0604569 | 10698 | 10.1735 | 0.266053 | 48 | G3bp1 | Ras-GTPase-activating protein SH3-domain binding protein 1 | |
15638 | 1434823_x_at | -0.0604879 | 10699 | 11.4722 | 0.252015 | 48 | Myeov2 | myeloma overexpressed 2 | |
15639 | 1450675_at | -0.0606528 | 10703 | 10.1614 | 0.266 | 48 | Smap2 | stromal membrane-associated GTPase-activating protein 2 | |
15640 | 1415982_at | -0.0606677 | 10704 | 8.66121 | 0.25294 | 48 | Herpud2 | HERPUD family member 2 | |
15641 | 1435542_s_at | -0.0608328 | 10705 | 9.20171 | 0.261581 | 48 | Cttnbp2nl | CTTNBP2 N-terminal like | |
15642 | 1435902_at | -0.0609253 | 10706 | 9.49104 | 0.262323 | 48 | Nudt18 | nudix (nucleoside diphosphate linked moiety X)-type motif 18 | |
15643 | 1427050_at | -0.061148 | 10710 | 9.21154 | 0.261499 | 48 | Txndc16 | thioredoxin domain containing 16 | |
15644 | 1426749_at | -0.0611497 | 10711 | 8.80413 | 0.253643 | 48 | Prmt3 | protein arginine N-methyltransferase 3 | |
15645 | 1418581_a_at | -0.0611744 | 10712 | 9.24995 | 0.260152 | 48 | Limk2 | LIM motif-containing protein kinase 2 | |
15646 | 1425795_a_at | -0.0612867 | 10714 | 8.56625 | 0.249775 | 48 | Map3k7 | mitogen-activated protein kinase kinase kinase 7 | |
15647 | 1451274_at | -0.0613498 | 10715 | 10.4763 | 0.263793 | 48 | Ogdh | oxoglutarate dehydrogenase (lipoamide) | |
15648 | 1416780_at | -0.0613695 | 10716 | 11.8065 | 0.245073 | 48 | Pfkm | phosphofructokinase, muscle | |
15649 | 1460699_at | -0.06152 | 10718 | 8.53814 | 0.247465 | 48 | Rps27 | ribosomal protein S27 | |
15650 | 1423211_at | -0.0616232 | 10721 | 10.793 | 0.259031 | 48 | Nop10 | NOP10 ribonucleoprotein homolog (yeast) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead