BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
15651 - 15675 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation |
Present regions ![]() |
Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
15651 | 1428437_at | -0.0616361 | 10722 | 9.68482 | 0.26221 | 48 | Lsm14a | LSM14 homolog A (SCD6, S. cerevisiae) | |
15652 | 1417683_at | -0.0618396 | 10727 | 8.78626 | 0.252779 | 48 | Diablo | diablo homolog (Drosophila) | |
15653 | 1425419_a_at | -0.0618573 | 10728 | 9.64606 | 0.261621 | 48 | Raf1 | v-raf-leukemia viral oncogene 1 | |
15654 | 1454980_at | -0.0623584 | 10733 | 8.99418 | 0.256966 | 48 | |||
15655 | 1431746_a_at | -0.0625332 | 10734 | 10.0954 | 0.264848 | 48 | Uba3 | ubiquitin-like modifier activating enzyme 3 | |
15656 | 1436993_x_at | -0.0626607 | 10735 | 12.3654 | 0.231122 | 48 | Pfn2 | profilin 2 | |
15657 | 1460319_at | -0.0627183 | 10736 | 9.69278 | 0.262172 | 48 | Fut8 | fucosyltransferase 8 | |
15658 | 1437985_a_at | -0.0627651 | 10738 | 10.5501 | 0.26084 | 48 | 2310061I04Rik | RIKEN cDNA 2310061I04 gene | |
15659 | 1426409_at | -0.0627991 | 10739 | 9.15625 | 0.259454 | 48 | Lzts2 | leucine zipper, putative tumor suppressor 2 | |
15660 | 1451040_at | -0.0630178 | 10741 | 10.6708 | 0.258863 | 48 | Dtd1 | D-tyrosyl-tRNA deacylase 1 homolog (S. cerevisiae) | |
15661 | 1455928_x_at | -0.0630209 | 10742 | 10.5301 | 0.261445 | 48 | Lztr1 | leucine-zipper-like transcriptional regulator, 1 | |
15662 | 1426463_at | -0.0632508 | 10746 | 9.51215 | 0.261571 | 48 | Gphn | gephyrin | |
15663 | 1428634_at | -0.0637749 | 10751 | 8.61591 | 0.250303 | 48 | Twistnb | TWIST neighbor | |
15664 | 1424501_at | -0.0638055 | 10753 | 8.9177 | 0.255902 | 48 | Utp6 | UTP6, small subunit (SSU) processome component, homolog (yeast) | |
15665 | 1430309_at | -0.0640433 | 10756 | 9.65433 | 0.26105 | 48 | Nipbl | Nipped-B homolog (Drosophila) | |
15666 | 1415979_x_at | -0.0642285 | 10759 | 12.3897 | 0.229895 | 48 | Rpl7 | ribosomal protein L7 | |
15667 | 1448761_a_at | -0.0642456 | 10760 | 9.24208 | 0.259892 | 48 | Copg2 | coatomer protein complex, subunit gamma 2 | SP |
15668 | 1419925_s_at | -0.0643056 | 10763 | 9.52227 | 0.260981 | 48 | Txndc10 | thioredoxin domain containing 10 | |
15669 | 1430277_at | -0.0644097 | 10767 | 6.1721 | 0.144118 | 48 | 9430034F23Rik | RIKEN cDNA 9430034F23 gene | |
15670 | 1428194_at | -0.0644772 | 10768 | 10.2592 | 0.264908 | 48 | Usp9x | ubiquitin specific peptidase 9, X chromosome | |
15671 | 1440223_at | -0.0646301 | 10770 | 9.04392 | 0.256497 | 48 | Rbm6 | RNA binding motif protein 6 | |
15672 | 1434018_at | -0.064706 | 10772 | 10.5034 | 0.26185 | 48 | Fam168b | family with sequence similarity 168, member B | |
15673 | 1454609_x_at | -0.0648882 | 10774 | 9.47037 | 0.261143 | 48 | 6430527G18Rik | RIKEN cDNA 6430527G18 gene | |
15674 | 1415937_s_at | -0.065167 | 10777 | 8.69976 | 0.25141 | 48 | Pdcd6ip | programmed cell death 6 interacting protein | |
15675 | 1448589_at | -0.0652666 | 10778 | 11.6741 | 0.247457 | 48 | Ndufb5 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 5 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead