BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
15651 - 15675 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
15651 | 1437052_s_at | 0.381932 | 4815 | 11.736 | 0.382506 | 48 | Slc2a3 | solute carrier family 2 (facilitated glucose transporter), member 3 | SLC |
15652 | 1455898_x_at | 0.329562 | 5342 | 11.0514 | 0.378835 | 48 | Slc2a3 | solute carrier family 2 (facilitated glucose transporter), member 3 | SLC |
15653 | 1416639_at | -0.908959 | 18616 | 8.66908 | 0.108021 | 5 | Slc2a5 | solute carrier family 2 (facilitated glucose transporter), member 5 | SLC |
15654 | 1434015_at | 0.174815 | 7172 | 7.54722 | 0.265909 | 15 | Slc2a6 | solute carrier family 2 (facilitated glucose transporter), member 6 | SLC |
15655 | 1436164_at | -0.134412 | 11763 | 9.61768 | 0.243334 | 40 | Slc30a1 | solute carrier family 30 (zinc transporter), member 1 | SLC |
15656 | 1438751_at | 1.06246 | 836 | 6.67307 | 0.519243 | 36 | Slc30a10 | solute carrier family 30, member 10 | |
15657 | 1439934_at | 0.295116 | 5727 | 7.40191 | 0.289703 | 28 | Slc30a10 | solute carrier family 30, member 10 | |
15658 | 1418843_at | 0.0069934 | 9637 | 9.72942 | 0.281041 | 48 | Slc30a4 | solute carrier family 30 (zinc transporter), member 4 | SLC |
15659 | 1426668_at | -0.141877 | 11877 | 10.3497 | 0.244869 | 48 | Slc30a9 | solute carrier family 30 (zinc transporter), member 9 | |
15660 | 1433750_at | 0.422785 | 4421 | 7.37375 | 0.329903 | 13 | Slc31a1 | solute carrier family 31, member 1 | SLC |
15661 | 1455285_at | -0.313995 | 14325 | 7.88165 | 0.173 | 33 | Slc31a1 | solute carrier family 31, member 1 | SLC |
15662 | 1423621_a_at | 0.00895183 | 9605 | 8.49812 | 0.26381 | 47 | Slc33a1 | solute carrier family 33 (acetyl-CoA transporter), member 1 | SLC |
15663 | 1423279_at | -0.8017 | 18346 | 6.85155 | 0.0848871 | 1 | Slc34a1 | solute carrier family 34 (sodium phosphate), member 1 | SLC |
15664 | 1417538_at | -0.490768 | 16351 | 8.41418 | 0.158391 | 48 | Slc35a1 | solute carrier family 35 (CMP-sialic acid transporter), member 1 | SLC |
15665 | 1417539_at | -0.624531 | 17458 | 8.29975 | 0.136143 | 48 | Slc35a1 | solute carrier family 35 (CMP-sialic acid transporter), member 1 | SLC |
15666 | 1439433_a_at | 0.329274 | 5348 | 7.18745 | 0.28381 | 48 | Slc35a2 | solute carrier family 35 (UDP-galactose transporter), member A2 | SLC |
15667 | 1457024_x_at | 0.210456 | 6691 | 8.53531 | 0.324736 | 48 | Slc35a2 | solute carrier family 35 (UDP-galactose transporter), member A2 | SLC |
15668 | 1422827_x_at | -0.470597 | 16146 | 8.95523 | 0.170425 | 45 | Slc35a2 | solute carrier family 35 (UDP-galactose transporter), member A2 | SLC |
15669 | 1432533_a_at | -0.768472 | 18230 | 8.69645 | 0.12463 | 21 | Slc35a2 | solute carrier family 35 (UDP-galactose transporter), member A2 | SLC |
15670 | 1429649_at | 0.393509 | 4701 | 6.3899 | 0.244424 | 41 | Slc35a3 | solute carrier family 35 (UDP-N-acetylglucosamine (UDP-GlcNAc) transporter), member 3 | SLC |
15671 | 1424579_at | -0.240437 | 13307 | 7.38744 | 0.169834 | 8 | Slc35a3 | solute carrier family 35 (UDP-N-acetylglucosamine (UDP-GlcNAc) transporter), member 3 | SLC |
15672 | 1456013_x_at | 0.442186 | 4240 | 7.93809 | 0.376033 | 48 | Slc35a4 | solute carrier family 35, member A4 | |
15673 | 1449775_x_at | 0.257865 | 6139 | 6.35677 | 0.211279 | 1 | Slc35a4 | solute carrier family 35, member A4 | |
15674 | 1416110_at | -0.455595 | 15999 | 9.4536 | 0.176554 | 48 | Slc35a4 | solute carrier family 35, member A4 | |
15675 | 1419972_at | 0.659756 | 2555 | 5.20386 | 0.225478 | 25 | Slc35a5 | solute carrier family 35, member A5 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead