BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
15676 - 15700 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation |
Present regions ![]() |
Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
15676 | 1424200_s_at | -0.0654151 | 10781 | 9.67709 | 0.260926 | 48 | Seh1l | SEH1-like (S. cerevisiae | |
15677 | 1426583_at | -0.0654356 | 10782 | 11.221 | 0.253058 | 48 | Atf2 | activating transcription factor 2 | TF |
15678 | 1435982_at | -0.0655716 | 10784 | 8.71764 | 0.252224 | 48 | Stx12 | syntaxin 12 | |
15679 | 1417324_at | -0.0656067 | 10785 | 10.1146 | 0.264087 | 48 | Mast2 | microtubule associated serine/threonine kinase 2 | |
15680 | 1426975_at | -0.0659124 | 10790 | 9.06626 | 0.256938 | 48 | Os9 | amplified in osteosarcoma | |
15681 | 1418277_at | -0.0665227 | 10800 | 10.2783 | 0.263924 | 48 | rp9 | retinitis pigmentosa 9 (human) | |
15682 | 1419636_at | -0.0667899 | 10802 | 7.95202 | 0.225557 | 48 | 4833420G17Rik | RIKEN cDNA 4833420G17 gene | |
15683 | 1438050_x_at | -0.0669932 | 10805 | 9.19 | 0.259964 | 48 | EG668525 | predicted gene, EG668525 | |
15684 | 1423349_at | -0.0673707 | 10810 | 10.8099 | 0.257093 | 48 | Socs5 | suppressor of cytokine signaling 5 | |
15685 | 1418894_s_at | -0.0676401 | 10811 | 7.99468 | 0.226149 | 48 | Pbx2 | pre B-cell leukemia transcription factor 2 | TF Hox |
15686 | 1423217_a_at | -0.0676479 | 10812 | 10.0556 | 0.263471 | 48 | 2510049I19Rik | RIKEN cDNA 2510049I19 gene | |
15687 | 1424365_at | -0.0676913 | 10813 | 11.2508 | 0.251861 | 48 | 1810037I17Rik | RIKEN cDNA 1810037I17 gene | |
15688 | 1416863_at | -0.0677464 | 10816 | 10.2215 | 0.26449 | 48 | Abhd8 | abhydrolase domain containing 8 | |
15689 | 1419029_at | -0.0679444 | 10819 | 8.35065 | 0.239929 | 48 | Ero1l | ERO1-like (S. cerevisiae) | |
15690 | 1459992_x_at | -0.0679742 | 10820 | 8.97272 | 0.2552 | 48 | Cln8 | ceroid-lipofuscinosis, neuronal 8 | Ng |
15691 | 1460439_at | -0.0680558 | 10821 | 9.12835 | 0.257381 | 48 | BC033915 | cDNA sequence BC033915 | |
15692 | 1434979_at | -0.0684922 | 10826 | 8.31045 | 0.237647 | 48 | 4933403F05Rik | RIKEN cDNA 4933403F05 gene | |
15693 | 1438657_x_at | -0.0688415 | 10828 | 11.6052 | 0.247594 | 48 | Ptp4a1 | protein tyrosine phosphatase 4a1 | |
15694 | 1440090_at | -0.0692358 | 10831 | 9.29922 | 0.259198 | 48 | Slc25a27 | solute carrier family 25, member 27 | |
15695 | 1451068_s_at | -0.0692681 | 10832 | 12.3748 | 0.228739 | 48 | Rps25 | ribosomal protein S25 | |
15696 | 1416727_a_at | -0.0692874 | 10834 | 10.5921 | 0.257507 | 48 | Cyb5 | cytochrome b-5 | |
15697 | 1437413_x_at | -0.0693179 | 10835 | 13.3318 | 0.183317 | 48 | Rps29 | ribosomal protein S29 | |
15698 | 1445914_at | -0.0694103 | 10837 | 8.19091 | 0.23396 | 48 | Nrf1 | nuclear respiratory factor 1 | TF |
15699 | 1422972_s_at | -0.06948 | 10839 | 9.00652 | 0.255274 | 48 | Kat2a | K(lysine) acetyltransferase 2A | |
15700 | 1436783_x_at | -0.0697715 | 10841 | 12.9235 | 0.210152 | 48 | Ywhab | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, beta polypeptide |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead