BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
15676 - 15700 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
15676 | 1423457_at | 0.25889 | 6128 | 7.13611 | 0.262879 | 48 | Slc35a5 | solute carrier family 35, member A5 | |
15677 | 1419971_s_at | 0.193869 | 6908 | 9.17323 | 0.336583 | 48 | Slc35a5 | solute carrier family 35, member A5 | |
15678 | 1419970_at | -0.587616 | 17211 | 7.87916 | 0.131587 | 35 | Slc35a5 | solute carrier family 35, member A5 | |
15679 | 1429007_at | 0.204906 | 6759 | 6.52923 | 0.212732 | 2 | Slc35b2 | solute carrier family 35, member B2 | |
15680 | 1423927_at | -0.583898 | 17179 | 9.08169 | 0.152901 | 11 | Slc35b2 | solute carrier family 35, member B2 | |
15681 | 1448937_at | -0.40286 | 15427 | 8.61849 | 0.178642 | 48 | Slc35b3 | solute carrier family 35, member B3 | |
15682 | 1416548_at | -0.301221 | 14163 | 8.79692 | 0.199456 | 43 | Slc35b4 | solute carrier family 35, member B4 | |
15683 | 1416549_at | -0.30675 | 14234 | 8.83534 | 0.198242 | 48 | Slc35b4 | solute carrier family 35, member B4 | |
15684 | 1431941_at | -0.454778 | 15992 | 6.659 | 0.113579 | 27 | Slc35b4 | solute carrier family 35, member B4 | |
15685 | 1416550_at | -0.571422 | 17073 | 9.3174 | 0.157171 | 47 | Slc35b4 | solute carrier family 35, member B4 | |
15686 | 1452139_at | 0.00322176 | 9705 | 6.93271 | 0.194059 | 13 | Slc35c1 | solute carrier family 35, member C1 | SLC |
15687 | 1420054_s_at | 0.10675 | 8102 | 7.07278 | 0.222197 | 33 | Slc35c2 | solute carrier family 35, member C2 | |
15688 | 1445629_at | 0.607628 | 2910 | 6.21303 | 0.286289 | 22 | Slc35d1 | solute carrier family 35 (UDP-glucuronic acid/UDP-N-acetylgalactosamine dual transporter), member D1 | SLC |
15689 | 1433595_at | 0.459835 | 4059 | 7.38727 | 0.342097 | 4 | Slc35d1 | solute carrier family 35 (UDP-glucuronic acid/UDP-N-acetylgalactosamine dual transporter), member D1 | SLC |
15690 | 1453300_at | -0.451275 | 15957 | 7.3002 | 0.134298 | 5 | Slc35d2 | solute carrier family 35, member D2 | |
15691 | 1434103_at | -0.490747 | 16348 | 9.28365 | 0.16998 | 48 | Slc35e1 | solute carrier family 35, member E1 | |
15692 | 1434104_at | -0.767931 | 18227 | 9.52828 | 0.129142 | 37 | Slc35e1 | solute carrier family 35, member E1 | |
15693 | 1436693_x_at | -0.964722 | 18724 | 9.41492 | 0.106158 | 2 | Slc35e4 | solute carrier family 35, member E4 | |
15694 | 1436719_at | 0.780896 | 1868 | 10.1023 | 0.615625 | 48 | Slc35f1 | solute carrier family 35, member F1 | |
15695 | 1456343_at | 0.405488 | 4612 | 8.06231 | 0.367849 | 48 | Slc35f1 | solute carrier family 35, member F1 | |
15696 | 1429154_at | 0.0867825 | 8391 | 5.6638 | 0.143793 | 2 | Slc35f2 | solute carrier family 35, member F2 | |
15697 | 1445677_x_at | 0.0794772 | 8504 | 5.99014 | 0.155431 | 5 | Slc35f2 | solute carrier family 35, member F2 | |
15698 | 1456764_at | 0.757562 | 1975 | 9.32609 | 0.594689 | 48 | Slc35f3 | solute carrier family 35, member F3 | |
15699 | 1452263_at | 0.79054 | 1826 | 7.40466 | 0.476182 | 22 | Slc35f4 | solute carrier family 35, member F4 | |
15700 | 1452059_at | 0.323823 | 5404 | 8.10966 | 0.342354 | 47 | Slc35f5 | solute carrier family 35, member F5 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead