BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
15701 - 15725 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation |
Present regions ![]() |
Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
15701 | 1450264_a_at | -0.069791 | 10842 | 9.15061 | 0.257504 | 48 | Chka | choline kinase alpha | |
15702 | 1426716_at | -0.0698274 | 10843 | 9.30919 | 0.259047 | 48 | Tdrd7 | tudor domain containing 7 | |
15703 | 1439493_at | -0.0698463 | 10844 | 8.8732 | 0.253059 | 48 | Zfp827 | zinc finger protein 827 | |
15704 | 1422429_at | -0.0699217 | 10845 | 12.0094 | 0.239203 | 48 | Rnf14 | ring finger protein 14 | |
15705 | 1432444_a_at | -0.069934 | 10846 | 8.43913 | 0.241267 | 48 | Eapp | E2F-associated phosphoprotein | |
15706 | 1457305_at | -0.0699386 | 10847 | 9.82364 | 0.262653 | 48 | Btrc | beta-transducin repeat containing protein | |
15707 | 1456587_x_at | -0.0700074 | 10849 | 9.21975 | 0.258998 | 48 | 2010005J08Rik | RIKEN cDNA 2010005J08 gene | |
15708 | 1455228_at | -0.0700924 | 10851 | 9.42111 | 0.260002 | 48 | Whsc1 | Wolf-Hirschhorn syndrome candidate 1 (human) | |
15709 | 1416185_a_at | -0.0701535 | 10852 | 10.4741 | 0.261548 | 48 | Adh5 | alcohol dehydrogenase 5 (class III), chi polypeptide | |
15710 | 1416285_at | -0.0701812 | 10853 | 11.6437 | 0.246693 | 48 | Ndufc1 | NADH dehydrogenase (ubiquinone) 1, subcomplex unknown, 1 | |
15711 | 1423474_at | -0.0702318 | 10855 | 10.1545 | 0.263186 | 48 | Top1 | topoisomerase (DNA) I | |
15712 | 1416119_at | -0.0702394 | 10856 | 11.1363 | 0.253812 | 48 | Txn1 | thioredoxin 1 | |
15713 | 1434841_at | -0.0702618 | 10857 | 8.79014 | 0.251342 | 48 | Ino80d | INO80 complex subunit D | |
15714 | 1424205_at | -0.0703322 | 10859 | 9.5269 | 0.259646 | 48 | Smarca5 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 5 | TF |
15715 | 1438720_at | -0.0703493 | 10860 | 8.54907 | 0.246317 | 48 | 9330159F19Rik | RIKEN cDNA 9330159F19 gene | |
15716 | 1438000_x_at | -0.0712728 | 10867 | 11.29 | 0.250944 | 48 | Zfp622 | zinc finger protein 622 | |
15717 | 1452128_a_at | -0.0713538 | 10868 | 9.78057 | 0.261271 | 48 | Brcc3 | BRCA1/BRCA2-containing complex, subunit 3 | |
15718 | 1455387_at | -0.0714231 | 10869 | 9.32166 | 0.258846 | 48 | Nufip2 | nuclear fragile X mental retardation protein interacting protein 2 | |
15719 | 1434304_s_at | -0.071566 | 10873 | 9.70846 | 0.259996 | 48 | Nus1 | nuclear undecaprenyl pyrophosphate synthase 1 homolog (S. cerevisiae) | |
15720 | 1450900_at | -0.0717424 | 10875 | 8.73163 | 0.249894 | 48 | Smek2 | SMEK homolog 2, suppressor of mek1 (Dictyostelium) | |
15721 | 1459154_at | -0.0720935 | 10876 | 6.47915 | 0.158401 | 48 | |||
15722 | 1423883_at | -0.0721154 | 10877 | 9.68118 | 0.259404 | 48 | Acsl1 | acyl-CoA synthetase long-chain family member 1 | |
15723 | 1427923_at | -0.0723082 | 10878 | 9.82772 | 0.261711 | 48 | Zmpste24 | zinc metallopeptidase, STE24 homolog (S. cerevisiae) | |
15724 | 1416152_a_at | -0.0723685 | 10879 | 10.0563 | 0.262234 | 48 | Sfrs3 | splicing factor, arginine/serine-rich 3 (SRp20) | |
15725 | 1450643_s_at | -0.0727448 | 10886 | 8.46576 | 0.241689 | 48 | Acsl1 | acyl-CoA synthetase long-chain family member 1 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead