BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
15701 - 15725 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
15701 | 1428793_at | 0.407576 | 4585 | 8.93527 | 0.410383 | 44 | Slc36a1 | solute carrier family 36 (proton/amino acid symporter), member 1 | SLC |
15702 | 1452492_a_at | -0.202 | 12748 | 5.98467 | 0.117049 | 2 | Slc37a2 | solute carrier family 37 (glycerol-3-phosphate transporter), member 2 | |
15703 | 1453915_a_at | -0.186529 | 12522 | 8.70607 | 0.223146 | 48 | Slc37a3 | solute carrier family 37 (glycerol-3-phosphate transporter), member 3 | |
15704 | 1429979_a_at | 0.228753 | 6474 | 8.18609 | 0.314515 | 48 | Slc38a10 | solute carrier family 38, member 10 | |
15705 | 1427295_at | -0.107841 | 11378 | 9.55438 | 0.249886 | 42 | Slc38a10 | solute carrier family 38, member 10 | |
15706 | 1456241_a_at | -0.108741 | 11387 | 10.248 | 0.253131 | 48 | Slc38a10 | solute carrier family 38, member 10 | |
15707 | 1427294_a_at | -0.170272 | 12308 | 10.1564 | 0.238314 | 48 | Slc38a10 | solute carrier family 38, member 10 | |
15708 | 1426722_at | 0.81229 | 1732 | 10.7274 | 0.62059 | 48 | Slc38a2 | solute carrier family 38, member 2 | SLC |
15709 | 1429594_at | -0.340577 | 14649 | 6.69585 | 0.128074 | 10 | Slc38a2 | solute carrier family 38, member 2 | SLC |
15710 | 1428111_at | 0.106523 | 8106 | 4.37311 | 0.077454 | 4 | Slc38a4 | solute carrier family 38, member 4 | SLC |
15711 | 1455295_at | -0.82488 | 18417 | 8.90592 | 0.119245 | 48 | Slc38a7 | solute carrier family 38, member 7 | |
15712 | 1436456_at | 0.507874 | 3673 | 7.10427 | 0.334288 | 48 | Slc38a9 | solute carrier family 38, member 9 | |
15713 | 1449791_x_at | 0.145506 | 7569 | 5.41084 | 0.142116 | 35 | Slc38a9 | solute carrier family 38, member 9 | |
15714 | 1436611_at | 0.786071 | 1848 | 10.1069 | 0.618935 | 48 | Slc39a12 | solute carrier family 39 (zinc transporter), member 12 | |
15715 | 1423926_at | -0.604301 | 17328 | 8.57602 | 0.144735 | 27 | Slc39a13 | solute carrier family 39 (metal ion transporter), member 13 | |
15716 | 1427035_at | 0.0972341 | 8240 | 8.76414 | 0.295898 | 48 | Slc39a14 | solute carrier family 39 (zinc transporter), member 14 | SLC |
15717 | 1425649_at | -0.395885 | 15348 | 8.72512 | 0.180898 | 35 | Slc39a14 | solute carrier family 39 (zinc transporter), member 14 | SLC |
15718 | 1417881_at | -0.173678 | 12349 | 9.231 | 0.233242 | 48 | Slc39a3 | solute carrier family 39 (zinc transporter), member 3 | |
15719 | 1417882_at | -0.374211 | 15093 | 8.03719 | 0.167789 | 45 | Slc39a3 | solute carrier family 39 (zinc transporter), member 3 | |
15720 | 1424674_at | 1.02685 | 948 | 9.80469 | 0.784929 | 48 | Slc39a6 | solute carrier family 39 (metal ion transporter), member 6 | |
15721 | 1424675_at | 0.523035 | 3557 | 9.24598 | 0.467568 | 38 | Slc39a6 | solute carrier family 39 (metal ion transporter), member 6 | |
15722 | 1416949_s_at | -0.152087 | 12025 | 10.0043 | 0.241668 | 48 | Slc39a7 | solute carrier family 39 (zinc transporter), member 7 | SLC |
15723 | 1416832_at | 1.13431 | 640 | 5.76201 | 0.419774 | 47 | Slc39a8 | solute carrier family 39 (metal ion transporter), member 8 | SLC |
15724 | 1448741_at | 0.0917247 | 8323 | 7.09084 | 0.219873 | 1 | Slc3a1 | solute carrier family 3, member 1 | |
15725 | 1425364_a_at | -0.16104 | 12161 | 10.725 | 0.234277 | 48 | Slc3a2 | solute carrier family 3 (activators of dibasic and neutral amino acid transport), member 2 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead