BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
1551 - 1575 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
1551 | 1417286_at | -0.0513095 | 10548 | 10.7288 | 0.261667 | 48 | Ndufa5 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 5 | |
1552 | 1416331_a_at | -0.396874 | 15362 | 10.7296 | 0.185058 | 48 | Nfe2l1 | nuclear factor, erythroid derived 2,-like 1 | TF |
1553 | 1425533_a_at | 0.360673 | 5037 | 10.7298 | 0.394446 | 48 | Stau2 | staufen (RNA binding protein) homolog 2 (Drosophila) | |
1554 | 1423566_a_at | 0.427424 | 4375 | 10.7311 | 0.421535 | 48 | Hsph1 | heat shock 105kDa/110kDa protein 1 | |
1555 | 1448299_at | 0.72324 | 2170 | 10.7318 | 0.566637 | 48 | Slc1a1 | solute carrier family 1 (neuronal/epithelial high affinity glutamate transporter, system Xag), member 1 | SLC |
1556 | 1456194_a_at | -0.192655 | 12600 | 10.7324 | 0.22682 | 48 | Park7 | Parkinson disease (autosomal recessive, early onset) 7 | |
1557 | 1428503_a_at | 0.197498 | 6856 | 10.7333 | 0.33506 | 48 | Nkiras1 | NFKB inhibitor interacting Ras-like protein 1 | |
1558 | 1425323_a_at | -0.0392586 | 10362 | 10.7337 | 0.264617 | 48 | Fam173a | family with sequence similarity 173, member A | |
1559 | 1428406_s_at | -0.110137 | 11415 | 10.734 | 0.246511 | 48 | Hcfc1r1 | host cell factor C1 regulator 1 (XPO1-dependent) | |
1560 | 1452784_at | 0.742593 | 2061 | 10.7343 | 0.577901 | 48 | Itgav | integrin alpha V | CA |
1561 | 1428116_a_at | 0.798172 | 1794 | 10.7354 | 0.611378 | 48 | Dynlt1d | dynein light chain Tctex-type 1D | |
1562 | 1428182_at | -0.0476054 | 10491 | 10.7371 | 0.262418 | 48 | Prpsap1 | phosphoribosyl pyrophosphate synthetase-associated protein 1 | |
1563 | 1433446_at | 0.48469 | 3846 | 10.7372 | 0.446854 | 48 | Hmgcs1 | 3-hydroxy-3-methylglutaryl-Coenzyme A synthase 1 | |
1564 | 1451170_s_at | -0.565541 | 17021 | 10.7382 | 0.156221 | 48 | Nomo1 | nodal modulator 1 | |
1565 | 1448399_at | -0.559759 | 16966 | 10.7387 | 0.157126 | 48 | Tax1bp1 | Tax1 (human T-cell leukemia virus type I) binding protein 1 | |
1566 | 1450928_at | 1.04331 | 894 | 10.7393 | 0.780642 | 48 | LOC100045546 | similar to Id4 | |
1567 | 1418067_at | 0.473297 | 3943 | 10.7406 | 0.441323 | 48 | Cfl2 | cofilin 2, muscle | |
1568 | 1448676_at | 0.934924 | 1224 | 10.7407 | 0.700226 | 48 | Camk2b | calcium/calmodulin-dependent protein kinase II, beta | |
1569 | 1427310_at | -0.122734 | 11595 | 10.7414 | 0.243166 | 48 | Bptf | bromodomain PHD finger transcription factor | |
1570 | 1450713_at | 0.381894 | 4817 | 10.742 | 0.402773 | 48 | Cspg5 | chondroitin sulfate proteoglycan 5 | |
1571 | 1452746_at | -0.363291 | 14955 | 10.7421 | 0.191238 | 48 | Atp13a2 | ATPase type 13A2 | |
1572 | 1455785_at | 1.48639 | 143 | 10.743 | 1.21585 | 48 | Kcna1 | potassium voltage-gated channel, shaker-related subfamily, member 1 | Ch |
1573 | 1443816_s_at | -0.521261 | 16650 | 10.7433 | 0.163293 | 48 | Pik3r6 | phosphoinositide-3-kinase, regulatory subunit 6 | |
1574 | 1424460_s_at | 0.00747103 | 9631 | 10.7436 | 0.277508 | 48 | Lpcat1 | lysophosphatidylcholine acyltransferase 1 | NH/NT |
1575 | 1416580_a_at | -0.514601 | 16571 | 10.7436 | 0.164505 | 48 | Stub1 | STIP1 homology and U-Box containing protein 1 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead