BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
15726 - 15750 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation |
Present regions ![]() |
Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
15726 | 1424154_a_at | -0.0727693 | 10887 | 10.1302 | 0.262356 | 48 | Isca2 | iron-sulfur cluster assembly 2 homolog (S. cerevisiae) | SP |
15727 | 1448770_a_at | -0.0727731 | 10888 | 11.4473 | 0.248998 | 48 | Atpif1 | ATPase inhibitory factor 1 | |
15728 | 1426660_x_at | -0.0727823 | 10889 | 12.7492 | 0.216808 | 48 | Rpl23a | ribosomal protein L23a | |
15729 | 1452680_at | -0.0731429 | 10894 | 10.6231 | 0.256255 | 48 | Snrpd2 | small nuclear ribonucleoprotein D2 | |
15730 | 1440892_at | -0.0734704 | 10896 | 8.14435 | 0.23164 | 48 | |||
15731 | 1437301_a_at | -0.0736851 | 10898 | 10.6093 | 0.256154 | 48 | Dvl1 | dishevelled, dsh homolog 1 (Drosophila) | Ng |
15732 | 1417052_at | -0.0737161 | 10900 | 10.2695 | 0.261965 | 48 | Psmb3 | proteasome (prosome, macropain) subunit, beta type 3 | |
15733 | 1435101_at | -0.0737883 | 10901 | 8.79741 | 0.250175 | 48 | Derl2 | Der1-like domain family, member 2 | |
15734 | 1434723_at | -0.0740626 | 10903 | 8.92091 | 0.253343 | 48 | E130307A14Rik | RIKEN cDNA E130307A14 gene | |
15735 | 1426459_s_at | -0.0740835 | 10904 | 10.6747 | 0.255775 | 48 | AW549877 | expressed sequence AW549877 | |
15736 | 1415966_a_at | -0.0741053 | 10906 | 11.128 | 0.252329 | 48 | Ndufv1 | NADH dehydrogenase (ubiquinone) flavoprotein 1 | |
15737 | 1421082_s_at | -0.074232 | 10907 | 9.91033 | 0.261768 | 48 | Banf1 | barrier to autointegration factor 1 | |
15738 | 1423735_a_at | -0.0742332 | 10908 | 6.96315 | 0.181797 | 48 | Wdr36 | WD repeat domain 36 | |
15739 | 1460558_at | -0.0742701 | 10909 | 9.86256 | 0.261518 | 48 | Ccdc32 | coiled-coil domain containing 32 | |
15740 | 1452372_at | -0.0743851 | 10912 | 8.11628 | 0.230588 | 48 | Bsdc1 | BSD domain containing 1 | |
15741 | 1415674_a_at | -0.0743973 | 10913 | 9.89886 | 0.261699 | 48 | Trappc4 | trafficking protein particle complex 4 | Ng |
15742 | 1451726_at | -0.074551 | 10916 | 10.0678 | 0.261873 | 48 | Mtmr6 | myotubularin related protein 6 | |
15743 | 1455473_at | -0.0745867 | 10918 | 8.49991 | 0.242874 | 48 | |||
15744 | 1438157_s_at | -0.074721 | 10921 | 8.76062 | 0.249151 | 48 | Nfkbia | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha | |
15745 | 1417947_at | -0.074859 | 10923 | 10.6166 | 0.255362 | 48 | Pcna | proliferating cell nuclear antigen | |
15746 | 1433609_s_at | -0.0752286 | 10927 | 7.18851 | 0.189379 | 48 | Surf2 | surfeit gene 2 | |
15747 | 1448434_at | -0.0752432 | 10928 | 9.80636 | 0.260944 | 48 | Rnf103 | ring finger protein 103 | |
15748 | 1450844_at | -0.0759169 | 10932 | 9.40139 | 0.2582 | 48 | Stx6 | syntaxin 6 | |
15749 | 1425599_a_at | -0.0760702 | 10934 | 8.48187 | 0.242208 | 48 | Gatad1 | GATA zinc finger domain containing 1 | TF |
15750 | 1455700_at | -0.0762129 | 10937 | 8.68976 | 0.248428 | 48 | Mterfd3 | MTERF domain containing 3 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead