BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
15776 - 15800 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
15776 | 1434332_at | -0.522356 | 16657 | 9.06097 | 0.162779 | 48 | Zzz3 | zinc finger, ZZ domain containing 3 | |
15777 | 1448674_at | 0.49858 | 3753 | 9.06122 | 0.451769 | 42 | Rnf25 | ring finger protein 25 | |
15778 | 1448318_at | 0.212327 | 6671 | 9.06136 | 0.339311 | 21 | Adfp | adipose differentiation related protein | |
15779 | 1452024_a_at | -0.0390551 | 10359 | 9.06151 | 0.263891 | 45 | Ldb1 | LIM domain binding 1 | Ng |
15780 | 1452760_at | -0.918527 | 18634 | 9.06165 | 0.109461 | 48 | 2510012J08Rik | RIKEN cDNA 2510012J08 gene | |
15781 | 1431423_a_at | -0.525643 | 16682 | 9.06166 | 0.162219 | 48 | Med8 | mediator of RNA polymerase II transcription, subunit 8 homolog (yeast) | |
15782 | 1427921_s_at | 0.264095 | 6073 | 9.06169 | 0.35734 | 47 | 2310061C15Rik | RIKEN cDNA 2310061C15 gene | |
15783 | 1460235_at | 0.45965 | 4061 | 9.06212 | 0.43452 | 48 | Scarb2 | scavenger receptor class B, member 2 | CA |
15784 | 1434302_at | 0.707079 | 2275 | 9.06254 | 0.556502 | 48 | Raph1 | Ras association (RalGDS/AF-6) and pleckstrin homology domains 1 | |
15785 | 1435165_at | 0.791429 | 1822 | 9.06272 | 0.605182 | 27 | Cntn2 | contactin 2 | CA Ng |
15786 | 1428055_at | 0.645846 | 2637 | 9.06285 | 0.523448 | 48 | Rian | RNA imprinted and accumulated in nucleus | |
15787 | 1418298_s_at | 0.76812 | 1927 | 9.06306 | 0.591621 | 48 | Dpysl4 | dihydropyrimidinase-like 4 | |
15788 | 1418577_at | 0.300296 | 5676 | 9.06367 | 0.37057 | 48 | Trim8 | tripartite motif protein 8 | |
15789 | 1435520_at | 0.67115 | 2486 | 9.06378 | 0.536862 | 48 | Msi2 | Musashi homolog 2 (Drosophila) | |
15790 | 1424421_at | -0.819402 | 18397 | 9.06417 | 0.120927 | 48 | Flad1 | RFad1, flavin adenine dinucleotide synthetase, homolog (yeast) | |
15791 | 1441995_at | 0.124092 | 7847 | 9.06427 | 0.310655 | 48 | |||
15792 | 1420800_a_at | 0.371763 | 4931 | 9.06471 | 0.398023 | 26 | Kcnq2 | potassium voltage-gated channel, subfamily Q, member 2 | Ch |
15793 | 1417240_at | 0.516818 | 3597 | 9.06553 | 0.460453 | 48 | Zyx | zyxin | CA |
15794 | 1449459_s_at | 0.896554 | 1365 | 9.06604 | 0.673136 | 48 | Asb13 | ankyrin repeat and SOCS box-containing 13 | |
15795 | 1426975_at | -0.0659124 | 10790 | 9.06626 | 0.256938 | 48 | Os9 | amplified in osteosarcoma | |
15796 | 1428644_at | 0.464352 | 4018 | 9.06638 | 0.436568 | 48 | Mgat5 | mannoside acetylglucosaminyltransferase 5 | |
15797 | 1449125_at | -0.346206 | 14732 | 9.06642 | 0.194133 | 34 | Tnfaip8l1 | tumor necrosis factor, alpha-induced protein 8-like 1 | |
15798 | 1436661_at | 0.925923 | 1256 | 9.06713 | 0.69275 | 48 | Dpp10 | dipeptidylpeptidase 10 | |
15799 | 1436991_x_at | 1.47266 | 149 | 9.06734 | 1.19661 | 48 | Gsn | gelsolin | |
15800 | 1454935_at | -0.0279776 | 10187 | 9.06802 | 0.266831 | 48 | D930001I22Rik | RIKEN cDNA D930001I22 gene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead