BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
15801 - 15825 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
15801 | 1422073_a_at | 0.447029 | 4186 | 9.06806 | 0.42907 | 46 | Celsr2 | cadherin, EGF LAG seven-pass G-type receptor 2 (flamingo homolog, Drosophila) | GPCR CA |
15802 | 1430558_at | -0.39721 | 15367 | 9.06818 | 0.18445 | 48 | Zfp318 | zinc finger protein 318 | |
15803 | 1419118_at | 0.782965 | 1859 | 9.06871 | 0.600376 | 48 | Vstm2b | V-set and transmembrane domain containing 2B | |
15804 | 1433998_at | 0.207166 | 6733 | 9.06892 | 0.337399 | 42 | 4933427D14Rik | RIKEN cDNA 4933427D14 gene | |
15805 | 1437022_at | -0.513145 | 16556 | 9.06893 | 0.164179 | 48 | Ubn2 | ubinuclein 2 | |
15806 | 1415739_at | -0.384731 | 15214 | 9.06951 | 0.186675 | 48 | Rbm42 | RNA binding motif protein 42 | |
15807 | 1445499_at | 0.147535 | 7544 | 9.06958 | 0.317868 | 48 | Zc3h13 | zinc finger CCCH type containing 13 | |
15808 | 1451327_a_at | -0.704696 | 17903 | 9.06972 | 0.135559 | 48 | Tmed1 | transmembrane emp24 domain containing 1 | |
15809 | 1428180_at | -0.695606 | 17859 | 9.06978 | 0.136796 | 48 | 2810422J05Rik | RIKEN cDNA 2810422J05 gene | |
15810 | 1423659_a_at | -0.506363 | 16491 | 9.07 | 0.16529 | 48 | Tbc1d17 | TBC1 domain family, member 17 | |
15811 | 1438249_at | 0.0524156 | 8908 | 9.07033 | 0.289016 | 48 | Usp7 | ubiquitin specific peptidase 7 | |
15812 | 1419108_at | 0.0326221 | 9212 | 9.07054 | 0.283351 | 47 | Ophn1 | oligophrenin 1 | |
15813 | 1424425_a_at | 0.0413772 | 9083 | 9.07055 | 0.285843 | 48 | Mtap | methylthioadenosine phosphorylase | |
15814 | 1436772_at | 0.897454 | 1357 | 9.0706 | 0.672848 | 48 | |||
15815 | 1423100_at | 0.857451 | 1539 | 9.07114 | 0.646486 | 43 | Fos | FBJ osteosarcoma oncogene | TF |
15816 | 1416216_at | -0.156866 | 12094 | 9.07134 | 0.234448 | 48 | Reps1 | RalBP1 associated Eps domain containing protein | |
15817 | 1423794_at | -0.551986 | 16910 | 9.07137 | 0.157924 | 48 | D2Ertd391e | DNA segment, Chr 2, ERATO Doi 391, expressed | |
15818 | 1452268_at | -0.119478 | 11554 | 9.07142 | 0.243379 | 47 | Fam76b | family with sequence similarity 76, member B | |
15819 | 1428299_at | -0.413846 | 15571 | 9.07153 | 0.181318 | 48 | Dyrk1a | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1a | |
15820 | 1439578_at | 0.431177 | 4349 | 9.07179 | 0.422322 | 39 | Lsm11 | U7 snRNP-specific Sm-like protein LSM11 | |
15821 | 1450253_a_at | -0.198281 | 12689 | 9.07186 | 0.225047 | 48 | Map3k4 | mitogen-activated protein kinase kinase kinase 4 | |
15822 | 1437220_x_at | -0.884214 | 18575 | 9.07213 | 0.113283 | 44 | Psmd13 | proteasome (prosome, macropain) 26S subunit, non-ATPase, 13 | |
15823 | 1434518_at | -0.303738 | 14193 | 9.07279 | 0.202424 | 48 | Phka2 | phosphorylase kinase alpha 2 | |
15824 | 1439830_at | 0.883637 | 1433 | 9.07282 | 0.663615 | 48 | Map3k5 | mitogen-activated protein kinase kinase kinase 5 | |
15825 | 1430043_at | 0.207084 | 6734 | 9.07315 | 0.337359 | 48 | Ttc19 | tetratricopeptide repeat domain 19 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead