BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
15826 - 15850 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
15826 | 1428914_at | 0.601541 | 2966 | 9.07371 | 0.500499 | 47 | 2310014D11Rik | RIKEN cDNA 2310014D11 gene | |
15827 | 1419159_at | -0.72026 | 17992 | 9.07403 | 0.13346 | 48 | Golga3 | golgi autoantigen, golgin subfamily a, 3 | |
15828 | 1459214_at | 1.20839 | 479 | 9.07458 | 0.918232 | 46 | |||
15829 | 1415762_x_at | 0.124732 | 7839 | 9.07464 | 0.310701 | 48 | Mrpl52 | mitochondrial ribosomal protein L52 | |
15830 | 1424721_at | -0.529877 | 16720 | 9.07551 | 0.161455 | 48 | Mfap3 | microfibrillar-associated protein 3 | |
15831 | 1424876_s_at | 0.667123 | 2513 | 9.07616 | 0.534442 | 48 | Spg20 | spastic paraplegia 20, spartin (Troyer syndrome) homolog (human) | |
15832 | 1437295_at | -0.0468259 | 10473 | 9.07667 | 0.26172 | 48 | Pkn2 | protein kinase N2 | |
15833 | 1435364_at | -0.571206 | 17071 | 9.07683 | 0.154912 | 48 | Cyhr1 | cysteine and histidine rich 1 | |
15834 | 1449933_a_at | -0.0482213 | 10502 | 9.07689 | 0.261247 | 19 | Tsen15 | tRNA splicing endonuclease 15 homolog (S. cerevisiae) | |
15835 | 1437608_x_at | 0.114272 | 7992 | 9.07703 | 0.307342 | 48 | Ywhaq | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, theta polypeptide | |
15836 | 1424006_at | -0.555989 | 16940 | 9.07774 | 0.157187 | 48 | Aarsd1 | alanyl-tRNA synthetase domain containing 1 | |
15837 | 1427416_x_at | 0.618016 | 2823 | 9.07818 | 0.508474 | 48 | Dusp7 | dual specificity phosphatase 7 | |
15838 | 1444696_at | 0.5228 | 3562 | 9.0782 | 0.462292 | 47 | BC059841 | cDNA sequence BC059841 | |
15839 | 1453795_at | -0.706581 | 17914 | 9.07872 | 0.135208 | 47 | Fahd2a | fumarylacetoacetate hydrolase domain containing 2A | |
15840 | 1436869_at | 0.380513 | 4831 | 9.07883 | 0.40099 | 16 | Shh | sonic hedgehog | Ng AG |
15841 | 1436548_at | 0.198734 | 6841 | 9.07894 | 0.334428 | 48 | 1810012P15Rik | RIKEN cDNA 1810012P15 gene | |
15842 | 1457673_at | -0.0563618 | 10627 | 9.07898 | 0.259129 | 48 | 6820431F20Rik | RIKEN cDNA 6820431F20 gene | CA |
15843 | 1423961_at | 0.155863 | 7419 | 9.07924 | 0.320394 | 48 | Wdr26 | WD repeat domain 26 | |
15844 | 1431832_x_at | -0.483581 | 16282 | 9.0797 | 0.168991 | 5 | Exosc10 | exosome component 10 | |
15845 | 1435169_at | -0.349038 | 14767 | 9.08016 | 0.193328 | 48 | A930001N09Rik | RIKEN cDNA A930001N09 gene | |
15846 | 1434936_at | -0.0852928 | 11070 | 9.08026 | 0.251673 | 46 | Hirip3 | HIRA interacting protein 3 | |
15847 | 1452125_at | 0.237072 | 6389 | 9.08028 | 0.347498 | 48 | Thrap3 | thyroid hormone receptor associated protein 3 | TF |
15848 | 1438646_x_at | -0.404561 | 15452 | 9.08034 | 0.183003 | 48 | 2510039O18Rik | RIKEN cDNA 2510039O18 gene | |
15849 | 1460577_at | -0.103988 | 11332 | 9.08056 | 0.247179 | 48 | |||
15850 | 1424081_at | 0.114256 | 7993 | 9.08068 | 0.307463 | 48 | Pcgf6 | polycomb group ring finger 6 | TF |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead