BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
15851 - 15875 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
15851 | 1454998_at | -0.958109 | 18717 | 9.08087 | 0.105213 | 48 | 1200011I18Rik | RIKEN cDNA 1200011I18 gene | |
15852 | 1441927_at | 1.05989 | 844 | 9.08109 | 0.791933 | 47 | Syt7 | synaptotagmin VII | |
15853 | 1421900_at | -0.390002 | 15281 | 9.08115 | 0.185785 | 21 | Eif2ak1 | eukaryotic translation initiation factor 2 alpha kinase 1 | |
15854 | 1456029_a_at | 0.283514 | 5865 | 9.08129 | 0.364168 | 47 | Ttc7b | tetratricopeptide repeat domain 7B | |
15855 | 1427742_a_at | 0.389461 | 4743 | 9.08139 | 0.404854 | 11 | Klf6 | Kruppel-like factor 6 | |
15856 | 1436632_at | -0.26816 | 13717 | 9.08143 | 0.209747 | 48 | Ubn2 | ubinuclein 2 | |
15857 | 1456150_at | 0.7575 | 1976 | 9.08163 | 0.584972 | 48 | Jhdm1d | jumonji C domain-containing histone demethylase 1 homolog D (S. cerevisiae) | |
15858 | 1452215_at | -0.0201415 | 10061 | 9.08163 | 0.268788 | 47 | 9130401M01Rik | RIKEN cDNA 9130401M01 gene | |
15859 | 1430667_at | 1.02206 | 966 | 9.08169 | 0.762138 | 48 | Pcdh10 | protocadherin 10 | CA |
15860 | 1423927_at | -0.583898 | 17179 | 9.08169 | 0.152901 | 11 | Slc35b2 | solute carrier family 35, member B2 | |
15861 | 1444669_at | -0.268739 | 13725 | 9.08184 | 0.209634 | 15 | Lrfn1 | leucine rich repeat and fibronectin type III domain containing 1 | |
15862 | 1420889_at | -0.0893341 | 11124 | 9.08207 | 0.250819 | 48 | Hccs | holocytochrome c synthetase | |
15863 | 1434084_at | 0.0469873 | 8988 | 9.0832 | 0.287451 | 48 | 5730601F06Rik | RIKEN cDNA 5730601F06 gene | |
15864 | 1440880_at | 0.321162 | 5438 | 9.08341 | 0.378126 | 47 | Mppe1 | metallophosphoesterase 1 | |
15865 | 1436607_a_at | -0.00819104 | 9883 | 9.0836 | 0.271917 | 48 | C330002I19Rik | RIKEN cDNA C330002I19 gene | |
15866 | 1451283_at | -0.336461 | 14600 | 9.08369 | 0.195775 | 47 | Fam114a2 | family with sequence similarity 114, member A2 | |
15867 | 1446598_at | 0.511109 | 3650 | 9.08371 | 0.456932 | 10 | |||
15868 | 1425562_s_at | -0.0599322 | 10688 | 9.08381 | 0.258131 | 48 | Trnt1 | tRNA nucleotidyl transferase, CCA-adding, 1 | |
15869 | 1448641_at | -0.260385 | 13613 | 9.0844 | 0.21125 | 48 | Mbtd1 | mbt domain containing 1 | |
15870 | 1448478_at | -0.0673328 | 10808 | 9.08492 | 0.256234 | 45 | Med20 | mediator complex subunit 20 | |
15871 | 1428502_at | -0.236167 | 13251 | 9.08545 | 0.216422 | 48 | Actr6 | ARP6 actin-related protein 6 homolog (yeast) | SP |
15872 | 1436909_at | -0.0597056 | 10684 | 9.08565 | 0.258196 | 48 | Slc25a44 | solute carrier family 25, member 44 | |
15873 | 1454619_at | -0.525607 | 16680 | 9.0863 | 0.162078 | 28 | Lmf2 | lipase maturation factor 2 | |
15874 | 1423871_at | 1.02347 | 961 | 9.08653 | 0.762924 | 18 | Tmem63a | transmembrane protein 63a | |
15875 | 1453582_at | -0.122271 | 11590 | 9.08723 | 0.242601 | 48 | Chka | choline kinase alpha |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead