BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
16051 - 16075 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation |
Present regions ![]() |
Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
16051 | 1439908_at | -0.120433 | 11563 | 7.21164 | 0.181468 | 48 | Zkscan1 | zinc finger with KRAB and SCAN domains 1 | TF |
16052 | 1418658_at | -0.120443 | 11564 | 8.30238 | 0.225075 | 48 | Fam82b | family with sequence similarity 82, member B | |
16053 | 1433559_at | -0.120546 | 11566 | 9.38996 | 0.247163 | 48 | Slc45a4 | solute carrier family 45, member 4 | |
16054 | 1433539_at | -0.120603 | 11567 | 9.40181 | 0.246916 | 48 | Commd3 | COMM domain containing 3 | |
16055 | 1437061_at | -0.120713 | 11569 | 8.28295 | 0.22532 | 48 | Mbd1 | methyl-CpG binding domain protein 1 | |
16056 | 1451642_at | -0.120886 | 11572 | 7.18909 | 0.180937 | 48 | Kif1b | kinesin family member 1B | |
16057 | 1424559_at | -0.121009 | 11575 | 8.57768 | 0.234892 | 48 | Rpap2 | RNA polymerase II associated protein 2 | |
16058 | 1426011_a_at | -0.121036 | 11577 | 10.8298 | 0.243839 | 48 | Ggnbp2 | gametogenetin binding protein 2 | |
16059 | 1435003_at | -0.121342 | 11578 | 11.5378 | 0.235512 | 48 | Pi4ka | phosphatidylinositol 4-kinase, catalytic, alpha polypeptide | |
16060 | 1424637_s_at | -0.121503 | 11579 | 10.2329 | 0.250663 | 48 | Ccdc47 | coiled-coil domain containing 47 | |
16061 | 1450662_at | -0.12186 | 11584 | 9.14643 | 0.244346 | 48 | Tesk1 | testis specific protein kinase 1 | |
16062 | 1415985_at | -0.122042 | 11585 | 10.2022 | 0.250528 | 48 | Sf3b3 | splicing factor 3b, subunit 3 | |
16063 | 1453582_at | -0.122271 | 11590 | 9.08723 | 0.242601 | 48 | Chka | choline kinase alpha | |
16064 | 1427310_at | -0.122734 | 11595 | 10.7414 | 0.243166 | 48 | Bptf | bromodomain PHD finger transcription factor | |
16065 | 1450072_at | -0.12287 | 11598 | 9.97034 | 0.248842 | 48 | Ash1l | ash1 (absent, small, or homeotic)-like (Drosophila) | |
16066 | 1427469_at | -0.122947 | 11599 | 8.54641 | 0.233238 | 48 | Helz | helicase with zinc finger domain | |
16067 | 1433554_at | -0.123021 | 11600 | 9.81737 | 0.248569 | 48 | AU022870 | expressed sequence AU022870 | |
16068 | 1418241_at | -0.123222 | 11602 | 9.82925 | 0.248503 | 48 | Usf2 | upstream transcription factor 2 | TF |
16069 | 1428315_at | -0.123267 | 11603 | 8.69679 | 0.237591 | 48 | Ebna1bp2 | EBNA1 binding protein 2 | |
16070 | 1416056_a_at | -0.123334 | 11604 | 12.0365 | 0.225092 | 48 | Ndufb11 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 11 | |
16071 | 1423399_a_at | -0.123631 | 11606 | 10.3906 | 0.24921 | 48 | Yaf2 | YY1 associated factor 2 | TF |
16072 | 1427983_at | -0.123759 | 11607 | 8.97437 | 0.241268 | 48 | Zfp280c | zinc finger protein 280c | |
16073 | 1453733_a_at | -0.123937 | 11609 | 8.92377 | 0.241188 | 48 | 4933434E20Rik | RIKEN cDNA 4933434E20 gene | |
16074 | 1452813_a_at | -0.124003 | 11611 | 9.90488 | 0.249071 | 48 | Tmem188 | transmembrane protein 188 | |
16075 | 1426593_a_at | -0.124033 | 11612 | 9.821 | 0.248553 | 48 | Fbxo22 | F-box protein 22 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead