BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
16051 - 16075 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
16051 | 1416564_at | -0.0828529 | 11029 | 6.7296 | 0.167342 | 15 | Sox7 | SRY-box containing gene 7 | TF |
16052 | 1435438_at | 0.99062 | 1054 | 6.30618 | 0.433549 | 30 | Sox8 | SRY-box containing gene 8 | TF |
16053 | 1451538_at | 0.0548455 | 8858 | 8.02941 | 0.256854 | 48 | Sox9 | SRY-box containing gene 9 | TF CA |
16054 | 1418180_at | 0.275992 | 5947 | 9.38733 | 0.367215 | 48 | Sp1 | trans-acting transcription factor 1 | TF |
16055 | 1454852_at | -0.0464223 | 10469 | 9.4341 | 0.265814 | 47 | Sp1 | trans-acting transcription factor 1 | TF |
16056 | 1431804_a_at | 0.959081 | 1141 | 7.90276 | 0.621122 | 48 | Sp3 | trans-acting transcription factor 3 | TF |
16057 | 1437508_at | 1.39093 | 221 | 5.53978 | 0.51514 | 47 | Sp4 | trans-acting transcription factor 4 | |
16058 | 1436573_at | -0.429564 | 15719 | 6.60608 | 0.115611 | 45 | Sp9 | trans-acting transcription factor 9 | |
16059 | 1443825_x_at | 0.212377 | 6668 | 8.62198 | 0.330809 | 2 | Spaca3 | sperm acrosome associated 3 | |
16060 | 1419588_at | 0.897125 | 1361 | 7.61442 | 0.553671 | 45 | Spag1 | sperm associated antigen 1 | |
16061 | 1429912_at | -0.440951 | 15852 | 6.12263 | 0.0965629 | 4 | Spag4l | sperm associated antigen 4-like | |
16062 | 1433893_s_at | 1.34706 | 272 | 6.30394 | 0.618731 | 31 | Spag5 | sperm associated antigen 5 | |
16063 | 1433940_at | -0.166799 | 12254 | 9.27533 | 0.235046 | 48 | Spag7 | sperm associated antigen 7 | |
16064 | 1437676_at | 0.615869 | 2839 | 6.85934 | 0.350856 | 48 | Spag9 | sperm associated antigen 9 | |
16065 | 1430556_at | -0.110386 | 11419 | 5.28174 | 0.106605 | 9 | Spag9 | sperm associated antigen 9 | |
16066 | 1458204_at | -0.416037 | 15588 | 7.98181 | 0.159219 | 19 | Sparc | secreted acidic cysteine rich glycoprotein | EM |
16067 | 1460400_at | -0.0121636 | 9935 | 7.55297 | 0.220891 | 48 | Spast | spastin | |
16068 | 1417863_at | -0.320428 | 14408 | 5.20284 | 0.0847138 | 5 | Spata19 | spermatogenesis associated 19 | |
16069 | 1434107_at | 0.491998 | 3801 | 9.52172 | 0.455181 | 48 | Spata2 | spermatogenesis associated 2 | |
16070 | 1456776_at | -0.635322 | 17540 | 6.66283 | 0.0948179 | 1 | Spata2 | spermatogenesis associated 2 | |
16071 | 1442456_at | -0.0264015 | 10157 | 4.53727 | 0.0800518 | 2 | Spata5 | spermatogenesis associated 5 | |
16072 | 1417254_at | -0.446413 | 15907 | 6.9549 | 0.124579 | 48 | Spata5 | spermatogenesis associated 5 | |
16073 | 1448639_a_at | -0.551448 | 16902 | 9.17845 | 0.15975 | 12 | Spata5 | spermatogenesis associated 5 | |
16074 | 1438844_x_at | -0.60215 | 17314 | 5.98196 | 0.0784475 | 4 | Spata5 | spermatogenesis associated 5 | |
16075 | 1437464_at | -0.101866 | 11308 | 7.64432 | 0.204519 | 47 | Spata7 | spermatogenesis associated 7 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead