BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
16051 - 16075 of 18904 entries
Probe set ID |
Variability score ![]() |
Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
16051 | 1424402_at | 0.613705 | 2854 | 11.5841 | 0.490439 | 48 | Rufy3 | RUN and FYVE domain containing 3 | Ng |
16052 | 1458306_at | 0.614144 | 2853 | 7.51245 | 0.407947 | 2 | Pigz | phosphatidylinositol glycan anchor biosynthesis, class Z | |
16053 | 1449128_at | 0.614157 | 2852 | 5.84485 | 0.25594 | 47 | Ccdc43 | coiled-coil domain containing 43 | |
16054 | 1416901_at | 0.614416 | 2851 | 10.3704 | 0.521443 | 48 | Npc2 | Niemann Pick type C2 | |
16055 | 1450530_at | 0.61444 | 2850 | 7.62203 | 0.418678 | 38 | B3galt1 | UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 1 | |
16056 | 1435950_at | 0.614522 | 2849 | 8.18565 | 0.462371 | 4 | Hr | hairless | TF |
16057 | 1425733_a_at | 0.614584 | 2848 | 7.87879 | 0.437504 | 24 | Eps8 | epidermal growth factor receptor pathway substrate 8 | |
16058 | 1443158_at | 0.614663 | 2847 | 7.65173 | 0.419122 | 48 | |||
16059 | 1430702_at | 0.614796 | 2846 | 8.64559 | 0.496234 | 42 | 5830427D03Rik | RIKEN cDNA 5830427D03 gene | |
16060 | 1456394_at | 0.614807 | 2845 | 5.78333 | 0.250903 | 4 | Rint1 | RAD50 interactor 1 | |
16061 | 1457150_at | 0.615456 | 2844 | 5.9436 | 0.263384 | 12 | AI428301 | expressed sequence AI428301 | |
16062 | 1420429_at | 0.615489 | 2843 | 7.70639 | 0.421234 | 47 | Pcdhb3 | protocadherin beta 3 | CA |
16063 | 1425071_s_at | 0.615494 | 2842 | 7.91319 | 0.440506 | 43 | Ntrk3 | neurotrophic tyrosine kinase, receptor, type 3 | Ng NH/NT |
16064 | 1457648_x_at | 0.61552 | 2841 | 5.97237 | 0.264858 | 2 | Fam20c | family with sequence similarity 20, member C | |
16065 | 1437112_at | 0.615607 | 2840 | 7.22649 | 0.381051 | 3 | Pld1 | phospholipase D1 | |
16066 | 1437676_at | 0.615869 | 2839 | 6.85934 | 0.350856 | 48 | Spag9 | sperm associated antigen 9 | |
16067 | 1415845_at | 0.615987 | 2838 | 10.8866 | 0.509009 | 48 | Syt4 | synaptotagmin IV | |
16068 | 1417169_at | 0.616114 | 2837 | 9.90021 | 0.522172 | 39 | Usp2 | ubiquitin specific peptidase 2 | |
16069 | 1440001_at | 0.616132 | 2836 | 9.58793 | 0.514632 | 48 | Rian | RNA imprinted and accumulated in nucleus | |
16070 | 1449316_at | 0.616204 | 2835 | 8.31302 | 0.47188 | 12 | Cyp4f15 | cytochrome P450, family 4, subfamily f, polypeptide 15 | |
16071 | 1429177_x_at | 0.61656 | 2834 | 6.78443 | 0.344521 | 48 | Sox17 | SRY-box containing gene 17 | |
16072 | 1436223_at | 0.616605 | 2833 | 10.322 | 0.522566 | 48 | |||
16073 | 1436349_at | 0.616971 | 2832 | 9.1719 | 0.513655 | 46 | 2700094K13Rik | RIKEN cDNA 2700094K13 gene | |
16074 | 1449176_a_at | 0.617283 | 2831 | 7.24388 | 0.382644 | 48 | Dck | deoxycytidine kinase | |
16075 | 1416289_at | 0.617389 | 2830 | 8.41188 | 0.47908 | 21 | Plod1 | procollagen-lysine, 2-oxoglutarate 5-dioxygenase 1 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead