BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
16101 - 16125 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation |
Present regions ![]() |
Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
16101 | 1426367_at | -0.126967 | 11659 | 9.38633 | 0.245559 | 48 | Cab39l | calcium binding protein 39-like | |
16102 | 1424251_a_at | -0.127253 | 11662 | 12.3135 | 0.216977 | 48 | Hnrpdl | heterogeneous nuclear ribonucleoprotein D-like | |
16103 | 1437436_s_at | -0.127387 | 11665 | 8.93773 | 0.240358 | 48 | Grk6 | G protein-coupled receptor kinase 6 | |
16104 | 1427269_at | -0.127434 | 11666 | 8.69164 | 0.236174 | 48 | Sfrs11 | splicing factor, arginine/serine-rich 11 | |
16105 | 1452585_at | -0.127529 | 11668 | 8.60443 | 0.234655 | 48 | Mrps28 | mitochondrial ribosomal protein S28 | |
16106 | 1421191_s_at | -0.12756 | 11669 | 8.97044 | 0.240529 | 48 | Gopc | golgi associated PDZ and coiled-coil motif containing | |
16107 | 1455662_x_at | -0.127737 | 11670 | 13.0295 | 0.194041 | 48 | Rps17 | ribosomal protein S17 | |
16108 | 1424685_at | -0.127884 | 11673 | 8.4381 | 0.22721 | 48 | Exosc4 | exosome component 4 | |
16109 | 1429255_at | -0.127964 | 11674 | 7.70398 | 0.199864 | 48 | 2010007H12Rik | RIKEN cDNA 2010007H12 gene | |
16110 | 1452048_at | -0.128166 | 11678 | 9.61015 | 0.244538 | 48 | Mrpl12 | mitochondrial ribosomal protein L12 | |
16111 | 1455126_x_at | -0.128259 | 11681 | 11.4825 | 0.234986 | 48 | 2310028O11Rik | RIKEN cDNA 2310028O11 gene | |
16112 | 1448178_a_at | -0.128866 | 11686 | 11.9641 | 0.225847 | 48 | Cct3 | chaperonin containing Tcp1, subunit 3 (gamma) | |
16113 | 1422719_s_at | -0.129223 | 11688 | 7.95272 | 0.211905 | 48 | Nup50 | nucleoporin 50 | |
16114 | 1448903_at | -0.129327 | 11689 | 11.0586 | 0.239469 | 48 | Sep15 | selenoprotein | |
16115 | 1455261_at | -0.129346 | 11691 | 9.72443 | 0.245102 | 48 | Luc7l | Luc7 homolog (S. cerevisiae)-like | |
16116 | 1450021_at | -0.129373 | 11693 | 12.0961 | 0.222368 | 48 | Ubqln2 | ubiquilin 2 | |
16117 | 1451988_s_at | -0.129393 | 11694 | 12.2171 | 0.217685 | 48 | Chmp4b | chromatin modifying protein 4B | |
16118 | 1436983_at | -0.129732 | 11699 | 9.9067 | 0.247615 | 48 | Crebbp | CREB binding protein | TF |
16119 | 1434894_at | -0.129799 | 11701 | 8.59588 | 0.233945 | 48 | Zc3h13 | zinc finger CCCH type containing 13 | |
16120 | 1448630_a_at | -0.129947 | 11704 | 10.5529 | 0.243692 | 48 | Sdhc | succinate dehydrogenase complex, subunit C, integral membrane protein | |
16121 | 1433562_s_at | -0.130302 | 11709 | 12.3667 | 0.215795 | 48 | Atp5f1 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit b, isoform 1 | |
16122 | 1455507_s_at | -0.130362 | 11710 | 9.32845 | 0.244413 | 48 | Atxn1l | ataxin 1-like | |
16123 | 1435249_at | -0.1304 | 11712 | 9.21487 | 0.24394 | 48 | Btaf1 | BTAF1 RNA polymerase II, B-TFIID transcription factor-associated, (Mot1 homolog, S. cerevisiae) | |
16124 | 1422471_at | -0.130534 | 11714 | 9.29595 | 0.243526 | 48 | Pex13 | peroxisomal biogenesis factor 13 | Ng |
16125 | 1439452_x_at | -0.130559 | 11715 | 10.8039 | 0.241776 | 48 | Dnpep | aspartyl aminopeptidase |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead