BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
16101 - 16125 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
16101 | 1415794_a_at | -0.102302 | 11313 | 10.6836 | 0.24845 | 48 | Spin1 | spindlin 1 | |
16102 | 1436809_a_at | -0.214059 | 12934 | 11.7116 | 0.211495 | 48 | Spin1 | spindlin 1 | |
16103 | 1455297_at | 0.531328 | 3478 | 7.66199 | 0.385611 | 48 | Spin2 | spindlin family, member 2 | |
16104 | 1438968_x_at | 1.24996 | 389 | 9.05317 | 0.957716 | 48 | Spint2 | serine protease inhibitor, Kunitz type 2 | |
16105 | 1451935_a_at | 0.687656 | 2397 | 10.14 | 0.561228 | 25 | Spint2 | serine protease inhibitor, Kunitz type 2 | |
16106 | 1454962_at | 0.235034 | 6414 | 9.90583 | 0.356639 | 48 | Spire1 | spire homolog 1 (Drosophila) | |
16107 | 1459548_at | 0.0563699 | 8838 | 8.92265 | 0.288844 | 48 | Spire1 | spire homolog 1 (Drosophila) | |
16108 | 1455409_at | -0.0970816 | 11234 | 9.19598 | 0.252204 | 48 | Spire1 | spire homolog 1 (Drosophila) | |
16109 | 1458203_at | -0.346038 | 14728 | 8.51308 | 0.18548 | 46 | Spire1 | spire homolog 1 (Drosophila) | |
16110 | 1439034_at | 0.0301341 | 9252 | 6.35161 | 0.168181 | 42 | Spn | sialophorin | CA EM |
16111 | 1422133_at | -0.617885 | 17428 | 7.20584 | 0.110295 | 8 | Spn | sialophorin | CA EM |
16112 | 1421278_s_at | 0.180998 | 7086 | 4.71933 | 0.109001 | 16 | Spna1 | spectrin alpha 1 | |
16113 | 1427889_at | 0.216041 | 6631 | 12.0958 | 0.313742 | 48 | Spna2 | spectrin alpha 2 | |
16114 | 1427888_a_at | 0.0897518 | 8352 | 12.292 | 0.26961 | 48 | Spna2 | spectrin alpha 2 | |
16115 | 1455226_at | 0.535995 | 3435 | 9.58725 | 0.47477 | 43 | Spnb1 | spectrin beta 1 | SP |
16116 | 1450556_at | -0.42956 | 15718 | 8.63082 | 0.174308 | 3 | Spnb1 | spectrin beta 1 | SP |
16117 | 1444089_at | 1.11765 | 685 | 8.48526 | 0.798694 | 33 | Spnb2 | spectrin beta 2 | SP |
16118 | 1419256_at | 0.661877 | 2538 | 11.4799 | 0.518049 | 48 | Spnb2 | spectrin beta 2 | SP |
16119 | 1441507_at | 0.25346 | 6194 | 7.15018 | 0.262335 | 1 | Spnb2 | spectrin beta 2 | SP |
16120 | 1452143_at | 0.169551 | 7229 | 13.1554 | 0.24147 | 48 | Spnb2 | spectrin beta 2 | SP |
16121 | 1451830_a_at | 0.135886 | 7693 | 8.50978 | 0.300327 | 47 | Spnb2 | spectrin beta 2 | SP |
16122 | 1419255_at | -0.0188976 | 10038 | 10.2164 | 0.277749 | 48 | Spnb2 | spectrin beta 2 | SP |
16123 | 1425116_a_at | 0.273034 | 5975 | 10.688 | 0.361917 | 48 | Spnb4 | spectrin beta 4 | SP Ng |
16124 | 1419672_at | 0.992192 | 1049 | 10.2314 | 0.763418 | 48 | Spock1 | sparc/osteonectin, cwcv and kazal-like domains proteoglycan 1 | EM |
16125 | 1419673_at | 0.743712 | 2052 | 9.59753 | 0.583747 | 17 | Spock1 | sparc/osteonectin, cwcv and kazal-like domains proteoglycan 1 | EM |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead