BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
16126 - 16150 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation |
Present regions ![]() |
Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
16126 | 1417791_a_at | -0.130618 | 11716 | 9.33871 | 0.244732 | 48 | Zfml | zinc finger, matrin-like | |
16127 | 1436438_s_at | -0.130664 | 11717 | 9.58842 | 0.243757 | 48 | Wdr22 | WD repeat domain 22 | |
16128 | 1419543_a_at | -0.130977 | 11722 | 10.378 | 0.24745 | 48 | Sfrs10 | splicing factor, arginine/serine-rich 10 (transformer 2 homolog, Drosophila) | |
16129 | 1448473_at | -0.131021 | 11723 | 10.0029 | 0.246827 | 48 | Bub3 | budding uninhibited by benzimidazoles 3 homolog (S. cerevisiae) | |
16130 | 1417544_a_at | -0.131091 | 11724 | 9.94479 | 0.246518 | 48 | Flot2 | flotillin 2 | CA |
16131 | 1428076_s_at | -0.131322 | 11726 | 11.1963 | 0.23839 | 48 | Ndufb4 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex 4 | |
16132 | 1428588_a_at | -0.131338 | 11727 | 9.94643 | 0.246256 | 48 | Mrpl41 | mitochondrial ribosomal protein L41 | |
16133 | 1428127_at | -0.132198 | 11734 | 10.1972 | 0.247752 | 48 | ENSMUSG00000074747 | predicted gene, ENSMUSG00000074747 | |
16134 | 1418016_at | -0.132488 | 11738 | 11.301 | 0.236044 | 48 | Pum2 | pumilio 2 (Drosophila) | |
16135 | 1416313_at | -0.132612 | 11739 | 12.1736 | 0.21893 | 48 | Mllt11 | myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 11 | |
16136 | 1417191_at | -0.132625 | 11740 | 11.1294 | 0.237987 | 48 | Dnajb9 | DnaJ (Hsp40) homolog, subfamily B, member 9 | |
16137 | 1455584_at | -0.132855 | 11743 | 10.7221 | 0.240797 | 48 | Sdf4 | stromal cell derived factor 4 | |
16138 | 1436811_at | -0.132946 | 11744 | 10.2403 | 0.247476 | 48 | Kctd3 | potassium channel tetramerisation domain containing 3 | Ch |
16139 | 1428193_at | -0.132958 | 11745 | 10.1182 | 0.24696 | 48 | Usp9x | ubiquitin specific peptidase 9, X chromosome | |
16140 | 1460008_x_at | -0.133596 | 11751 | 13.4428 | 0.169855 | 48 | Rpl31 | ribosomal protein L31 | |
16141 | 1427885_at | -0.133706 | 11752 | 7.93915 | 0.21137 | 48 | Pold4 | polymerase (DNA-directed), delta 4 | |
16142 | 1437471_at | -0.133782 | 11754 | 9.41734 | 0.243683 | 48 | Lrrc45 | leucine rich repeat containing 45 | |
16143 | 1416086_at | -0.134026 | 11758 | 8.4985 | 0.229176 | 48 | Tpst2 | protein-tyrosine sulfotransferase 2 | |
16144 | 1429940_at | -0.13419 | 11761 | 8.95599 | 0.238559 | 48 | Cdc73 | cell division cycle 73, Paf1/RNA polymerase II complex component, homolog (S. cerevisiae) | |
16145 | 1435669_at | -0.134698 | 11766 | 8.40927 | 0.225525 | 48 | Zfp532 | zinc finger protein 532 | |
16146 | 1428583_at | -0.134794 | 11768 | 9.75918 | 0.244859 | 48 | Nufip2 | nuclear fragile X mental retardation protein interacting protein 2 | |
16147 | 1425944_a_at | -0.134891 | 11769 | 7.62568 | 0.197813 | 48 | Rad51l3 | RAD51-like 3 (S. cerevisiae) | |
16148 | 1437585_x_at | -0.13534 | 11777 | 8.9775 | 0.238665 | 48 | Zfp161 | zinc finger protein 161 | |
16149 | 1448206_at | -0.135468 | 11779 | 11.4728 | 0.23381 | 48 | Psma2 | proteasome (prosome, macropain) subunit, alpha type 2 | |
16150 | 1426089_a_at | -0.135482 | 11780 | 10.0059 | 0.245723 | 48 | BC003331 | cDNA sequence BC003331 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead