BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
16126 - 16150 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
16126 | 1435026_at | 0.407299 | 4592 | 12.3257 | 0.370251 | 48 | Spock2 | sparc/osteonectin, cwcv and kazal-like domains proteoglycan 2 | EM |
16127 | 1450451_at | 0.348775 | 5157 | 8.86842 | 0.384328 | 11 | Spock2 | sparc/osteonectin, cwcv and kazal-like domains proteoglycan 2 | EM |
16128 | 1424415_s_at | 0.898418 | 1351 | 10.1975 | 0.695295 | 48 | Spon1 | spondin 1, (f-spondin) extracellular matrix protein | CA EM |
16129 | 1441226_at | -0.173282 | 12344 | 5.93329 | 0.119126 | 9 | Spon1 | spondin 1, (f-spondin) extracellular matrix protein | CA EM |
16130 | 1435274_at | 0.286807 | 5824 | 7.5225 | 0.294513 | 48 | Spopl | speckle-type POZ protein-like | |
16131 | 1459560_at | 0.201696 | 6802 | 6.57217 | 0.214508 | 46 | Spopl | speckle-type POZ protein-like | |
16132 | 1429121_at | -0.0846315 | 11056 | 6.872 | 0.174788 | 35 | Spopl | speckle-type POZ protein-like | |
16133 | 1422307_at | -0.172784 | 12341 | 6.65659 | 0.150392 | 7 | Sppl3 | signal peptide peptidase 3 | |
16134 | 1451073_at | -0.377886 | 15133 | 10.6495 | 0.189104 | 48 | Sppl3 | signal peptide peptidase 3 | |
16135 | 1423658_at | -0.689218 | 17830 | 9.70389 | 0.14036 | 47 | Sppl3 | signal peptide peptidase 3 | |
16136 | 1432372_a_at | 0.0745008 | 8587 | 8.87091 | 0.292342 | 48 | Spr | sepiapterin reductase | Ng |
16137 | 1460116_s_at | 0.515323 | 3615 | 8.75326 | 0.448851 | 48 | Spred1 | sprouty protein with EVH-1 domain 1, related sequence | |
16138 | 1452911_at | 0.404953 | 4617 | 8.24433 | 0.379589 | 48 | Spred1 | sprouty protein with EVH-1 domain 1, related sequence | |
16139 | 1428777_at | 0.30341 | 5638 | 8.91291 | 0.369158 | 48 | Spred1 | sprouty protein with EVH-1 domain 1, related sequence | |
16140 | 1423161_s_at | 0.253271 | 6196 | 10.0178 | 0.362133 | 48 | Spred1 | sprouty protein with EVH-1 domain 1, related sequence | |
16141 | 1423162_s_at | 0.199712 | 6828 | 8.91316 | 0.332795 | 48 | Spred1 | sprouty protein with EVH-1 domain 1, related sequence | |
16142 | 1423160_at | 0.167983 | 7258 | 10.1048 | 0.333662 | 48 | Spred1 | sprouty protein with EVH-1 domain 1, related sequence | |
16143 | 1443652_x_at | -0.680661 | 17781 | 9.36227 | 0.141397 | 12 | Spred1 | sprouty protein with EVH-1 domain 1, related sequence | |
16144 | 1435852_at | 0.304496 | 5620 | 8.18173 | 0.33873 | 34 | Spred3 | sprouty-related, EVH1 domain containing 3 | |
16145 | 1449133_at | -0.557278 | 16949 | 7.31963 | 0.121616 | 2 | Sprr1a | small proline-rich protein 1A | SP |
16146 | 1415874_at | -0.751891 | 18174 | 9.08869 | 0.129256 | 16 | Spry1 | sprouty homolog 1 (Drosophila) | |
16147 | 1436584_at | 0.730929 | 2128 | 9.40942 | 0.578116 | 48 | Spry2 | sprouty homolog 2 (Drosophila) | |
16148 | 1452323_at | 0.0473379 | 8983 | 10.4432 | 0.294914 | 48 | Spryd3 | SPRY domain containing 3 | |
16149 | 1420150_at | 1.04769 | 880 | 8.17915 | 0.712712 | 41 | Spsb1 | splA/ryanodine receptor domain and SOCS box containing 1 | |
16150 | 1451419_at | 0.753581 | 1999 | 6.86933 | 0.403571 | 4 | Spsb4 | splA/ryanodine receptor domain and SOCS box containing 4 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead