BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
16151 - 16175 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
16151 | 1420466_at | 0.0725907 | 8617 | 5.05524 | 0.117059 | 1 | Spt2 | salivary protein 2 | |
16152 | 1436726_s_at | 0.316988 | 5487 | 7.33472 | 0.293167 | 17 | Sptlc1 | serine palmitoyltransferase, long chain base subunit 1 | |
16153 | 1436727_x_at | -0.0285443 | 10201 | 5.35536 | 0.117645 | 36 | Sptlc1 | serine palmitoyltransferase, long chain base subunit 1 | |
16154 | 1422690_at | -0.73143 | 18055 | 9.73878 | 0.134398 | 48 | Sptlc1 | serine palmitoyltransferase, long chain base subunit 1 | |
16155 | 1434885_at | -0.2591 | 13596 | 6.36683 | 0.126427 | 31 | Spty2d1 | SPT2, Suppressor of Ty, domain containing 1 (S. cerevisiae) | |
16156 | 1438146_x_at | -0.541783 | 16824 | 6.18743 | 0.0898385 | 9 | Spty2d1 | SPT2, Suppressor of Ty, domain containing 1 (S. cerevisiae) | |
16157 | 1415993_at | 0.812554 | 1729 | 10.4184 | 0.635426 | 48 | Sqle | squalene epoxidase | |
16158 | 1444021_at | 0.22322 | 6541 | 6.85906 | 0.237086 | 45 | Sqstm1 | sequestosome 1 | |
16159 | 1450957_a_at | -0.00176457 | 9786 | 12.1797 | 0.249792 | 48 | Sqstm1 | sequestosome 1 | |
16160 | 1436376_s_at | -0.52523 | 16678 | 8.16077 | 0.147658 | 38 | Srbd1 | S1 RNA binding domain 1 | |
16161 | 1450918_s_at | 0.250712 | 6220 | 9.58515 | 0.357106 | 34 | Src | Rous sarcoma oncogene | CA |
16162 | 1437909_at | -0.289865 | 14002 | 6.30518 | 0.120484 | 5 | Srcap | Snf2-related CREBBP activator protein | |
16163 | 1457718_at | -0.729284 | 18046 | 7.7365 | 0.110356 | 3 | Srcap | Snf2-related CREBBP activator protein | |
16164 | 1438699_at | -0.561716 | 16981 | 8.17296 | 0.142547 | 47 | Srd5a1 | steroid 5 alpha-reductase 1 | |
16165 | 1437482_at | -0.435912 | 15806 | 5.25508 | 0.0763628 | 12 | Srd5a2l2 | steroid 5 alpha-reductase 2-like 2 | |
16166 | 1456691_s_at | 0.26898 | 6023 | 6.44909 | 0.220482 | 11 | Srd5a3 | steroid 5 alpha-reductase 3 | |
16167 | 1423574_s_at | 0.222603 | 6549 | 7.50676 | 0.274926 | 48 | Srd5a3 | steroid 5 alpha-reductase 3 | |
16168 | 1439241_x_at | -0.0770907 | 10951 | 6.41589 | 0.153944 | 1 | Srd5a3 | steroid 5 alpha-reductase 3 | |
16169 | 1426744_at | 0.185063 | 7029 | 9.70632 | 0.336144 | 48 | Srebf2 | sterol regulatory element binding factor 2 | TF |
16170 | 1452174_at | -0.0876849 | 11104 | 10.2096 | 0.259403 | 48 | Srebf2 | sterol regulatory element binding factor 2 | TF |
16171 | 1420509_at | -0.623947 | 17451 | 8.48602 | 0.139993 | 5 | Srfbp1 | serum response factor binding protein 1 | |
16172 | 1423155_at | 0.38155 | 4819 | 9.01987 | 0.400323 | 48 | Sri | sorcin | |
16173 | 1450878_at | 0.197842 | 6851 | 9.36093 | 0.340467 | 48 | Sri | sorcin | |
16174 | 1455939_x_at | 0.0796029 | 8500 | 11.2764 | 0.291918 | 48 | Srp14 | signal recognition particle 14 | |
16175 | 1454615_x_at | -0.0185006 | 10031 | 11.6529 | 0.259777 | 48 | Srp14 | signal recognition particle 14 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead