BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
16176 - 16200 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
16176 | 1435230_at | 0.154303 | 7441 | 9.16772 | 0.323077 | 48 | Ankrd12 | ankyrin repeat domain 12 | |
16177 | 1418151_at | -0.189675 | 12567 | 9.16772 | 0.229174 | 48 | Mtmr4 | myotubularin related protein 4 | |
16178 | 1424751_at | -1.13138 | 18868 | 9.16775 | 0.0893694 | 48 | Abt1 | activator of basal transcription 1 | |
16179 | 1415693_at | 0.052048 | 8913 | 9.16808 | 0.29184 | 48 | Derl1 | Der1-like domain family, member 1 | |
16180 | 1425196_a_at | -0.306157 | 14229 | 9.16844 | 0.204048 | 2 | Hint2 | histidine triad nucleotide binding protein 2 | |
16181 | 1440279_at | -0.0265028 | 10159 | 9.1686 | 0.269907 | 48 | Txndc10 | thioredoxin domain containing 10 | |
16182 | 1424737_at | 1.09355 | 749 | 9.1689 | 0.827498 | 48 | Thrsp | thyroid hormone responsive SPOT14 homolog (Rattus) | |
16183 | 1418103_at | -0.876587 | 18553 | 9.16893 | 0.115385 | 48 | Slc12a9 | solute carrier family 12 (potassium/chloride transporters), member 9 | |
16184 | 1421914_s_at | -0.337602 | 14613 | 9.16894 | 0.1978 | 41 | Mrpl19 | mitochondrial ribosomal protein L19 | |
16185 | 1455133_s_at | 0.0247746 | 9333 | 9.16896 | 0.284188 | 48 | AI848100 | expressed sequence AI848100 | |
16186 | 1451144_at | -0.570182 | 17060 | 9.16928 | 0.15671 | 48 | Bxdc2 | brix domain containing 2 | |
16187 | 1445847_at | 0.0221922 | 9375 | 9.16948 | 0.283455 | 44 | |||
16188 | 1422842_at | 0.0957071 | 8260 | 9.16976 | 0.305078 | 48 | Xrn2 | 5'-3' exoribonuclease 2 | |
16189 | 1420887_a_at | -0.202709 | 12757 | 9.17055 | 0.226392 | 31 | Bcl2l1 | BCL2-like 1 | |
16190 | 1454717_at | -0.161529 | 12171 | 9.1706 | 0.235882 | 48 | Ankrd27 | ankyrin repeat domain 27 (VPS9 domain) | |
16191 | 1417873_at | -0.460801 | 16048 | 9.17101 | 0.174873 | 48 | Pwp1 | PWP1 homolog (S. cerevisiae) | |
16192 | 1450656_at | 0.465056 | 4012 | 9.17121 | 0.441384 | 48 | Gna13 | guanine nucleotide binding protein, alpha 13 | |
16193 | 1436114_at | 0.551463 | 3336 | 9.17169 | 0.481219 | 28 | Rnf165 | ring finger protein 165 | |
16194 | 1436349_at | 0.616971 | 2832 | 9.1719 | 0.513655 | 46 | 2700094K13Rik | RIKEN cDNA 2700094K13 gene | |
16195 | 1441960_x_at | -0.048625 | 10509 | 9.17201 | 0.264075 | 48 | 5730494M16Rik | RIKEN cDNA 5730494M16 gene | |
16196 | 1452868_at | -0.177069 | 12390 | 9.1728 | 0.232244 | 48 | Usp24 | ubiquitin specific peptidase 24 | |
16197 | 1419971_s_at | 0.193869 | 6908 | 9.17323 | 0.336583 | 48 | Slc35a5 | solute carrier family 35, member A5 | |
16198 | 1438401_at | -0.297556 | 14108 | 9.17342 | 0.205923 | 48 | Ubn1 | ubinuclein 1 | |
16199 | 1438972_x_at | 0.258781 | 6130 | 9.17354 | 0.359156 | 42 | 2810410L24Rik | RIKEN cDNA 2810410L24 gene | |
16200 | 1427075_s_at | 0.181105 | 7084 | 9.17434 | 0.332276 | 48 | Pcmtd2 | protein-L-isoaspartate (D-aspartate) O-methyltransferase domain containing 2 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead