BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
16176 - 16200 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
16176 | 1416154_at | 0.309562 | 5560 | 7.24783 | 0.28257 | 31 | Srp54a | signal recognition particle 54a | |
16177 | 1425665_a_at | -0.15447 | 12060 | 10.2589 | 0.24218 | 48 | Srp54c | signal recognition particle 54C | |
16178 | 1416153_at | -0.742811 | 18118 | 11.8881 | 0.122792 | 48 | Srp54c | signal recognition particle 54C | |
16179 | 1433708_at | -0.770621 | 18237 | 10.0562 | 0.130447 | 48 | Srp68 | signal recognition particle 68 | |
16180 | 1428876_at | 0.00483489 | 9676 | 10.7665 | 0.276546 | 48 | Srp72 | signal recognition particle 72 | |
16181 | 1417530_a_at | -0.333807 | 14568 | 9.77462 | 0.200896 | 48 | Srp9 | signal recognition particle 9 | |
16182 | 1454042_a_at | -0.457376 | 16017 | 8.52689 | 0.16657 | 10 | Srpk1 | serine/arginine-rich protein specific kinase 1 | |
16183 | 1448603_at | 0.21235 | 6669 | 9.16029 | 0.341744 | 46 | Srpk2 | serine/arginine-rich protein specific kinase 2 | |
16184 | 1417135_at | 0.199123 | 6832 | 10.8524 | 0.336132 | 48 | Srpk2 | serine/arginine-rich protein specific kinase 2 | |
16185 | 1417136_s_at | 0.116981 | 7941 | 9.87914 | 0.315993 | 48 | Srpk2 | serine/arginine-rich protein specific kinase 2 | |
16186 | 1431372_at | -0.528969 | 16714 | 7.38194 | 0.127141 | 2 | Srpk2 | serine/arginine-rich protein specific kinase 2 | |
16187 | 1447806_s_at | 0.440848 | 4253 | 8.3465 | 0.399031 | 2 | Srpk3 | serine/arginine-rich protein specific kinase 3 | |
16188 | 1432139_at | 0.0955704 | 8262 | 4.5237 | 0.0890003 | 1 | Srpk3 | serine/arginine-rich protein specific kinase 3 | |
16189 | 1418798_s_at | -0.107489 | 11374 | 7.71177 | 0.204447 | 5 | Srpk3 | serine/arginine-rich protein specific kinase 3 | |
16190 | 1423670_a_at | -0.282947 | 13904 | 10.376 | 0.212624 | 48 | Srpr | signal recognition particle receptor ('docking protein') | |
16191 | 1427570_at | -0.652633 | 17629 | 6.75725 | 0.0957101 | 19 | Srpr | signal recognition particle receptor ('docking protein') | |
16192 | 1450089_a_at | 0.315463 | 5504 | 8.65488 | 0.368639 | 48 | Srprb | signal recognition particle receptor, B subunit | |
16193 | 1425348_a_at | -0.0067091 | 9867 | 8.63005 | 0.265728 | 33 | Srprb | signal recognition particle receptor, B subunit | |
16194 | 1421012_at | -0.201601 | 12742 | 7.74516 | 0.187234 | 6 | Srprb | signal recognition particle receptor, B subunit | |
16195 | 1438549_a_at | 0.140063 | 7635 | 9.67658 | 0.320446 | 43 | Srr | serine racemase | |
16196 | 1458393_at | -0.642022 | 17582 | 8.17521 | 0.131559 | 47 | Srr | serine racemase | |
16197 | 1456355_s_at | -0.826864 | 18428 | 8.64716 | 0.117522 | 4 | Srrd | SRR1 domain containing | |
16198 | 1431144_at | -1.13485 | 18873 | 7.9789 | 0.077584 | 2 | Srrd | SRR1 domain containing | |
16199 | 1442330_at | 0.757214 | 1978 | 6.14592 | 0.32301 | 35 | Srrm1 | serine/arginine repetitive matrix 1 | |
16200 | 1447447_s_at | -0.244195 | 13366 | 10.1265 | 0.221012 | 48 | Srrm1 | serine/arginine repetitive matrix 1 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead