BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
16201 - 16225 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
16201 | 1455205_a_at | -0.4189 | 15615 | 9.17442 | 0.182356 | 48 | Usp19 | ubiquitin specific peptidase 19 | |
16202 | 1423598_at | 0.558086 | 3279 | 9.17468 | 0.484417 | 48 | Atp8a1 | ATPase, aminophospholipid transporter (APLT), class I, type 8A, member 1 | |
16203 | 1448999_at | -0.468741 | 16132 | 9.17473 | 0.173441 | 48 | Trappc5 | trafficking protein particle complex 5 | |
16204 | 1438730_at | 0.578161 | 3129 | 9.17496 | 0.494102 | 48 | BC028801 | cDNA sequence BC028801 | |
16205 | 1434886_at | -0.697743 | 17872 | 9.17516 | 0.137981 | 48 | Opa3 | optic atrophy 3 (human) | |
16206 | 1423180_at | 1.06866 | 814 | 9.17546 | 0.807162 | 7 | Kcnb1 | potassium voltage gated channel, Shab-related subfamily, member 1 | Ch |
16207 | 1456462_x_at | -0.745965 | 18140 | 9.1756 | 0.131485 | 48 | Ppp1cb | protein phosphatase 1, catalytic subunit, beta isoform | |
16208 | 1452925_a_at | -0.137976 | 11815 | 9.17575 | 0.241503 | 47 | March5 | membrane-associated ring finger (C3HC4) 5 | |
16209 | 1418024_at | 0.0954129 | 8264 | 9.17584 | 0.305024 | 48 | Narg1 | NMDA receptor-regulated gene 1 | |
16210 | 1423098_at | -0.3351 | 14582 | 9.17589 | 0.198319 | 48 | Capn7 | calpain 7 | |
16211 | 1425601_a_at | 0.511641 | 3646 | 9.17591 | 0.462487 | 40 | Rtkn | rhotekin | |
16212 | 1434916_at | -0.667983 | 17724 | 9.17595 | 0.142177 | 48 | Vkorc1l1 | vitamin K epoxide reductase complex, subunit 1-like 1 | |
16213 | 1437704_at | 0.401963 | 4643 | 9.17643 | 0.414479 | 48 | 2900024O10Rik | RIKEN cDNA 2900024O10 gene | |
16214 | 1424469_a_at | -0.64677 | 17602 | 9.17686 | 0.145226 | 35 | Cpsf4 | cleavage and polyadenylation specific factor 4 | |
16215 | 1453160_at | 0.214469 | 6646 | 9.17693 | 0.343589 | 48 | Med13 | mediator complex subunit 13 | TF |
16216 | 1423655_a_at | -0.487573 | 16320 | 9.177 | 0.170287 | 48 | 1500010J02Rik | RIKEN cDNA 1500010J02 gene | |
16217 | 1433722_at | 0.566176 | 3222 | 9.17704 | 0.488488 | 48 | Akap13 | A kinase (PRKA) anchor protein 13 | |
16218 | 1428332_at | 0.148918 | 7524 | 9.17723 | 0.321841 | 48 | Pik3ip1 | phosphoinositide-3-kinase interacting protein 1 | |
16219 | 1419816_s_at | 0.183373 | 7048 | 9.1782 | 0.333123 | 47 | Errfi1 | ERBB receptor feedback inhibitor 1 | |
16220 | 1417949_at | -0.192996 | 12606 | 9.17824 | 0.22868 | 41 | Ilf2 | interleukin enhancer binding factor 2 | |
16221 | 1421046_a_at | -0.751561 | 18173 | 9.17826 | 0.130788 | 48 | Pabpc4 | poly A binding protein, cytoplasmic 4 | |
16222 | 1448639_a_at | -0.551448 | 16902 | 9.17845 | 0.15975 | 12 | Spata5 | spermatogenesis associated 5 | |
16223 | 1434141_at | 1.30156 | 316 | 9.1785 | 1.01896 | 48 | Gucy1a3 | guanylate cyclase 1, soluble, alpha 3 | NH/NT |
16224 | 1431751_a_at | 0.897752 | 1355 | 9.17883 | 0.680432 | 48 | Mpped2 | metallophosphoesterase domain containing 2 | |
16225 | 1417721_s_at | -0.0576653 | 10646 | 9.1797 | 0.261751 | 8 | Laptm5 | lysosomal-associated protein transmembrane 5 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead