BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
16226 - 16250 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
16226 | 1460563_at | -0.00297078 | 9805 | 9.17992 | 0.276443 | 48 | Nus1 | nuclear undecaprenyl pyrophosphate synthase 1 homolog (S. cerevisiae) | |
16227 | 1431153_at | -0.398609 | 15385 | 9.17992 | 0.186116 | 41 | |||
16228 | 1421907_at | -0.0593449 | 10673 | 9.17995 | 0.261312 | 48 | Med1 | mediator complex subunit 1 | TF |
16229 | 1447995_x_at | -0.439761 | 15844 | 9.18053 | 0.178641 | 11 | Snhg10 | small nucleolar RNA host gene (non-protein coding) 10 | |
16230 | 1455539_at | -0.220823 | 13014 | 9.18061 | 0.222404 | 47 | ENSMUSG00000055849 | predicted gene, ENSMUSG00000055849 | |
16231 | 1439482_at | -0.207157 | 12831 | 9.18115 | 0.225495 | 42 | Uhrf1bp1 | UHRF1 (ICBP90) binding protein 1 | |
16232 | 1453742_at | -0.164177 | 12212 | 9.1816 | 0.235366 | 48 | Vps33a | vacuolar protein sorting 33A (yeast) | |
16233 | 1430599_at | -0.0141554 | 9962 | 9.18186 | 0.2735 | 2 | Myt1l | myelin transcription factor 1-like | TF |
16234 | 1456395_at | 1.01613 | 981 | 9.182 | 0.766309 | 48 | Ppargc1a | peroxisome proliferative activated receptor, gamma, coactivator 1 alpha | TF |
16235 | 1455819_at | 0.501815 | 3731 | 9.1827 | 0.458184 | 48 | Rod1 | ROD1 regulator of differentiation 1 (S. pombe) | |
16236 | 1451189_at | -0.17094 | 12317 | 9.18277 | 0.233812 | 48 | Zswim1 | zinc finger, SWIM domain containing 1 | |
16237 | 1423511_at | 0.0203522 | 9410 | 9.18295 | 0.283187 | 47 | Asf1a | ASF1 anti-silencing function 1 homolog A (S. cerevisiae) | |
16238 | 1437028_at | -0.965263 | 18726 | 9.18303 | 0.105688 | 2 | Sftpb | surfactant associated protein B | EM |
16239 | 1417594_at | 0.933961 | 1230 | 9.18365 | 0.706072 | 48 | Gkap1 | G kinase anchoring protein 1 | |
16240 | 1437377_a_at | -0.288364 | 13979 | 9.18387 | 0.20797 | 48 | Polrmt | polymerase (RNA) mitochondrial (DNA directed) | |
16241 | 1423097_s_at | 0.0395733 | 9110 | 9.18422 | 0.288877 | 48 | Capn7 | calpain 7 | |
16242 | 1437389_x_at | -0.154689 | 12062 | 9.18467 | 0.237714 | 48 | Khdrbs1 | KH domain containing, RNA binding, signal transduction associated 1 | TF |
16243 | 1416429_a_at | 0.678958 | 2451 | 9.1847 | 0.547146 | 48 | Cat | catalase | |
16244 | 1459008_at | -0.00334729 | 9810 | 9.1851 | 0.276472 | 48 | |||
16245 | 1415709_s_at | -0.400952 | 15407 | 9.18574 | 0.185825 | 48 | Gbf1 | golgi-specific brefeldin A-resistance factor 1 | |
16246 | 1455391_at | -0.182237 | 12468 | 9.18668 | 0.23141 | 48 | Rad23a | RAD23a homolog (S. cerevisiae) | |
16247 | 1424433_at | 0.297474 | 5703 | 9.18704 | 0.373868 | 43 | Msrb2 | methionine sulfoxide reductase B2 | |
16248 | 1451216_at | -0.435116 | 15793 | 9.18749 | 0.179584 | 48 | Zfp330 | zinc finger protein 330 | |
16249 | 1423666_s_at | 0.172716 | 7193 | 9.18753 | 0.330017 | 48 | Rpl5 | ribosomal protein L5 | |
16250 | 1415864_at | 0.43303 | 4329 | 9.18796 | 0.428208 | 48 | Bpgm | 2,3-bisphosphoglycerate mutase |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead