BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
16251 - 16275 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
16251 | 1436599_at | -0.258967 | 13595 | 9.18798 | 0.214351 | 46 | |||
16252 | 1426528_at | 0.707636 | 2268 | 9.188 | 0.563668 | 46 | Nrp2 | neuropilin 2 | CA AG |
16253 | 1449576_at | 0.406459 | 4600 | 9.18827 | 0.417084 | 38 | Eif1ay | eukaryotic translation initiation factor 1A, Y-linked | |
16254 | 1428390_at | -1.29807 | 18902 | 9.18849 | 0.0758498 | 48 | Wdr43 | WD repeat domain 43 | |
16255 | 1435429_x_at | 0.417749 | 4478 | 9.18852 | 0.421823 | 48 | Rps27l | ribosomal protein S27-like | |
16256 | 1438974_x_at | 0.00539739 | 9662 | 9.18873 | 0.279285 | 48 | Pitpnm1 | phosphatidylinositol transfer protein, membrane-associated 1 | |
16257 | 1431827_a_at | -0.366831 | 14999 | 9.18876 | 0.192483 | 48 | Tlk2 | tousled-like kinase 2 (Arabidopsis) | |
16258 | 1437634_at | -0.0932579 | 11181 | 9.18882 | 0.253048 | 48 | Thoc2 | THO complex 2 | |
16259 | 1451324_s_at | 0.0958821 | 8257 | 9.18942 | 0.305735 | 48 | Fyttd1 | forty-two-three domain containing 1 | |
16260 | 1434159_at | -0.532037 | 16736 | 9.18971 | 0.16325 | 48 | Stk4 | serine/threonine kinase 4 | |
16261 | 1438050_x_at | -0.0669932 | 10805 | 9.19 | 0.259964 | 48 | EG668525 | predicted gene, EG668525 | |
16262 | 1435257_at | 0.00418464 | 9688 | 9.19073 | 0.279142 | 48 | Klhl17 | kelch-like 17 (Drosophila) | |
16263 | 1434782_at | -0.422212 | 15645 | 9.19077 | 0.182201 | 47 | Usp42 | ubiquitin specific peptidase 42 | |
16264 | 1416582_a_at | -0.735539 | 18081 | 9.191 | 0.133191 | 10 | Bad | BCL2-associated agonist of cell death | |
16265 | 1435156_at | -0.398123 | 15379 | 9.19102 | 0.186643 | 44 | BC046331 | cDNA sequence BC046331 | |
16266 | 1420520_x_at | -1.01667 | 18800 | 9.19105 | 0.100501 | 40 | Eral1 | Era (G-protein)-like 1 (E. coli) | |
16267 | 1425114_at | 0.180823 | 7087 | 9.19125 | 0.332836 | 48 | Rbbp6 | retinoblastoma binding protein 6 | |
16268 | 1436796_at | 0.24857 | 6249 | 9.19127 | 0.356078 | 48 | Matr3 | matrin 3 | |
16269 | 1431469_a_at | 0.69115 | 2372 | 9.19197 | 0.554313 | 48 | Cxxc5 | CXXC finger 5 | |
16270 | 1428494_a_at | -0.381748 | 15175 | 9.19201 | 0.189631 | 45 | Polr2i | polymerase (RNA) II (DNA directed) polypeptide I | |
16271 | 1424470_a_at | 0.376123 | 4881 | 9.19218 | 0.404621 | 48 | Rapgef3 | Rap guanine nucleotide exchange factor (GEF) 3 | |
16272 | 1450893_a_at | -0.284851 | 13932 | 9.19252 | 0.208874 | 48 | Ubap1 | ubiquitin-associated protein 1 | |
16273 | 1429088_at | 1.0248 | 956 | 9.19313 | 0.774045 | 48 | Lbh | limb-bud and heart | TF |
16274 | 1426456_a_at | -0.572893 | 17083 | 9.1932 | 0.156639 | 48 | Pias2 | protein inhibitor of activated STAT 2 | |
16275 | 1436833_x_at | 0.758564 | 1969 | 9.19337 | 0.593409 | 48 | Ttll1 | tubulin tyrosine ligase-like 1 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead