BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
16301 - 16325 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
16301 | 1423119_at | 0.189228 | 6964 | 9.20103 | 0.335811 | 42 | Rshl2b | radial spokehead-like 2B | |
16302 | 1455390_at | -0.0982023 | 11253 | 9.20124 | 0.251976 | 48 | Alkbh6 | alkB, alkylation repair homolog 6 (E. coli) | |
16303 | 1435542_s_at | -0.0608328 | 10705 | 9.20171 | 0.261581 | 48 | Cttnbp2nl | CTTNBP2 N-terminal like | |
16304 | 1417213_a_at | -0.156683 | 12092 | 9.20213 | 0.237663 | 48 | Rbm6 | RNA binding motif protein 6 | |
16305 | 1434001_at | -0.660782 | 17683 | 9.2024 | 0.143566 | 48 | Ttc9c | tetratricopeptide repeat domain 9C | |
16306 | 1417456_at | -0.897496 | 18599 | 9.20291 | 0.113305 | 45 | Gnpat | glyceronephosphate O-acyltransferase | |
16307 | 1455406_at | 0.398614 | 4673 | 9.20303 | 0.414117 | 48 | Cask | calcium/calmodulin-dependent serine protein kinase (MAGUK family) | |
16308 | 1455873_a_at | -0.918175 | 18632 | 9.20329 | 0.110957 | 5 | Vps18 | vacuolar protein sorting 18 (yeast) | |
16309 | 1435495_at | 1.14409 | 610 | 9.20341 | 0.872116 | 48 | Adora1 | adenosine A1 receptor | GPCR NH/NT |
16310 | 1427048_at | 0.437136 | 4285 | 9.20361 | 0.430289 | 30 | Smo | smoothened homolog (Drosophila) | GPCR Ng |
16311 | 1448695_at | -0.397642 | 15375 | 9.20365 | 0.186773 | 37 | Prkci | protein kinase C, iota | |
16312 | 1421216_a_at | 0.291957 | 5757 | 9.2038 | 0.372239 | 45 | Ids | iduronate 2-sulfatase | |
16313 | 1450452_a_at | -0.65363 | 17636 | 9.20402 | 0.144608 | 48 | Narfl | nuclear prelamin A recognition factor-like | |
16314 | 1424275_s_at | -0.657097 | 17660 | 9.20423 | 0.144108 | 48 | Trim41 | tripartite motif-containing 41 | |
16315 | 1434896_at | -0.386517 | 15238 | 9.20432 | 0.188886 | 48 | Zfp422-rs1 | zinc finger protein 422, related sequence 1 | |
16316 | 1454957_at | -0.887415 | 18583 | 9.20481 | 0.114453 | 44 | Nob1 | NIN1/RPN12 binding protein 1 homolog (S. cerevisiae) | |
16317 | 1436168_at | 0.46869 | 3986 | 9.20514 | 0.444178 | 48 | C730029A08Rik | RIKEN cDNA C730029A08 gene | |
16318 | 1434128_a_at | -0.458326 | 16028 | 9.20535 | 0.175738 | 48 | Zfp574 | zinc finger protein 574 | |
16319 | 1435372_a_at | -0.675834 | 17758 | 9.20536 | 0.141385 | 48 | Pa2g4 | proliferation-associated 2G4 | TF |
16320 | 1434539_at | 0.401965 | 4642 | 9.20549 | 0.415507 | 48 | Lrrn3 | leucine rich repeat protein 3, neuronal | |
16321 | 1450969_at | -0.579109 | 17132 | 9.20609 | 0.155744 | 37 | Pccb | propionyl Coenzyme A carboxylase, beta polypeptide | |
16322 | 1418150_at | -0.10906 | 11394 | 9.20627 | 0.249255 | 48 | Mtmr4 | myotubularin related protein 4 | |
16323 | 1416595_at | -0.288328 | 13978 | 9.20628 | 0.208348 | 48 | Mrps22 | mitochondrial ribosomal protein S22 | |
16324 | 1429089_s_at | 0.956593 | 1146 | 9.20651 | 0.723365 | 13 | 2900026A02Rik | RIKEN cDNA 2900026A02 gene | |
16325 | 1425068_a_at | -0.62462 | 17460 | 9.20656 | 0.148815 | 25 | Tex264 | testis expressed gene 264 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead