BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
16326 - 16350 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
16326 | 1452858_at | 0.0822207 | 8459 | 9.20706 | 0.301733 | 48 | Elavl1 | ELAV (embryonic lethal, abnormal vision, Drosophila)-like 1 (Hu antigen R) | |
16327 | 1429116_at | -0.255597 | 13543 | 9.20708 | 0.215233 | 32 | Slc17a5 | solute carrier family 17 (anion/sugar transporter), member 5 | SLC |
16328 | 1429370_a_at | 0.0497206 | 8942 | 9.20746 | 0.291942 | 48 | Psmd11 | proteasome (prosome, macropain) 26S subunit, non-ATPase, 11 | |
16329 | 1417743_at | -0.283369 | 13915 | 9.20751 | 0.209338 | 48 | Clk2 | CDC-like kinase 2 | |
16330 | 1428268_at | 1.07741 | 796 | 9.20842 | 0.816254 | 48 | Psd2 | pleckstrin and Sec7 domain containing 2 | |
16331 | 1426840_at | 0.0822167 | 8460 | 9.20881 | 0.301731 | 48 | Ythdf3 | YTH domain family 3 | |
16332 | 1420824_at | 0.0626255 | 8751 | 9.20882 | 0.295941 | 48 | Sema4d | sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4D | Ng AG |
16333 | 1416709_a_at | -0.204007 | 12779 | 9.20883 | 0.226678 | 48 | Ngrn | neugrin, neurite outgrowth associated | |
16334 | 1448582_at | -0.311086 | 14289 | 9.20927 | 0.203668 | 48 | Ctnnbl1 | catenin, beta like 1 | |
16335 | 1431874_at | -0.951756 | 18702 | 9.20931 | 0.107321 | 3 | 4931429L15Rik | RIKEN cDNA 4931429L15 gene | |
16336 | 1417420_at | 0.594221 | 3011 | 9.20935 | 0.503608 | 48 | Ccnd1 | cyclin D1 | |
16337 | 1452204_at | -0.146219 | 11944 | 9.20937 | 0.240163 | 16 | Anks1 | ankyrin repeat and SAM domain containing 1 | |
16338 | 1424397_at | -0.0186111 | 10034 | 9.20946 | 0.272792 | 48 | Dhx36 | DEAH (Asp-Glu-Ala-His) box polypeptide 36 | |
16339 | 1452767_at | 0.349771 | 5143 | 9.20961 | 0.394377 | 32 | Rrbp1 | ribosome binding protein 1 | |
16340 | 1431708_a_at | 0.221655 | 6562 | 9.21037 | 0.346953 | 48 | Tia1 | cytotoxic granule-associated RNA binding protein 1 | |
16341 | 1428341_at | -0.337286 | 14609 | 9.21052 | 0.198393 | 48 | Zfp655 | zinc finger protein 655 | |
16342 | 1455229_x_at | -0.212339 | 12906 | 9.21075 | 0.224748 | 45 | Pgs1 | phosphatidylglycerophosphate synthase 1 | |
16343 | 1449429_at | 0.885339 | 1422 | 9.2108 | 0.67376 | 43 | Fkbp1b | FK506 binding protein 1b | |
16344 | 1437618_x_at | 0.619227 | 2817 | 9.21099 | 0.516338 | 48 | Gpr85 | G protein-coupled receptor 85 | GPCR |
16345 | 1422767_at | -0.468084 | 16125 | 9.21099 | 0.174069 | 36 | Bysl | bystin-like | CA |
16346 | 1419584_at | 0.528148 | 3522 | 9.21119 | 0.471389 | 48 | Ttc28 | tetratricopeptide repeat domain 28 | |
16347 | 1431054_at | 0.535084 | 3447 | 9.21147 | 0.47467 | 48 | Lsm6 | LSM6 homolog, U6 small nuclear RNA associated (S. cerevisiae) | |
16348 | 1427050_at | -0.061148 | 10710 | 9.21154 | 0.261499 | 48 | Txndc16 | thioredoxin domain containing 16 | |
16349 | 1420012_at | -0.285026 | 13934 | 9.21175 | 0.209062 | 33 | Xbp1 | X-box binding protein 1 | TF |
16350 | 1455237_at | -0.588988 | 17224 | 9.21276 | 0.154265 | 48 | Usp36 | ubiquitin specific peptidase 36 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead