BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
16501 - 16525 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
16501 | 1435004_at | -0.240655 | 13313 | 9.25156 | 0.217962 | 48 | Pank4 | pantothenate kinase 4 | |
16502 | 1421978_at | 1.21989 | 449 | 9.25254 | 0.939044 | 48 | Gad2 | glutamic acid decarboxylase 2 | NH/NT |
16503 | 1451700_a_at | -0.775634 | 18263 | 9.25288 | 0.127642 | 48 | 1110007L15Rik | RIKEN cDNA 1110007L15 gene | |
16504 | 1452162_at | -0.164565 | 12218 | 9.25329 | 0.235167 | 48 | Wdr48 | WD repeat domain 48 | |
16505 | 1426540_at | 0.731312 | 2125 | 9.25444 | 0.575836 | 46 | Endod1 | endonuclease domain containing 1 | |
16506 | 1418628_at | -0.148096 | 11968 | 9.25455 | 0.238988 | 48 | Khdrbs1 | KH domain containing, RNA binding, signal transduction associated 1 | TF |
16507 | 1455487_at | -0.58718 | 17207 | 9.25455 | 0.154004 | 48 | Mfsd11 | major facilitator superfamily domain containing 11 | |
16508 | 1434318_a_at | -0.875266 | 18547 | 9.25457 | 0.115497 | 4 | Tcfe3 | transcription factor E3 | TF |
16509 | 1422746_s_at | -0.0893307 | 11123 | 9.25528 | 0.253453 | 15 | Bicd2 | bicaudal D homolog 2 (Drosophila) | |
16510 | 1428736_at | -0.297929 | 14112 | 9.25532 | 0.205733 | 48 | Gramd3 | GRAM domain containing 3 | |
16511 | 1452266_at | -0.580236 | 17139 | 9.2558 | 0.155132 | 37 | Las1l | LAS1-like (S. cerevisiae) | |
16512 | 1454045_a_at | -0.32339 | 14445 | 9.25636 | 0.200562 | 48 | Pgs1 | phosphatidylglycerophosphate synthase 1 | |
16513 | 1425597_a_at | 0.914071 | 1299 | 9.25663 | 0.691306 | 48 | Qk | quaking | |
16514 | 1419462_s_at | -0.013161 | 9948 | 9.25672 | 0.273513 | 48 | Gtl3 | gene trap locus 3 | |
16515 | 1444724_at | 0.0900678 | 8347 | 9.25687 | 0.303256 | 48 | |||
16516 | 1423308_at | 0.477623 | 3901 | 9.25734 | 0.44681 | 48 | Tgoln1 | trans-golgi network protein | |
16517 | 1434261_at | 0.848622 | 1584 | 9.25744 | 0.647509 | 46 | Sipa1l2 | signal-induced proliferation-associated 1 like 2 | |
16518 | 1421276_a_at | 0.425205 | 4401 | 9.25844 | 0.423992 | 45 | Dst | dystonin | CA SP Ng |
16519 | 1450924_at | 0.19613 | 6875 | 9.25855 | 0.337306 | 48 | Hdgfrp3 | hepatoma-derived growth factor, related protein 3 | |
16520 | 1424786_s_at | -0.20348 | 12770 | 9.25879 | 0.226217 | 48 | Wdr45 | WD repeat domain 45 | |
16521 | 1436788_at | -0.0815413 | 11005 | 9.25934 | 0.255554 | 48 | Acp2 | acid phosphatase 2, lysosomal | |
16522 | 1440301_at | -0.988593 | 18765 | 9.25973 | 0.103179 | 6 | |||
16523 | 1425534_at | 0.646687 | 2629 | 9.25982 | 0.529357 | 47 | Stau2 | staufen (RNA binding protein) homolog 2 (Drosophila) | |
16524 | 1456041_at | 0.325879 | 5378 | 9.26039 | 0.384082 | 48 | Snx16 | sorting nexin 16 | |
16525 | 1426895_at | 0.056644 | 8834 | 9.26105 | 0.293449 | 48 | Zfp191 | zinc finger protein 191 | TF |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead